Cruises from the Port of Civitavecchia in April 2022
Check out the cruise schedule for April 2022 from the port of Civitavecchia: arrival and departure times, docks and much more.Dear cruise passengers, finally the new cruise season is starting!
And from this month, as we had anticipated some time ago, all tours will no longer be "in a bubble", that is, with predefined itineraries, but will be free. So, you can get off the ship and visit Civitavecchia and its surroundings in total autonomy.
As every month, here is a prediction of all the cruise ships that will depart (and transit) from the port of Civitavecchia in April 2022.
MAP OF THE PORT OF CIVITAVECCHIA

April 2022: Cruise Schedule of the port of Civitavecchia
The calendar of departures in April bodes well for a recovery of the cruise sector. You can find departures almost every day, with many companies that will call at the port of Civitavecchia.
As always, we want to point out that the following calendar is subject to change according to the Covid-19 situation. As we all know, Covid-19 preventive measures may suddenly interfere with planned itineraries and ship departures.
This page will be weekly updated: therefore, we invite you to constantly check it for all the details and other useful information.
DAY | ARRIVAL | DEPARTURE | SHIP | OPERATION | DOCK | |||||
---|---|---|---|---|---|---|---|---|---|---|
Fri | 1 | 04 | 07:15 am | 07:00 pm | COSTA TOSCANA | DISEMBARK/EMBARKATION | 12BN | |||
Fri | 1 | 04 | STOP | 07:00 pm | NAUTICA | EMBARKATION | 25S | |||
Sat | 2 | 04 | 04:15 am | 07:00 pm | REGAL PRINCESS | DISEMBARK/EMBARKATION | 12BN | |||
Sun | 3 | 04 | 03:00 am | 11:58 pm | AIDA BLU | DISEMBARK/EMBARKATION | 12BN | |||
Mon | 4 | 04 | 06:00 am | 06:00 pm | MARINA | DISEMBARK/EMBARKATION | 12BS | |||
Mon | 4 | 04 | 05:00 am | 11:00 pm | VIKING SKY | TRANSIT | 12BN | |||
Tue | 5 | 04 | 06:00 am | 06:00 pm | AZURA | TRANSIT | 13S | |||
Tue | 5 | 04 | 06:00 am | 07:00 pm | AIDA STELLA | TRANSIT | 12BS | |||
Tue | 5 | 04 | 06:00 am | 05:00 pm | MSC GRANDIOSA | DISEMBARK/EMBARKATION | 12BN | |||
Wed | 6 | 04 | 06:00 am | 07:00 pm | NORWEGIAN STAR | TRANSIT | 13S | |||
Wed | 6 | 04 | 07:00 am | 08:00 pm | COSTA FIRENZE | DISEMBARK/EMBARKATION | 12BN | |||
Thu | 7 | 04 | ||||||||
Fri | 8 | 04 | 07:00 am | 08:00 pm | SEVEN SEAS VOYAGER | TRANSIT | 12BS | |||
Fri | 8 | 04 | 07:15 am | 07:00 pm | COSTA TOSCANA | DISEMBARK/EMBARKATION | 12BN | |||
Fri | 8 | 04 | 06:00 am | 11:00 pm | VIKING SEA | TRANSIT | 13S | |||
Fri | 8 | 04 | 07:00 am | 07:00 pm | MSC SPLENDIDA | DISEMBARK/EMBARKATION | 25S | |||
Fri | 8 | 04 | 07:00 am | 08:00 pm | EUROPA 2 | TRANSIT | 13N | |||
Sat | 9 | 04 | 05:00 am | 05:00 pm | AZAMARA PURSUIT | DISEMBARK/EMBARKATION | 12BS | |||
Sun | 10 | 04 | 04:45 am | 07:00 pm | SEVEN SEAS EXPLORER | DISEMBARK/EMBARKATION | 12BS | |||
Sun | 10 | 04 | 06:00 am | 06:00 pm | MSC SEASIDE | DISEMBARK/EMBARKATION | 12BN | |||
Mon | 11 | 04 | ||||||||
Tue | 12 | 04 | 07:00 am | 08:00 pm | AIDA STELLA | TRANSIT | 12BS | |||
Tue | 12 | 04 | 06:00 am | 05:00 pm | MSC GRANDIOSA | DISEMBARK/EMBARKATION | 12BN | |||
Wed | 13 | 04 | 07:00 am | 08:00 pm | COSTA FIRENZE | DISEMBARK/EMBARKATION | 12BN | |||
Thu | 14 | 04 | 07:00 am | 07:00 pm | MSC VIRTUOSA | DISEMBARK/EMBARKATION | 12BN | |||
Thu | 14 | 04 | 06:15 am | 07:00 pm | SILVER SPIRIT | DISEMBARK/EMBARKATION | 12BS | |||
Fri | 15 | 04 | 06:00 am | 07:00 pm | RIVIERA | DISEMBARK/EMBARKATION | 12BS | |||
Fri | 15 | 04 | 07:15 am | 07:00 pm | COSTA TOSCANA | DISEMBARK/EMBARKATION | 12BN | |||
Fri | 15 | 04 | 06:00 am | 07:00 pm | MSC SPLENDIDA | DISEMBARK/EMBARKATION | 25S | |||
Sat | 16 | 04 | 06:00 am | 07:00 pm | MARELLA DISCOVERY 2 | TRANSIT | 12BN | |||
Sat | 16 | 04 | 04:00 am | 11:00 pm | VIKING SKY | DISEMBARK/EMBARKATION | 12BS | |||
Sun | 17 | 04 | 07:00 am | 07:00 pm | MSC SEASIDE | DISEMBARK/EMBARKATION | 12BN | |||
Mon | 18 | 04 | 06:00 am | 07:00 pm | SILVER DAWN | DISEMBARK/EMBARKATION | 12BS | |||
Tue | 19 | 04 | 06:00 am | 05:00 pm | MSC GRANDIOSA | DISEMBARK/EMBARKATION | 12BN | |||
Tue | 19 | 04 | 06:00 am | 06:00 pm | SIRENA | DISEMBARK/EMBARKATION | 12BS | |||
Wed | 20 | 04 | 06:00 am | 07:00 pm | NORWEGIAN STAR | TRANSIT | 12BS | |||
Wed | 20 | 04 | 05:00 am | 07:00 pm | NORWEGIAN EPIC | DISEMBARK/EMBARKATION | 12BN | |||
Wed | 20 | 04 | 07:00 am | 08:00 pm | AIDA STELLA | TRANSIT | 13S | |||
Wed | 20 | 04 | 07:00 am | 08:00 pm | COSTA FIRENZE | DISEMBARK/EMBARKATION | 25S | |||
Thu | 21 | 04 | 05:00 am | 05:00 pm | MARINA | DISEMBARK | 12BN | |||
Thu | 21 | 04 | 06:00 am | 06:00 pm | LE BOUGANVILLE | DISEMBARK/EMBARKATION | 12BS | |||
Thu | 21 | 04 | 08:00 am | 09:00 pm | SEVEN SEAS SPLENDOR | TRANSIT | 13S | |||
Fri | 22 | 04 | 05:45 am | 07:00 pm | SILVER MOON | DISEMBARK/EMBARKATION | 2BS | |||
Fri | 22 | 04 | 06:00 am | 07:00 pm | MSC SPLENDIDA | DISEMBARK/EMBARKATION | 25S | |||
Fri | 22 | 04 | 07:15 am | 07:00 pm | COSTA TOSCANA | DISEMBARK/EMBARKATION | 12BN | |||
Sat | 23 | 04 | 06:00 am | 07:00 pm | QUEEN ELIZABETH | TRANSIT | 12BN | |||
Sat | 23 | 04 | 05:00 am | 05:00 pm | AZAMARA QUEST | DISEMBARK/EMBARKATION | 12BS | |||
Sat | 23 | 04 | 06:00 am | 06:00 pm | STAR LEGEND | TRANSIT | 13S | |||
Sat | 23 | 04 | 04:00 am | 01:00 pm | REGAL PRINCESS | DISEMBARK/EMBARKATION | 25S | |||
Sun | 24 | 04 | 07:00 am | 06:00 pm | MSC SEASIDE | DISEMBARK/EMBARKATION | 12BN | |||
Mon | 25 | 04 | 06:00 am | 06:30 pm | AZURA | TRANSIT | 13S | |||
Mon | 25 | 04 | 07:00 am | 08:00 pm | VIKING SKY | TRANSIT | 12BS | |||
Tue | 26 | 04 | 06:00 am | 07:00 pm | NORWEGIAN STAR | TRANSIT | 13S | |||
Tue | 26 | 04 | 07:00 am | 08:00 pm | SEVEN SEAS EXPLORER | TRANSIT | 12BS | |||
Tue | 26 | 04 | 06:00 am | 08:00 pm | AIDA COSMA | TRANSIT | 12BN | |||
Tue | 26 | 04 | 07:30 am | STOP | ISLAND SKY | TRANSIT | 12V | |||
Wed | 27 | 04 | 05:00 am | 07:00 pm | NORWEGIAN EPIC | DISEMBARK/EMBARKATION | 12BN | |||
Wed | 27 | 04 | STOP | 08:00 pm | ISLAND SKY | TRANSIT | 12V | |||
Wed | 27 | 04 | 07:00 am | 08:00 pm | MARINA | TRANSIT | 13S | |||
Wed | 27 | 04 | 07:30 am | 07:30 pm | COSTA FIRENZE | DISEMBARK/EMBARKATION | 25S | |||
Wed | 27 | 04 | 06:00 am | 08:00 pm | MEIN SCHIFF 2 | TRANSIT | 13N | |||
Wed | 27 | 04 | 06:00 am | 05:00 pm | WIND STAR | DISEMBARK/EMBARKATION | 12BS | |||
Thu | 28 | 04 | 07:00 am | 06:00 pm | INSIGNA | TRANSIT | 12BS | |||
Fri | 29 | 04 | 07:00 am | 07:00 pm | COSTA TOSCANA | DISEMBARK/EMBARKATION | 12BN | |||
Fri | 29 | 04 | 07:00 am | 07:00 pm | MSC SPLENDIDA | DISEMBARK/EMBARKATION | 12BS | |||
Sat | 30 | 04 | 07:00 am | 08:00 pm | RIVIERA | TRANSIT | 13S | |||
Sat | 30 | 04 | 07:00 am | 08:00 pm | ROYAL CLIPPER | DISEMBARK/EMBARKATION | 12BS | |||
Sat | 30 | 04 | 07:00 am | 07:00 pm | MSC POESIA | EMBARKATION | 10 |
Enjoy your cruise!