Cruises from the Port of Civitavecchia: December 2022
Check out the cruise schedule for December 2022 from the port of Civitavecchia: arrival and departure times, docks and much more.Dear cruise passengers,
Winter is almost here...but cruise ships are always ready to depart!
Let's find out all the cruises departing (and transiting) from the port of Civitavecchia in December 2022.
MAP OF THE PORT OF CIVITAVECCHIA

Cruises departing from the port of Civitavecchia, in December - Photo by Marcello Tedeschi
December 2022: Cruise schedule of the port of Civitavecchia
December's timetable includes several departures from the port of Civitavecchia, even on public holiday!
As always, we want to point out that the following calendar is subject to change according to the Covid-19 situation. As we all know, Covid-19 preventive measures may suddenly interfere with planned itineraries and ship departures.
This page will be weekly updated: therefore, we invite you to constantly check it for all the details and other useful information.
DAY | ARRIVAL | DEPARTURE | SHIP | DOCK | |||||
---|---|---|---|---|---|---|---|---|---|
Thu | 1 | 12 | 04:00 am | 08:00 pm | VIKING NEPTUNE | 12BS | |||
Fri | 2 | 12 | 07:15 am | 07:00 pm | COSTA SMERALDA | 12BN | |||
Sat | 3 | 12 | - | - | - | - | |||
Sun | 4 | 12 | - | - | - | - | |||
Mon | 5 | 12 | 06:00 am | 08:00 pm | AIDA BLU | 10 | |||
Mon | 5 | 12 | 06:00 am | 06:00 pm | MSC GRANDIOSA | 12BN | |||
Mon | 5 | 12 | 08:00 am | STOP | RESILIANT LADY | 13N | |||
Tue | 6 | 12 | 07:00 am | STOP | COSTA VENEZIA | 13S | |||
Tue | 6 | 12 | STOP | STOP | RESILIANT LADY | 13N | |||
Wed | 7 | 12 | STOP | STOP | COSTA VENEZIA | 13S | |||
Wed | 7 | 12 | STOP | STOP | RESILIANT LADY | 13N | |||
Wed | 7 | 12 | 06:00 am | 05:00 pm | MSC LIRICA | 12BN | |||
Wed | 7 | 12 | 06:00 am | 06:00 pm | RIVIERA | 12BS | |||
Thu | 8 | 12 | STOP | STOP | COSTA VENEZIA | 13N | |||
Thu | 8 | 12 | STOP | STOP | RESILIANT LADY | 13S | |||
Fri | 9 | 12 | 07:15 am | 07:00 pm | COSTA SMERALDA | 12BN | |||
Fri | 9 | 12 | STOP | STOP | COSTA VENEZIA | 13N | |||
Fri | 9 | 12 | STOP | STOP | RESILIANT LADY | 13S | |||
Sat | 10 | 12 | STOP | STOP | COSTA VENEZIA | 13N | |||
Sat | 10 | 12 | STOP | 09:00 am | RESILIANT LADY | 13S | |||
Sun | 11 | 12 | 07:00 am | 08:00 pm | ARTANIA | 12BS | |||
Sun | 11 | 12 | STOP | STOP | COSTA VENEZIA | 13N | |||
Mon | 12 | 12 | 08:00 am | 06:00 pm | MSC GRANDIOSA | 12BN | |||
Mon | 12 | 12 | 08:00 am | 07:00 pm | AIDA BLU | 10 | |||
Mon | 12 | 12 | STOP | 04:00 pm | COSTA VENEZIA | 13N | |||
Mon | 12 | 12 | 08:00 am | STOP | RESILIANT LADY | 13S | |||
Tue | 13 | 12 | 04:00 am | 08:00 pm | VIKING SKY | 12BS | |||
Tue | 13 | 12 | STOP | STOP | RESILIANT LADY | 13S | |||
Wed | 14 | 12 | STOP | STOP | RESILIANT LADY | 13S | |||
Thu | 15 | 12 | STOP | STOP | RESILIANT LADY | 13S | |||
Fri | 16 | 12 | STOP | STOP | RESILIANT LADY | 13S | |||
Fri | 16 | 12 | 07:15 am | 07:00 pm | COSTA SMERALDA | 12BN | |||
Sat | 17 | 11 | STOP | STOP | RESILIANT LADY | 13S | |||
Sun | 18 | 12 | STOP | STOP | RESILIANT LADY | 13S | |||
Sun | 18 | 12 | 06:00 | 05:00 pm | MSC LIRICA | 12BN | |||
Mon | 19 | 12 | 08:00 am | 06:00 pm | MSC GRANDIOSA | 12BN | |||
Mon | 19 | 12 | 08:00 am | 07:00 pm | AIDA BLU | 10 | |||
Mon | 19 | 12 | STOP | 04:00 pm | RESILIANT LADY | 13S | |||
Tue | 20 | 12 | - | - | - | - | |||
Wed | 21 | 12 | - | - | - | - | |||
Thu | 22 | 11 | - | - | - | - | |||
Fri | 23 | 12 | 07:00 am | 07:00 pm | COSTA SMERALDA | 12BN | |||
Sat | 24 | 12 | - | - | - | - | |||
Sun | 25 | 12 | 08:00 am | 06:00 pm | MSC MAGNIFICA | 12BN | |||
Mon | 26 | 12 | 08:00 am | 06:00 pm | MSC GRANDIOSA | 12BN | |||
Mon | 26 | 12 | 08:00 am | 07:00 pm | AIDA BLU | 10 | |||
Tue | 27 | 12 | 05:00 am | 06:00 pm | VIKING SKY | 12BS | |||
Wed | 28 | 12 | - | - | - | - | |||
Thu | 29 | 12 | 06:00 am | 05:00 pm | MSC LIRICA | 12BS | |||
Fri | 30 | 12 | 06:00 am | 06:00 pm | MSC POESIA | 25S | |||
Fri | 30 | 12 | 07:15 am | 07:00 pm | COSTA SMERALDA | 12BN |

Happy Holidays!
Happy Holidays... on a cruise!