Cruises from the Port of Civitavecchia in April 2022
Check out the cruise schedule for April 2022 from the port of Civitavecchia: arrival and departure times, docks and much more.Dear cruise passengers, finally the new cruise season is starting!
And from this month, as we had anticipated some time ago, all tours will no longer be "in a bubble", that is, with predefined itineraries, but will be free. So, you can get off the ship and visit Civitavecchia and its surroundings in total autonomy.
As every month, here is a prediction of all the cruise ships that will depart (and transit) from the port of Civitavecchia in April 2022.
MAP OF THE PORT OF CIVITAVECCHIA

April 2022: Cruise Schedule of the port of Civitavecchia
The calendar of departures in April bodes well for a recovery of the cruise sector. You can find departures almost every day, with many companies that will call at the port of Civitavecchia.
As always, we want to point out that the following calendar is subject to change according to the Covid-19 situation. As we all know, Covid-19 preventive measures may suddenly interfere with planned itineraries and ship departures.
This page will be weekly updated: therefore, we invite you to constantly check it for all the details and other useful information.
DATA | ARRIVO | PARTENZA | NAVE | BANCHINA | |||||
---|---|---|---|---|---|---|---|---|---|
sab | 1 | 04 | 05:00 | 17:00 | AZAMARA PURSUIT | 12BS | |||
dom | 2 | 04 | 06:00 | 20:00 | VIKING SEA | 12BS | |||
dom | 2 | 04 | 03:30 | 22:00 | AIDA BLU | 12BN | |||
lun | 3 | 04 | 06:00 | 18:00 | MSC GRANDIOSA | 12BN | |||
mar | 4 | 04 | 07:00 | 19:00 | EMERALD AZZURRA | 12BS | |||
mar | 4 | 04 | 07:00 | 20:00 | AIDA STELLA | 13S | |||
mer | 5 | 04 | SOSTA | SOSTA | RESILIENT LADY | 13S | |||
gio | 6 | 04 | SOSTA | SOSTA | RESILIENT LADY | 13S | |||
gio | 6 | 04 | 07:00 | 19:00 | COSTA TOSCANA | 12BN | |||
ven | 7 | 04 | SOSTA | SOSTA | RESILIENT LADY | 13S | |||
ven | 7 | 04 | 06:00 | 19:00 | NORWEGIAN STAR | 13N | |||
ven | 7 | 04 | 07:30 | 20:00 | AZAMARA JOURNEY | 10 | |||
ven | 7 | 04 | 05:00 | 19:00 | RIVIERA | 12BS | |||
ven | 7 | 04 | 07:00 | 19:00 | COSTA SMERALDA | 12BN | |||
sab | 8 | 04 | 07:00 | 19:00 | MARELLA DISCOVERY 2 | 12BS | |||
sab | 8 | 04 | SOSTA | SOSTA | RESILIENT LADY | 13S | |||
dom | 9 | 04 | SOSTA | SOSTA | RESILIENT LADY | 13S | |||
dom | 9 | 04 | 07:00 | 23:00 | VIKING SKY | 10 | |||
dom | 9 | 04 | 08:00 | 19:00 | AIDA BLU | 12BN | |||
lun | 10 | 04 | 07:00 | 19:00 | ISLAND PRINCESS | 13S | |||
lun | 10 | 04 | 05:00 | 18:00 | VIKING STAR | 10 | |||
lun | 10 | 04 | 08:00 | 18:00 | MSC GRANDIOSA | 12BN | |||
lun | 10 | 04 | SOSTA | SOSTA | RESILIENT LADY | 13S | |||
mar | 11 | 04 | SOSTA | SOSTA | RESILIENT LADY | 13S | |||
mar | 11 | 04 | 08:00 | 18:00 | MSC WORLD EUROPA | 12BN | |||
mar | 11 | 04 | 07:00 | 20:00 | AIDA STELLA | 12BS | |||
mer | 12 | 04 | SOSTA | SOSTA | RESILIENT LADY | 13S | |||
mer | 12 | 04 | 08:00 | 19:00 | MSC SEASHORE | 12BN | |||
gio | 13 | 04 | SOSTA | SOSTA | RESILIENT LADY | 13S | |||
gio | 13 | 04 | 07:30 | 19:30 | COSTA TOSCANA | 12BN | |||
ven | 14 | 04 | 07:00 | 19:00 | COSTA SMERALDA | 25S | |||
ven | 14 | 04 | SOSTA | SOSTA | RESILIENT LADY | 13S | |||
sab | 15 | 04 | SOSTA | SOSTA | RESILIENT LADY | 13S | |||
dom | 16 | 04 | SOSTA | SOSTA | RESILIENT LADY | 13S | |||
dom | 16 | 04 | 08:00 | 19:00 | MSC SEASHORE | 25S | |||
dom | 16 | 04 | 08:00 | 19:00 | AIDA BLU | 12BN | |||
dom | 16 | 04 | 07:00 | 19:00 | SILVER DAWN | 12BS | |||
lun | 17 | 04 | SOSTA | SOSTA | RESILIENT LADY | 13S | |||
lun | 17 | 04 | 07:00 | 19:00 | SILVER MOON | 10 | |||
lun | 17 | 04 | 07:00 | 20:00 | SIRENA | 13N | |||
mar | 18 | 04 | 07:00 | 20:00 | AIDA STELLA | 13N | |||
mar | 18 | 04 | 08:00 | 19:00 | EMERALD AZZURRA | 10 | |||
mar | 18 | 04 | SOSTA | SOSTA | RESILIENT LADY | 13S | |||
mer | 19 | 04 | SOSTA | SOSTA | RESILIENT LADY | 13S | |||
mer | 19 | 04 | 07:00 | 19:00 | MSC LIRICA | 12BS | |||
mer | 19 | 04 | 08:00 | 18:00 | MSC SEAVIEW | 12BN | |||
gio | 20 | 04 | 07:00 | 20:00 | SYMPHONY OTS | 12BN | |||
gio | 20 | 04 | 07:30 | 19:30 | COSTA TOSCANA | 25S | |||
gio | 20 | 04 | SOSTA | SOSTA | RESILIENT LADY | 13S | |||
gio | 20 | 04 | 08:00 | 19:00 | MSC MUSICA | 10 | |||
ven | 21 | 04 | SOSTA | SOSTA | RESILIENT LADY | 13S | |||
ven | 21 | 04 | 07:00 | 19:00 | MARELLA DISCOVERY 2 | 12BS | |||
ven | 21 | 04 | 07:00 | 23:00 | VIKING SKY | 10 | |||
ven | 21 | 04 | 09:00 | 10:00 | RIVIERA | 13S | |||
ven | 21 | 04 | 05:00 | 19:00 | SEVEN SEAS SPLENDOR | 25S | |||
ven | 21 | 04 | 07:00 | 20:00 | MEIN SCHIFF 6 | 13N | |||
ven | 21 | 04 | 07:00 | 19:00 | COSTA SMERALDA | 12BN | |||
sab | 22 | 04 | 06:00 | 19:00 | NORWEGIAN STAR | 13N | |||
sab | 22 | 04 | SOSTA | SOSTA | RESILIENT LADY | 13S | |||
sab | 22 | 04 | 05:00 | 19:00 | ENCHANTED PRINCESS | 12BN | |||
dom | 23 | 04 | 07:00 | 19:00 | SILVER DAWN | 12BS | |||
dom | 23 | 04 | 08:00 | 19:00 | MSC SEASHORE | 12BN | |||
dom | 23 | 04 | SOSTA | SOSTA | RESILIENT LADY | 13S | |||
dom | 23 | 04 | 07:00 | 20:00 | SEVEN SEAS VOYAGER | 25S | |||
dom | 23 | 04 | 08:00 | 20:00 | AMBIENCE | 13N | |||
lun | 24 | 04 | 06:00 | 18:30 | ARCADIA | 13N | |||
lun | 24 | 04 | 06:00 | 18:30 | AZURA | 13S | |||
lun | 24 | 04 | 07:00 | 19:00 | OOSTERDAM | 13BN | |||
lun | 24 | 04 | SOSTA | SOSTA | RESILIENT LADY | AT SEA | |||
mar | 25 | 04 | SOSTA | SOSTA | RESILIENT LADY | 13S | |||
mar | 25 | 04 | 07:00 | 20:00 | AIDA STELLA | 13N | |||
mer | 26 | 04 | SOSTA | SOSTA | RESILIENT LADY | 13S | |||
mer | 26 | 04 | 08:00 | 18:00 | MSC SEAVIEW | 12BN | |||
gio | 27 | 04 | 05:00 | 18:00 | MARINA | 12BS | |||
gio | 27 | 04 | 08:00 | 18:00 | VIKING NEPTUNE | 13N | |||
gio | 27 | 04 | 07:00 | 20:00 | SYMPHONY OTS | 12BN | |||
gio | 27 | 04 | SOSTA | SOSTA | RESILIENT LADY | 13S | |||
gio | 27 | 04 | 07:30 | 19:30 | COSTA TOSCANA | 25S | |||
ven | 28 | 04 | 07:00 | 19:00 | COSTA SMERALDA | 12BN | |||
ven | 28 | 04 | SOSTA | SOSTA | RESILIENT LADY | 13S | |||
sab | 29 | 04 | SOSTA | SOSTA | RESILIENT LADY | 13S | |||
sab | 29 | 04 | 07:00 | 17:00 | WIND STAR | 10 | |||
sab | 29 | 04 | 07:00 | 16:00 | NIEUW STATENDAM | 12BN | |||
sab | 29 | 04 | 06:00 | 17:00 | AZAMARA ONWARD | 25S | |||
sab | 29 | 04 | 06:00 | 17:00 | AZAMARA JOURNEY | 12BS | |||
dom | 30 | 04 | 08:00 | 19:00 | MSC SEASHORE | 25S | |||
dom | 30 | 04 | 09:00 | 19:00 | MSC MAGNIFICA | 12N | |||
dom | 30 | 04 | 05:00 | 17:00 | NORWEGIAN GEM | 12BN | |||
dom | 30 | 04 | 07:00 | 16:00 | WIND SURF | 10 |
Enjoy your cruise!