Dear cruise passengers, finally the new cruise season is starting!

As every month, here is a prediction of all the cruise ships that will depart from the port of Civitavecchia in April 2023.

MAP OF THE PORT OF CIVITAVECCHIA
The MSC World Europa is one of the ships scheduled to arrive in Civitavecchia in April 2023 - CC BY-SA 4.0 Wikimedia Commons

The MSC World Europa is one of the ships scheduled to arrive in Civitavecchia in April 2023 - CC BY-SA 4.0 Wikimedia Commons

April 2023: Cruise Schedule of the port of Civitavecchia

MSC, Costa Cruises, Azamara Cruises, Royal Caribbean, Norwegian Cruise Line, AIDA Cruises and many more...April's calendar features all the biggest companies for a record-breaking start!

One of the many ships scheduled to arrive is the MSC World Europa, which is part of the new "MSC World Class" series and represents one of the most technological and cutting-edge ships on the international scene.

As always, we want to point out that the following calendar is subject to change.

This page will be weekly updated: therefore, we invite you to constantly check it for all the details and other useful information.

DAY ARRIVAL DEPARTURE SHIP DOCK
Sat 1 04 05:00 am 05:00 pm AZAMARA PURSUIT 12BS
Sun 2 04 06:00 am 08:00 pm VIKING SEA 12BS
Sun 2 04 03:30 am 10:00 pm AIDA BLU 12BN
Mon 3 04 06:00 am 06:00 pm MSC GRANDIOSA 12BN
Tue 4 04 07:00 am  07:00pm EMERALD AZZURRA 12BS
Tue 4 04 07:00 am 08:00 pm AIDA STELLA 13S
Wed 5 04 - - - -
Thur 6 04 07:00 am 07:00pm COSTA TOSCANA 12BN
Fri 7 04 06:00 am 07:00 pm NORWEGIAN STAR 13S
Fri 7 04 06:30 am 08:00 pm AZAMARA JOURNEY 11
Fri 7 04 05:00 am 07:00 pm RIVIERA 12BS
Fri 7 04 07:15 am 07:00 pm COSTA SMERALDA 12BN
Sat 8 04 06:00 am 07:00pm MARELLA DISCOVERY 2 13S
Sun 9 04 06:00 am 08:00 pm VIKING SKY 13S
Sun 9 04 03:30 am 10:00 pm AIDA BLU 12BN
Mon 10 04 06:00 am 07:00pm ISLAND PRINCESS 13S
Mon 10 04 03:45 am 08:00 pm VIKING STAR 12BS
Mon 10 04 06:00 am 06:00 pm MSC GRANDIOSA 12BN
Tue 11 04 08:00 am 06:00 pm MSC WORLD EUROPA 12BN
Tue 11 04 07:00 am 08:00 pm AIDA STELLA 12BS
Wed 12 04 08:00 am 07:00pm MSC SEASHORE 12BN
Thur 13 04 07:00 am 07:30 pm COSTA TOSCANA 12BN
Fri 14 04 07:15 am 07:00pm COSTA SMERALDA 25S
Sat 15 04 - - - -
Sun 16 04 07:00 am 07:00pm MSC SEASHORE 25S
Sun 16 04 03:30 am 10:00pm AIDA BLU 12BN
Sun 16 04 06:00 am 06:45pm SILVER DAWN 12BS
Mon 17 04 07:00 am 07:00 pm SILVER MOON 10
Mon 17 04 07:00 am 08:00 pm SIRENA 13N
Tue 18 04 07:00 am 08:00 pm AIDA STELLA 13N
Tue 18 04 08:00 am 07:00 pm EMERALD AZZURRA 10
Wed 19 04 07:00 am 07:00 pm MSC LIRICA 12BS
Wed 19 04 08:00 am 06:00 pm MSC SEAVIEW 12BN
Thur 20 04 06:00 am 08:00 pm SYMPHONY OTS 12BN
Thur 20 04 07:00 am 06:30 pm COSTA TOSCANA 12BS
Thur 20 04 07:00 am 07:00pm MSC MUSICA 25S
Fri 21 04 06:00 am 07:00 pm MARELLA DISCOVERY 2 25S
Fri 21 04 03:45 am 08:00 pm VIKING SKY 10
Fri 21 04 09:00 am 08:00 am RIVIERA 13S
Fri 21 04 05:00 am 07:00 pm SEVEN SEAS SPLENDOR 12BS
Fri 21 04 06:00 am 08:00 pm MEIN SCHIFF 6 13N
Fri 21 04 07:15 am 07:00 pm COSTA SMERALDA 12BN
Sat 22 04 06:00 am 07:00pm NORWEGIAN STAR 13S
Sat 22 04 04:00 am 07:00pm ENCHANTED PRINCESS 12BN
Sun 23 04 06:00 am 11:00 pm SILVER DAWN 12BS
Sun 23 04 07:00 am 06:00 pm MSC SEASHORE 12BN
Sun 23 04 07:00 am 08:00 pm SEVEN SEAS VOYAGER 11
Sun 23 04 07:00 am 08:00 pm AMBIENCE 13S
Mon 24 04 06:00 am 06:30 pm ARCADIA 12BS
Mon 24 04 06:00 am 06:30 pm AZURA 13S
Mon 24 04 05:30 am 05:00pm OOSTERDAM 12BN
Tue 25 04 06:45 am 08:00 pm AIDA STELLA 12BS
Wed 26 04 - - - -
Thur 27 04 06:00 am 06:00 pm MARINA 12BS
Thur 27 04 06:00 am 07:00 pm VIKING NEPTUNE 13S
Thur 27 04 06:00 am 08:00 pm SYMPHONY OTS 12BN
Thur 27 04 07:00 am 06:30 pm COSTA TOSCANA 25S
Fri 28 04 07:15 am 07:00pm COSTA SMERALDA 25S
Sat 29 04 06:00 am 05:00 pm WIND STAR 10
Sat 29 04 05:30 am 05:00 pm NIEUW STATENDAM 12BN
Sat 29 04 05:00 am 05:00 pm AZAMARA ONWARD 25S
Sat 29 04 05:00 am 05:00 pm AZAMARA JOURNEY 12BS
Sun 30 04 07:00 am 07:00pm MSC SEASHORE 25S
Sun 30 04 07:00 am 07:00pm MSC MAGNIFICA 12BS
Sun 30 04 05:00 am 05:00 pm NORWEGIAN GEM 12BN
dom 30 04 06:00 am 04:00 pm WIND SURF 10
Dates and departure times are subject to change. For more details, please visit the official website of the cruise company.

Enjoy your cruise!

Vote the content: 
No votes yet