Cruises from the Port of Civitavecchia in April 2026
Check out the cruise schedule for April 2026 from the port of Civitavecchia: arrival and departure times, docks and much more.Dear cruise passengers, finally the new cruise season is starting!
As every month, here is a prediction of all the cruise ships that will depart from the port of Civitavecchia in April 2026.
MAP OF THE PORT OF CIVITAVECCHIA
The MSC World Europa is one of the ships scheduled to arrive in Civitavecchia in April - CC BY-SA 4.0 Wikimedia Commons
April 2026: Cruise Schedule of the port of Civitavecchia
MSC, Costa Cruises, Azamara Cruises, Royal Caribbean, Norwegian Cruise Line, AIDA Cruises and many more...April's calendar features all the biggest companies for a record-breaking start!
As always, we want to point out that the following calendar is subject to change. This page will be weekly updated: therefore, we invite you to constantly check it for all the details and other useful information.
In addition, you can always consult the page dedicated to all weekly arrivals and departures of the port of Civitavecchia, which is updated daily and where you will also find cruise ships.
| DAY | ARRIVAL | DEPARTURE | SHIP | DOCK | |||||
|---|---|---|---|---|---|---|---|---|---|
| wed | 1 | 04 | / | / | / | / | |||
| thu | 2 | 04 | 05:30 | 19:15 | MSC ORCHESTRA | 12BS | |||
| thu | 2 | 04 | 06:00 | 20:00 | VIKING STAR | 13N | |||
| thu | 2 | 04 | 07:12 | 19:00 | COSTA TOSCANA | 12BN | |||
| fri | 3 | 04 | 07:15 | 19:00 | COSTA SMERALDA | 12BN | |||
| fri | 3 | 04 | 06:42 | 18:30 | COSTA PACIFICA | 25 | |||
| sat | 4 | 04 | 04:15 | 18:00 | VIKING VESTA | 12BS | |||
| sat | 4 | 04 | 06:00 | 19:00 | MARELLA EXPLORER 2 | 13S | |||
| sun | 5 | 04 | 06:00 | 21:00 | SEVEN SEAS SPLENDOR | 13N | |||
| sun | 5 | 04 | 05:00 | 18:00 | SAPPHIRE PRINCESS | 12BN | |||
| sun | 5 | 04 | 08:00 | STOP | MSC POESIA | 13S | |||
| mon | 6 | 04 | 05:30 | 19:00 | AZURA | 13N | |||
| mon | 6 | 04 | 06:00 | 18:00 | MSC WORLD EUROPA | 12BS | |||
| mon | 6 | 04 | SOSTA | 19:00 | MSC POESIA | 12BN | |||
| mon | 6 | 04 | 06:30 | 20:00 | CARNIVAL GLORY | 25 | |||
| tue | 7 | 04 | 06:30 | 20:00 | COSTA DELIZIOSA | 13S | |||
| tue | 7 | 04 | 06:00 | 20:00 | AIDA COSMA | 12BS | |||
| wed | 8 | 04 | 04:15 | 18:00 | VIKING JUPITER | 12BN | |||
| thu | 9 | 04 | 07:12 | 19:15 | COSTA TOSCANA | 12BN | |||
| thu | 9 | 04 | 05:30 | 19:00 | MSC ORCHESTRA | 25S | |||
| fri | 10 | 04 | 04.45 | 18:00 | ENCHANTED PRINCESS | 12BN | |||
| fri | 10 | 04 | 07:15 | 19:00 | COSTA SMERALDA | 25S | |||
| sat | 11 | 04 | 05:15 | 18:00 | SUN PRINCESS | 12BN | |||
| sat | 11 | 04 | 06:42 | 18:30 | COSTA PACIFICA | 25S | |||
| sun | 12 | 04 | 07:00 | 19:00 | SILVER SHADOW | 13S | |||
| sun | 12 | 04 | 05:00 | 18:00 | SAPHIRE PRINCESS | 12BN | |||
| mon | 13 | 04 | 06:00 | 18:00 | MSC WORLD EUROPA | 12BN | |||
| tue | 14 | 04 | 06:30 | 20:00 | AIDA COSMA | 25S | |||
| tue | 14 | 04 | 06:00 | 20:15 | MSC FANTASIA | 12BN | |||
| wed | 15 | 04 | 05:00 | 18:00 | ENCHANTED PRINCESS | 12BN | |||
| thu | 16 | 04 | 07:12 | 19:00 | COSTA TOSCANA | 12BN | |||
| thu | 16 | 04 | 05:30 | 19:15 | MSC ORCHESTRA | 12BS | |||
| fri | 17 | 04 | 07:15 | 18:30 | COSTA SMERALDA | 12BN | |||
| fri | 17 | 04 | 05:00 | 20:00 | SEVEN SEAS VOYAGER | 12BS | |||
| fri | 17 | 04 | 06:00 | 18:00 | AZAMARA JOURNEY | 18 | |||
| sat | 18 | 04 | 07:45 | 19:00 | COSTA PACIFICA | 12BS | |||
| sat | 18 | 04 | 07:00 | 19:00 | MARELLA EXPLORER 2 | 13N | |||
| sat | 18 | 04 | 08:00 | 18:00 | EMERALD AZZURRA | 18 | |||
| sun | 19 | 04 | 06:00 | 21:00 | SEVEN SEAS SPLENDOR | 12BS | |||
| sun | 19 | 04 | 07:00 | 19:00 | SKY PRINCESS | 13N | |||
| sun | 19 | 04 | 06:15 | 17:30 | COSTA FORTUNA | 13S | |||
| sun | 19 | 04 | 05:00 | 20:00 | VIKING SEA | 18 | |||
| sun | 19 | 04 | 07:00 | 19:00 | MSC FANTASIA | 25 | |||
| sun | 19 | 04 | 07:00 | 19:00 | SAPPHIRE PRINCESS | 12BN | |||
| mon | 20 | 04 | 06:00 | 18:30 | ARVIA | 13N | |||
| mon | 20 | 04 | 07:00 | 17:00 | MSC MUSICA | 12BS | |||
| tue | 21 | 04 | 07:15 | 20:00 | AIDA COSMA | 12BN | |||
| wed | 22 | 04 | / | / | / | / | |||
| thu | 23 | 04 | 07:00 | 19:00 | MSC ORCHESTRA | 12BS | |||
| thu | 23 | 04 | 07:30 | 19:30 | COSTA TOSCANA | 12BN | |||
| fri | 24 | 04 | 08:00 | 19:00 | ODYSSEY OTS | 12BN | |||
| fri | 24 | 04 | 07:00 | 17:00 | WIND STAR | 18 | |||
| fri | 24 | 04 | 07:15 | 18:30 | COSTA SMERALDA | 12BS | |||
| fri | 24 | 04 | 07:00 | 17:00 | MSC DIVINA | 25 | |||
| fri | 24 | 04 | 07:00 | 19:00 | MSC FANTASIA | 13S | |||
| sat | 25 | 04 | 06:00 | 18:00 | ENCHANTED PRINCESS | 12BN | |||
| sat | 25 | 04 | 07:45 | 19:00 | COSTA PACIFICA | 25 | |||
| sat | 25 | 04 | 07:00 | 19:00 | OOSTERDAM | 13S | |||
| sun | 26 | 04 | 06:00 | 19:00 | LE DUMONT D'URVILLE | 12BS | |||
| mon | 27 | 04 | 05:00 | 20:00 | VIKING MARS | 25 | |||
| mon | 27 | 04 | 07:00 | 19:00 | MARELLA VOYAGER | 13N | |||
| mon | 27 | 04 | 04:00 | 17:00 | CELEBRITY CONSTELLATION | 12BN | |||
| mon | 27 | 04 | 07:00 | 19:00 | MSC MUSICA | 12BS | |||
| tue | 28 | 04 | 07:00 | 20:00 | AIDA COSMA | 25 | |||
| tue | 28 | 04 | 06:00 | 17:00 | MARINA | 12BS | |||
| tue | 28 | 04 | 06:00 | 18:30 | AZURA | 13N | |||
| tue | 28 | 04 | 07:00 | 19:00 | MSC ORCHESTRA | 12BN | |||
| wed | 29 | 04 | 08:00 | 18:00 | EXPLORA II | 12BS | |||
| wed | 29 | 04 | 07:00 | 20:00 | MEIN SCHIFF RELAX | 13N | |||
| thu | 30 | 04 | 06:00 | 17:00 | ALLURA | 12BS | |||
| thu | 30 | 04 | 07:30 | 19:30 | COSTA TOSCANA | 12BN | |||
| thu | 30 | 04 | 07:00 | 17:00 | WIND SPIRIT | 18 | |||
Enjoy your cruise!


PORT MOBILITY CIVITAVECCHIA













