Cruises from the port of Civitavecchia in May 2026
Check out the cruise schedule for May 2026 from the port of Civitavecchia: arrival and departure times, docks and much more.Dear cruisers, the season has finally begun!
Numerous cruise ships will arrive in Civitavecchia this month.
Let's discover together all the cruises departing (and in transit) from our Port of Civitavecchia in May 2026.
MAP OF THE PORT OF CIVITAVECCHIA
The Port Mobility shuttle is ready to wait for cruisers at the Cruise Terminal!
May 2026: Cruise Schedule of the port of Civitavecchia
In May, you'll find a wide selection of cruises, with daily departures from various companies transiting through the Port of Civitavecchia.
This page will be updated weekly, so we encourage you to check back constantly for all the details and other useful information.
In addition, you can always consult the page dedicated to all weekly arrivals and departures of the port of Civitavecchia, which is updated daily and where you will also find cruise ships.
| DATE | ARRIVE | DEPARTURE | NSHIP | DOCK | |||||
|---|---|---|---|---|---|---|---|---|---|
| fri | 1 | 05 | 05:30 | 17:15 | NAUTICA | 12BS | |||
| fri | 1 | 05 | 07:15 | 18:30 | COSTA SMERALDA | 25S | |||
| fri | 1 | 05 | 06:00 | 17:00 | MSC DIVINA | 12BN | |||
| sat | 2 | 05 | 05:30 | 18:10 | NORWEGIAN VIVA | 13N | |||
| sat | 2 | 05 | 05:00 | 18:20 | ENCHANTED PRINCESS | 25S | |||
| sat | 2 | 05 | 04:15 | 17:55 | SUN PRINCESS | 12BN | |||
| sat | 2 | 05 | 06:42 | 18:30 | COSTA PACIFICA | 12BS | |||
| sat | 2 | 05 | 06:00 | 17:45 | EMERALD AZZURA | 18 | |||
| sun | 3 | 05 | 04:15 | 16:00 | ODYSSEY OTS | 12BN | |||
| sun | 3 | 05 | 06:30 | 18:00 | COSTA FORTUNA | 12BS | |||
| sun | 3 | 05 | 07:00 | 19:00 | MSC SEAVIEW | 25S | |||
| mon | 4 | 05 | 04:15 | 17:00 | CELEBRITY ASCENT | 12BN | |||
| mon | 4 | 05 | 06:30 | 23:00 | VIKING STAR | 13S | |||
| mon | 4 | 05 | 06:00 | 16:00 | WIND SURF | 18 | |||
| mon | 4 | 05 | 06:45 | 19:00 | MSC MUSICA | 12BS | |||
| tue | 5 | 05 | 06:30 | 20:00 | AIDA COSMA | 25S | |||
| tue | 5 | 05 | 03:15 | 17:00 | CELEBRITY EQUINOX | 12BN | |||
| tue | 5 | 05 | 07:00 | 19:30 | AZAMARA QUEST | 13N | |||
| tue | 5 | 05 | 05:30 | 18:00 | SEABOURN VENTURE | 18 | |||
| tue | 5 | 05 | 06:06 | 19:00 | MSC ORCHESTRA | 12BS | |||
| wed | 6 | 05 | 06:15 | 19:20 | MSC GRANDIOSA | 12BN | |||
| wed | 6 | 05 | 05:40 | 19:00 | MARELLA EXPLORER | 13N | |||
| wed | 6 | 05 | 07:00 | 18:50 | SILVER SHADOW | 13S | |||
| wed | 6 | 05 | 05:15 | 19:10 | EVRIMA | 12BS | |||
| thu | 7 | 05 | 06:00 | STOP | SILVER SPIRIT | 12BS | |||
| thu | 7 | 05 | 07:12 | 19:00 | COSTA TOSCANA | 12BN | |||
| fri | 8 | 05 | 07:15 | 19:00 | COSTA SMERALDA | 25S | |||
| fri | 8 | 05 | 06:00 | 17:00 | MSC DIVINA | 12BN | |||
| fri | 8 | 05 | STOP | 18:50 | SILVER SPIRIT | 12BS | |||
| fri | 8 | 05 | 05:30 | 19:10 | MARELLA DISCOVERY 2 | 13N | |||
| fri | 8 | 05 | 05:00 | 19:20 | SEVEN SEAS SPLENDOR | 18 | |||
| fri | 8 | 05 | 11:00 | STOP | VIKING SATURN | 13S | |||
| sat | 9 | 05 | 06:00 | 20:00 | VIKING MARS | 13S | |||
| sat | 9 | 05 | STOP | 20:15 | VIKING SATURN | 12BS | |||
| sat | 9 | 05 | 06:42 | 18:30 | COSTA PACIFICA | 12BN | |||
| sun | 10 | 05 | 05:00 | 17:00 | NORWEGIAN EPIC | 25S | |||
| sun | 10 | 05 | 04:15 | 16:00 | ODYSSEY OTS | 12BN | |||
| sun | 10 | 05 | 06:50 | 19:00 | MSC SEAVIEW | 12BS | |||
| sun | 10 | 05 | 06:00 | 22:00 | STAR CLIPPER | 18 | |||
| mon | 11 | 05 | 05:00 | 17:00 | NORWEGIAN GEM | 12BN | |||
| mon | 11 | 05 | 06:00 | 19:00 | EXPLORER OTS | 13N | |||
| mon | 11 | 05 | 05:30 | 18:00 | ILMA | 12BS | |||
| mon | 11 | 05 | 06:45 | 19:15 | MSC MUSICA | 25S | |||
| tue | 12 | 05 | 05:50 | 19:00 | MSC ORCHESTRA | 25S | |||
| tue | 12 | 05 | 06:15 | 20:00 | SCARLET LADY | 13S | |||
| tue | 12 | 05 | 05:00 | 18:00 | ENCHANTED PRINCESS | 12BN | |||
| tue | 12 | 05 | 05:30 | 17:00 | SIRENA | 12BS | |||
| wed | 13 | 05 | 05:30 | 20:00 | EXPLORA I | 12BS | |||
| wed | 13 | 05 | 04:15 | 20:15 | VIKING JUPITER | 18 | |||
| wed | 13 | 05 | 06:00 | 19:00 | MNSC GRANDIOSA | 12BN | |||
| thu | 14 | 05 | 05:00 | 18:00 | EMERALD SAKARA | 18 | |||
| thu | 14 | 05 | 08:00 | 20:15 | MSC MAGNIFICA | 12BN | |||
| thu | 14 | 05 | 05:30 | 20:00 | VIKING STAR | 13S | |||
| thu | 14 | 05 | 07:12 | 19:15 | COSTA TOSCANA | 25S | |||
| thu | 14 | 05 | 06:00 | 19:00 | BRILLANCE OTS | 13BS | |||
| fri | 15 | 05 | 08:00 | 17:00 | CELEBRITY ASCENT | 12BN | |||
| fri | 15 | 05 | 08:00 | 18:30 | COSTA SMERALDA | 12BS | |||
| fri | 15 | 05 | 07:00 | 17:00 | MSC DIVINA | 25S | |||
| sat | 16 | 05 | 07:00 | 22:00 | STAR CLIPPER | 18 | |||
| sat | 16 | 05 | 07:45 | 19:00 | COSTA PACIFICA | 12BN | |||
| sat | 16 | 05 | 07:30 | 19:30 | AZAMARA JOURNEY | 13S | |||
| sun | 17 | 05 | 08:00 | 17:00 | ODYSSEY OTS | 12BN | |||
| sun | 17 | 05 | 08:00 | 18:00 | MSC SEAVIEW | 25S | |||
| sun | 17 | 05 | 07:00 | 20:00 | SILVER MUSE | 18 | |||
| sun | 17 | 05 | 05:00 | 17:00 | NORWEGIAN GEM | 12BS | |||
| mon | 18 | 05 | 08:00 | 19:00 | SILVER SHADOW | 13S | |||
| mon | 18 | 05 | 06:00 | 18:30 | ARVIA | 13N | |||
| mon | 18 | 05 | 08:00 | 19:00 | CELEBRITY CONSTELLATION | 12BN | |||
| mon | 18 | 05 | 06:15 | 18:00 | COSTA FASCINOSA | 12BS | |||
| mon | 18 | 05 | 07:00 | 19:00 | MSC MUSICA | 25S | |||
| tue | 19 | 05 | 07:00 | 20:00 | AIDA COSMA | 13S | |||
| tue | 19 | 05 | 05:00 | 18:00 | WORLD TRAVELLER | 18 | |||
| tue | 19 | 05 | 04:00 | 20:00 | VIKING VESTA | 12BS | |||
| tue | 19 | 05 | 06:00 | 18:00 | ENCHANTED PRINCESS | 12BN | |||
| tue | 19 | 05 | 05:30 | 16:45 | DISNEY DREAM | 13N | |||
| tue | 19 | 05 | 07:00 | 19:00 | MSC ORCHESTRA | 25S | |||
| wed | 20 | 05 | 07:00 | 19:00 | MARELLA EXPLORER | 13S | |||
| wed | 20 | 05 | 07:00 | 17:00 | MSC GRANDIOSA | 12BN | |||
| wed | 20 | 05 | 07:00 | 19:00 | EVRIMA | 18 | |||
| thu | 21 | 05 | 07:45 | 19:00 | COSTA TOSCANA | 12BN | |||
| thu | 21 | 05 | 07:00 | 17:00 | WIND SURF | 12BS | |||
| fri | 22 | 05 | 07:00 | 18:00 | CRYSTAL SERENITY | 12BS | |||
| fri | 22 | 05 | 06:00 | 17:00 | NAUTICA | 18 | |||
| fri | 22 | 05 | 08:00 | 18:30 | COSTA SMERALDA | 25S | |||
| fri | 22 | 05 | 07:00 | 17:00 | MSC DIVINA | 12BN | |||
| fri | 22 | 05 | 07:00 | 19:00 | MARELLA DISCOVERY 2 | 13N | |||
| sat | 23 | 05 | 06:00 | 18:00 | SUN PRINCESS | 12BN | |||
| sat | 23 | 05 | 06:00 | 18:30 | AZURA | 13N | |||
| sat | 23 | 05 | 07:45 | 19:00 | COSTA PACIFICA | 12BS | |||
| sat | 23 | 05 | 07:00 | 22:00 | STAR CLIPPER | 18 | |||
| sun | 24 | 05 | 08:00 | 17:00 | ODYSSEY OTS | 12BN | |||
| sun | 24 | 05 | 08:00 | 18:00 | MSC SEAVIEW | 13S | |||
| sun | 24 | 05 | 06:00 | 19:00 | SEVEN SEAS GRANDEUR | 18 | |||
| sun | 24 | 05 | 07:00 | 17:00 | OOSTERDAM | 12BS | |||
| sun | 24 | 05 | 06:00 | 16:00 | NORWEGIAN EPIC | 25S | |||
| sun | 24 | 05 | 05:30 | 19:00 | AURORA | 13N | |||
| mon | 25 | 05 | 08:00 | 17:00 | BRILLANCE OTS | 12BS | |||
| mon | 25 | 05 | 08:00 | 17:00 | CELEBRITY ASCENT | 12BN | |||
| mon | 25 | 05 | 07:00 | 19:00 | MSC MUSICA | 13S | |||
| mon | 25 | 05 | 12:00 | 20:00 | VALIANT LADY | 25S | |||
| tue | 26 | 05 | 07:00 | 20:00 | AIDA COSMA | 25S | |||
| tue | 26 | 05 | 05:00 | 20:00 | VIKING SEA | 12BS | |||
| tue | 26 | 05 | 07:00 | 18:00 | CRYSTAL SERENITY | 18 | |||
| tue | 26 | 05 | 06:00 | 18:00 | ENCHANTED PRINCESS | 12BN | |||
| tue | 26 | 05 | 07:00 | 19:00 | MSC ORCHESTRA | 13S | |||
| wed | 27 | 05 | 07:00 | 19:00 | MSC GRANDIOSA | 25S | |||
| wed | 27 | 05 | 07:00 | 19:00 | SEA CLOUD SPIRIT | 18 | |||
| wed | 27 | 05 | 08:00 | 17:00 | CELEBRITY XCEL | 13N | |||
| wed | 27 | 05 | 05:00 | 17:00 | NORWEGIAN VIVA | 12BN | |||
| wed | 27 | 05 | 05:30 | 16:45 | DISNEY DREAM | 13S | |||
| thu | 28 | 05 | 07:15 | 19:00 | COSTA TOSCANA | 25S | |||
| thu | 28 | 05 | 10:00 | STOP | AROYA | 12BS | |||
| thu | 28 | 05 | 08:00 | 17:00 | HARMONY OTS | 12BN | |||
| thu | 28 | 05 | 07:00 | 19:30 | MEIN SCHIFF 1 | 13N | |||
| fri | 29 | 05 | 07:00 | 20:00 | SILVER RAY | 18 | |||
| fri | 29 | 05 | 08:00 | 18:30 | COSTA SMERALDA | 25S | |||
| fri | 29 | 05 | STOP | STOP | AROYA | 12BS | |||
| fri | 29 | 05 | 07:00 | 17:00 | MSC DIVINA | 12BN | |||
| sat | 30 | 05 | 07:00 | 22:00 | STAR CLIPPER | 18 | |||
| sat | 30 | 05 | 07:45 | 19:00 | COSTA PACIFICA | 12BN | |||
| sat | 30 | 05 | STOP | 06:00 | AROYA | 12BS | |||
| sat | 30 | 05 | 07:00 | 19:00 | MARELLA DISCOVERY 2 | 13N | |||
| sun | 31 | 05 | 07:00 | 16:00 | WIND SURF | 18 | |||
| sun | 31 | 05 | 08:00 | 17:00 | ODYSSEY OTS | 12BN | |||
| sun | 31 | 05 | 08:00 | 18:00 | MSC SEAVIEW | 25S | |||
| sun | 31 | 05 | 05:00 | 17:00 | NORWEGIAN GEM | 12BS | |||
Enjoy your cruise!


PORT MOBILITY CIVITAVECCHIA













