Cruises from the port of Civitavecchia in May 2022
Check out the cruise schedule for May 2022 from the port of Civitavecchia: arrival and departure times, docks and much more.Dear cruise lovers, the cruise season has finally begun!
Many cruise ships are scheduled to arrive in Civitavecchia this month.
Let's find out all the cruises departing (and transiting) from the port of Civitavecchia in May 2022.
MAP OF THE PORT OF CIVITAVECCHIA

Port Mobility's shuttle ready to receive passengers at the Cruise Terminal!
May 2022: Cruise Schedule of the Port of Civitavecchia
In May you will find a wide choice of cruises, with daily departures from different companies.
As always, we want to point out that the following calendar is subject to change according to the Covid-19 situation. As we all know, Covid-19 preventive measures may suddenly interfere with planned itineraries and ship departures.
This page will be weekly updated: therefore, we invite you to constantly check it for all the details and other useful information.
DAY | ARRIVAL | DEPARTURE | SHIP | OPERATION | DOCK | |||||
---|---|---|---|---|---|---|---|---|---|---|
Sun | 1 | 05 | 07:00 am | 06:00 pm | MSC SEASIDE | DISEMBARK/EMBARKATION | 12BN | |||
Sun | 1 | 05 | 06:00 am | 07:00 pm | MARELLA DISCOVERY 2 | TRANSIT | 13S | |||
Sun | 1 | 05 | 06:00 am | 04:00 pm | WIND SURF | DISEMBARK/EMBARKATION | 12BS | |||
Mon | 2 | 05 | 04:00 am | 05:00 pm | CELEBRITY REFLECTION | DISEMBARK/EMBARKATION | 12BN | |||
Tue | 3 | 05 | 06:45 am | 08:00 pm | AIDA COSMA | TRANSIT | 12BN | |||
Wed | 4 | 05 | 05:00 am | 07:00 pm | NORWEGIAN EPIC | DISEMBARK/EMBARKATION | 12BN | |||
Wed | 4 | 05 | 07:30 am | 07:30 pm | COSTA FIRENZE | DISEMBARK/EMBARKATION | 25S | |||
Thu | 5 | 05 | 05:00 am | 08:00 pm | SEVEN SEAS VOYAGER | DISEMBARK/EMBARKATION | 12BN | |||
Thu | 5 | 05 | 06:00 am | 08:00 pm | AZAMARA ONWARD | TRANSIT | 13N | |||
Thu | 5 | 05 | 06:00 am | 06:00 pm | NAUTICA | DISEMBARK/EMBARKATION | 12BS | |||
Thu | 5 | 05 | 07:00 am | 08:00 pm | SEVEN SEAS EXPLORER | TRANSIT | 13S | |||
Fri | 6 | 05 | 04:00 am | 05:00 pm | CELEBRITY EDGE | DISEMBARK/EMBARKATION | 12BN | |||
Fri | 6 | 05 | 05:45 am | 08:00 pm | MEIN SCHIFF 2 | TRANSIT | 13S | |||
Fri | 6 | 05 | 06:00 am | 07:00 pm | MSC SPLENDIDA | DISEMBARK/EMBARKATION | 12BS | |||
Sat | 7 | 05 | 04:00 am | 05:00 pm | ODYSSEY OTS | DISEMBARK/EMBARKATION | 12BN | |||
Sat | 7 | 05 | 07:00 am | 08:00 pm | MARINA | TRANSIT | 13S | |||
Sat | 7 | 05 | 06:00 am | 07:00 pm | SEA CLOUD 2 | DISEMBARK/EMBARKATION | 12V | |||
Sat | 7 | 05 | 06:00 am | 06:30 pm | AZURA | TRANSIT | 13N | |||
Sat | 7 | 05 | 06:00 am | 10:00 pm | ROYAL CLIPPER | DISEMBARK/EMBARKATION | 12BS | |||
Sat | 7 | 05 | 04:00 am | 07:00 pm | REGAL PRINCESS | DISEMBARK/EMBARKATION | 25S | |||
Sun | 8 | 05 | 05:00 am | 06:00 pm | AZAMARA QUEST | DISEMBARK/EMBARKATION | 12BS | |||
Sun | 8 | 05 | 07:00 am | 06:00 pm | MSC SEASIDE | DISEMBARK/EMBARKATION | 12BN | |||
Sun | 8 | 05 | 06:00 am | 07:00 pm | SKY PRINCESS | TRANSIT | 13N | |||
Sun | 8 | 05 | 05:00 am | 04.00 pm | NIEUW STATENDAM | DISEMBARK/EMBARKATION | 25S | |||
Mon | 9 | 05 | 05:00 am | 05:00 pm | NORWEGIAN GEM | |||||
Mon | 9 | 05 | 09:00 am | 05:00 pm | BRILLANCE OTS | |||||
Mon | 9 | 05 | 07:00 am | 07:00 pm | CELEBRITY CONSTELLATION | |||||
Mon | 9 | 05 | 07:00 am | 07:00 pm | COSTA TOSCANA | |||||
Mon | 9 | 05 | 07:00 am | 07:00 pm | SILVER DAWN | |||||
Tue | 10 | 05 | 06:00 am | 07:00 pm | NORWEGIAN STAR | |||||
Tue | 10 | 05 | 07:00 am | 07:00 pm | AIDA COSMA | |||||
Tue | 10 | 05 | 07:00 am | 07:00 pm | MARELLA DISCOVERY 2 | |||||
Wed | 11 | 05 | 05:00 am | 07:00 pm | NORWEGIAN EPIC | |||||
Wed | 11 | 05 | 05:00 am | 05:00 pm | NORWEGIAN ESCAPE | |||||
Wed | 11 | 05 | 07:00 am | 07:00 pm | COSTA FIRENZE | |||||
Thu | 12 | 05 | 07:00 am | 08:00 pm | WONDER OTS | |||||
Thu | 12 | 05 | 07:00 am | 07:00 pm | CELEBRITY INFINITY | |||||
Fri | 13 | 05 | 04:00 am | 05:00 pm | CELEBRITY REFLECTION | DISEMBARK/EMBARKATION | 12BN | |||
Fri | 13 | 05 | 07:45 am | 07:30 pm | COSTA SMERALDA | DISEMBARK/EMBARKATION | 25S | |||
Fri | 13 | 05 | 06:00 am | 06:00 pm | LE LYRIAL | DISEMBARK/EMBARKATION | 11 | |||
Fri | 13 | 05 | 07:00 am | 08:00 pm | ARTANIA | TRANSIT | 13N | |||
Fri | 13 | 05 | 06:00 am | 07:00 pm | MSC SPLENDIDA | DISEMBARK/EMBARKATION | 12BS | |||
Sat | 14 | 05 | 04:00 am | 05:00 pm | CELEBRITY EDGE | DISEMBARK/EMBARKATION | 12BN | |||
Sat | 14 | 05 | 06:00 am | 10:00 pm | ROYAL CLIPPER | DISEMBARK/EMBARKATION | 12BS | |||
Sun | 15 | 05 | 07:00 am | 06:00 pm | SEADREAM II | DISEMBARK/EMBARKATION | 12BS | |||
Sun | 15 | 05 | 06:00 am | 08:00 pm | SCENIC ECLIPSE | DISEMBARK/EMBARKATION | 25S | |||
Sun | 15 | 05 | 07:00 am | 06:00 pm | MSC SEASIDE | DISEMBARK/EMBARKATION | 12BN | |||
Sun | 15 | 05 | 07:00 am | 08:00 pm | MEIN SCHIFF 2 | TRANSIT | 13S | |||
Mon | 16 | 05 | 04:00 am | 05:00 pm | ODYSSEY OTS | DISEMBARK/EMBARKATION | 12BN | |||
Mon | 16 | 05 | 07:15 am | 07:00 pm | COSTA TOSCANA | DISEMBARK/EMBARKATION | 12BS | |||
Mon | 16 | 05 | 06:00 am | 06:30 pm | AURORA | TRANSIT | 13S | |||
Mon | 16 | 05 | 04:00 am | 05:00 pm | CELEBRITY BEYOND | DISEMBARK/EMBARKATION | 25S | |||
Tue | 17 | 05 | 05:00 am | 07:00 pm | NORWEGIAN EPIC | DISEMBARK/EMBARKATION | 25S | |||
Tue | 17 | 05 | 07:00 am | 07:00 pm | AIDA COSMA | TRANSIT | 13S | |||
Tue | 17 | 05 | 05:00 am | 07:00 pm | RIVIERA | DISEMBARK/EMBARKATION | 12BS | |||
Tue | 17 | 05 | 06:00 am | 05:00 pm | WIND SURF | DISEMBARK/EMBARKATION | 12BN | |||
Wed | 18 | 05 | 07:30 am | 07:30 pm | COSTA FIRENZE | DISEMBARK/EMBARKATION | 25S | |||
Wed | 18 | 05 | 06:00 am | 07:00 pm | MARELLA EXPLORER | TRANSIT | 13S | |||
Wed | 18 | 05 | 06:00 am | 07:00 pm | SEA CLOUD | DISEMBARK/EMBARKATION | 12BS | |||
Wed | 18 | 05 | 07:00 am | 07:00 pm | SEA CLOUD 2 | DISEMBARK/EMBARKATION | 12BS | |||
Thu | 19 | 05 | 06:00 am | 08:00 pm | WONDER OTS | DISEMBARK/EMBARKATION | 12BN | |||
Fri | 20 | 05 | 07:45 am | 07:30 pm | COSTA SMERALDA | DISEMBARK/EMBARKATION | 12BN | |||
Fri | 20 | 05 | 06:00 am | 07:00 pm | MSC SPLENDIDA | DISEMBARK/EMBARKATION | 25S | |||
Fri | 20 | 05 | 07:00 am | 11:00 pm | VIKING SEA | TRANSIT | 13S | |||
Fri | 20 | 05 | 06:00 am | 07:00 pm | MARELLA DISCOVERY | TRANSIT | 13N | |||
Sat | 21 | 05 | 04:00 am | 05:00 pm | CELEBRITY EDGE | DISEMBARK/EMBARKATION | 25S | |||
Sat | 21 | 05 | 05:00 am | 05:00 pm | NORWEGIAN ESCAPE | DISEMBARK/EMBARKATION | 12BN | |||
Sat | 21 | 05 | 07:30 am | 08:00 pm | AZAMARA PURSUIT | TRANSIT | 13S | |||
Sat | 21 | 05 | 05:00 am | 06:00 pm | VIKING MARS | DISEMBARK/EMBARKATION | 12BS | |||
Sun | 22 | 05 | 07:30 am | 06:00 pm | MSC SEASIDE | DISEMBARK/EMBARKATION | 12BS | |||
Sun | 22 | 05 | 07:00 am | 07:00 pm | SEA CLOUD | DISEMBARK/EMBARKATION | 25S | |||
Sun | 22 | 05 | 05:30 am | 04:00 pm | NIEUW STATENDAM | DISEMBARK/EMBARKATION | 12BN | |||
Mon | 23 | 05 | 04:00 am | 05.00 pm | CELEBRITY REFLECTION | DISEMBARK/EMBARKATION | 12BN | |||
Mon | 23 | 05 | 07:15 am | 07:00 pm | COSTA TOSCANA | DISEMBARK/EMBARKATION | 12BS | |||
Mon | 23 | 05 | 07:00 am | 08:00 pm | MEIN SCHIFF HERZ | TRANSIT | 13N | |||
Mon | 23 | 05 | 07:00 am | 08:00 pm | AIDA STELLA | TRANSIT | 13S | |||
Mon | 23 | 05 | 04:00 am | 05:00 pm | RAPHSODY OTS | DISEMBARK/EMBARKATION | 25S | |||
Tue | 24 | 05 | 06:00 am | 06:00 pm | VISION OTS | TRANSIT | 13N | |||
Tue | 24 | 05 | 05:00 am | 07:00 pm | NORWEGIAN EPIC | DISEMBARK/EMBARKATION | 12BN | |||
Tue | 24 | 05 | 05:00 am | 06:00 pm | MARINA | DISEMBARK/EMBARKATION | 12BS | |||
Tue | 24 | 05 | 05:45 am | 07:15 pm | DISNEY MAGIC | TRANSIT | 13S | |||
Tue | 24 | 05 | 07:00 am | 08:00 pm | AIDA COSMA | TRANSIT | 25S | |||
Wed | 25 | 05 | 04:00 am | 05:00 pm | ODYSSEY OTS | DISEMBARK/EMBARKATION | 12BN | |||
Wed | 25 | 05 | 05:45 am | 08:00 pm | MEIN SCHIFF 2 | TRANSIT | 13S | |||
Wed | 25 | 05 | 07:30 am | 07:30 pm | COSTA FIRENZE | DISEMBARK/EMBARKATION | 12BS | |||
Wed | 25 | 05 | 07:00 am | 07:00 pm | MSC MERAVIGLIA | DISEMBARK/EMBARKATION | 25S | |||
Thu | 26 | 05 | 06:00 am | 08:00 pm | WONDER OTS | DISEMBARK/EMBARKATION | 12BN | |||
Thu | 26 | 05 | 05:30 am | 08.00 pm | CARNIVAL PRIDE | TRANSIT | 13S | |||
Thu | 26 | 05 | 04:00 am | 05:00 pm | CELEBRITY BEYOND | DISEMBARK/EMBARKATION | 25S | |||
Fri | 27 | 05 | 07:30 am | 07:30 pm | COSTA SMERALDA | DISEMBARK/EMBARKATION | 12BN | |||
Fri | 27 | 05 | 05:30 am | 09:00 pm | OOSTERDAM | TRANSIT | 12BS | |||
Fri | 27 | 05 | 06:00 am | 07:00 pm | MSC SPLENDIDA | DISEMBARK/EMBARKATION | 25S | |||
Sat | 28 | 05 | 04:00 am | 05:00 pm | CELEBRITY EDGE | DISEMBARK/EMBARKATION | 12BN | |||
Sat | 28 | 05 | 04:00 am | 11:00 pm | VIKING SKY | DISEMBARK/EMBARKATION | 12BS | |||
Sat | 28 | 05 | 04:00 am | 07:00 pm | REGAL PRINCESS | DISEMBARK/EMBARKATION | 25S | |||
Sun | 29 | 05 | 07:00 am | 07:00 pm | SEA CLOUD 2 | DISEMBARK/EMBARKATION | 12BS | |||
Sun | 29 | 05 | 07:30 am | 06:00 pm | MSC SEASIDE | DISEMBARK/EMBARKATION | 12BN | |||
Mon | 30 | 05 | 07:15 am | 07:00 pm | COSTA TOSCANA | DISEMBARK/EMBARKATION | 12BN | |||
Mon | 30 | 05 | 06:00 am | 11:00 pm | VIKING SEA | TRANSIT | 13S | |||
Tue | 31 | 05 | 05:00 am | 07:00 pm | NORWEGIAN EPIC | DISEMBARK/EMBARKATION | 25S | |||
Tue | 31 | 05 | 06:00 am | 05:00 pm | DISNEY MAGIC | TRANSIT | 13S | |||
Tue | 31 | 05 | 05:00 am | 05:00 pm | NORWEGIAN ESCAPE | DISEMBARK/EMBARKATION | 12BN | |||
Tue | 31 | 05 | 06:45 am | 08:00 pm | AIDA COSMA | TRANSIT | 13N | |||
Tue | 31 | 05 | 06:00 am | 05:00 pm | WIND SURF | DISEMBARK/EMBARKATION | 12BS |
Enjoy your cruise!