Cruises from the port of Civitavecchia in May 2025
Check out the cruise schedule for May 2025 from the port of Civitavecchia: arrival and departure times, docks and much more.Dear cruise lovers, the cruise season has finally begun!
Many cruise ships are scheduled to arrive in Civitavecchia this month.
Let's find out all the cruises departing (and transiting) from the port of Civitavecchia in May 2025.
MAP OF THE PORT OF CIVITAVECCHIA

Port Mobility's shuttle ready to receive passengers at the Cruise Terminal!
May 2025: Cruise Schedule of the Port of Civitavecchia
In May you will find a wide choice of cruises, with daily departures from different companies passing through the port of Civitavecchia.
This page will be weekly updated: therefore, we invite you to constantly check it for all the details and other useful information.
In addition, you can always consult the page dedicated to all weekly arrivals and departures of the port of Civitavecchia, which is updated daily and where you will also find cruise ships.
DATE | ARRIVE | DEPARTURE | SHIP | DOCK | |||||
---|---|---|---|---|---|---|---|---|---|
tue | 1 | 05 | 06:18 | 18:30 | COSTA SMERALDA | 25 | |||
tue | 1 | 05 | 06:00 | 19:00 | ALLURE OTS | 12 | |||
fri | 2 | 05 | 06:30 | 18:30 | COSTA PACIFICA | 12BN | |||
fri | 2 | 05 | 06:00 | 18:40 | SEABOURN SOJOURNE | 13S | |||
sat | 3 | 05 | 07:12 | 19:00 | COSTA TOSCANA | 25 | |||
sat | 3 | 05 | 05:30 | 16:00 | NORWEGIAN DAWN | 12BS | |||
sat | 3 | 05 | 05:00 | 18:00 | SUN PRINCESS | 12BN | |||
sat | 3 | 05 | 07:30 | 18:15 | LE BOUGANVILLE | 18 | |||
sun | 4 | 05 | 06:45 | 19:00 | MSC GRANDIOSA | 25 | |||
sun | 4 | 05 | 07:15 | 19:15 | MSC MAGNIFICA | 12BN | |||
sun | 4 | 05 | 06:15 | STOP | CRYSTAL SERENITY | 12BS | |||
mon | 5 | 05 | STOP | 20:00 | CRYSTAL SERENITY | 12BS | |||
mon | 5 | 05 | 06:00 | 16:30 | COSTA FASCINOSA | 13S | |||
mon | 5 | 05 | 04:15 | 17:00 | CELEBRITY ASCENT | 12BN | |||
mon | 5 | 05 | 06:30 | 19:00 | MSC ORCHESTRA | 25 | |||
thus | 6 | 05 | 05:45 | 20:00 | MEIN SCHIFF 4 | 13N | |||
thus | 6 | 05 | 06:30 | 20:15 | AIDA COSMA | 12BN | |||
wed | 7 | 05 | 04:30 | 20:00 | SILVER RAY | 12BS | |||
wed | 7 | 05 | 05:45 | 19:00 | MARELLA VOYAGER | 13S | |||
wed | 7 | 05 | 05:15 | 17:00 | NORWEGIAN VIVA | 12BN | |||
wed | 7 | 05 | 06:15 | 19:15 | MSC SEAVIEW | 25 | |||
tue | 8 | 05 | 06:15 | 17:00 | NORWEGIAN EPIC | 12BN | |||
tue | 8 | 05 | 05:00 | 20:00 | NORWEGIAN BREAKAWAY | 13N | |||
tue | 8 | 05 | 05:45 | 19:00 | ALLURE OTS | 25 | |||
tue | 8 | 05 | 06:48 | 18:30 | COSTA SMERALDA | 12BS | |||
tue | 8 | 05 | 04:15 | 20:15 | VIKING SEA | 18 | |||
fri | 9 | 05 | 06:00 | 20:00 | SEVEN SEAS GRANDEUR | 13 | |||
fri | 9 | 05 | 07:00 | 19:00 | MARELLA DISCOVERY | 13N | |||
fri | 9 | 05 | 08:30 | 18:30 | COSTA PACIFICA | 12BS | |||
fri | 9 | 05 | 07:00 | 19:00 | MSC DIVINA | 12BN | |||
sat | 10 | 05 | 07:00 | 20:00 | VIKING STAR | 13N | |||
sat | 10 | 05 | 07:00 | 19:00 | COSTA TOSCANA | 12BN | |||
sat | 10 | 05 | 10:00 | 23:59 | OOSTERDAM | 13S | |||
sun | 11 | 05 | 08:00 | 17:00 | ODYSSEY OTS | 12BN | |||
sun | 11 | 05 | 07:00 | 19:00 | MSC GRANDIOSA | 25 | |||
sun | 11 | 05 | 08:00 | 19:00 | EMERALD SAKARA | 12BS | |||
sun | 11 | 05 | 07:00 | 19:00 | SKY PRINCESS | 13N | |||
sun | 11 | 05 | 07:00 | 19:00 | ILMA | 18 | |||
mon | 12 | 05 | 08:00 | 19:00 | MSC ORCHESTRA | 25 | |||
mon | 12 | 05 | 05:30 | 19:00 | QUEEN VICTORIA | 12BN | |||
mon | 12 | 05 | 07:00 | 20:00 | MEIN SCHIFF 1 | 13N | |||
mon | 12 | 05 | 05:00 | 20:00 | VIKING SATURN | 12BS | |||
thus | 13 | 05 | 07:00 | 19:00 | MSC SPLENDIDA | 12BS | |||
thus | 13 | 05 | 08:00 | 17:00 | CELEBRITY EQUINOX | 12BN | |||
thus | 13 | 05 | 07:00 | 20:00 | AIDA COSMA | 13N | |||
thus | 13 | 05 | 06:00 | 19:00 | SIRENA | 18 | |||
thus | 13 | 05 | 08:00 | 19:00 | SCENIC ECLIPSE | 25 | |||
thus | 13 | 05 | 07:00 | 17:00 | WIND SURF | 25 | |||
thus | 13 | 05 | 07:00 | 20:00 | MEIN SCHIFF 1 | 13S | |||
wed | 14 | 05 | 06:15 | 17:00 | NORWEGIAN EPIC | 12BN | |||
wed | 14 | 05 | 07:00 | 19:00 | MSC SEAVIEW | 25 | |||
wed | 14 | 05 | 07:00 | 20:00 | MEIN SCHIFF RELAX | 13N | |||
wed | 14 | 05 | 05:00 | 17:00 | EXPLORER OTS | 13S | |||
tue | 15 | 05 | 07:00 | 19:00 | COSTA SMERALDA | 25 | |||
tue | 15 | 05 | 08:00 | 17:00 | ALLURE OTS | 12BN | |||
tue | 15 | 05 | 07:00 | 17:00 | SEABOURNE OVATION | 12BS | |||
fri | 16 | 05 | 08:00 | 17:00 | CELEBRITY CONSTELLATION | 12BS | |||
fri | 16 | 05 | 05:00 | 17:00 | CELEBRITY ASCENT | 12BN | |||
fri | 16 | 05 | 07:00 | 19:00 | MSC DIVINA | 25 | |||
fri | 16 | 05 | 07:00 | 19:00 | COSTA PACIFICA | 18 | |||
sat | 17 | 05 | 07:00 | 19:00 | COSTA TOSCANA | 12BN | |||
sat | 17 | 05 | 07:00 | 19:00 | SILVER SPIRIT | 12BS | |||
sat | 17 | 05 | 05:00 | 20:00 | SYLVIA EARLE | 18 | |||
sun | 18 | 05 | 07:00 | 19:00 | MSC GRANDIOSA | 25 | |||
sun | 18 | 05 | 07:00 | 20:00 | MARINA | 13S | |||
sun | 18 | 05 | 08:00 | 17:00 | ODYSSEY OTS | 12BN | |||
sun | 18 | 05 | 07:00 | 17:00 | SEABOURNE ENCORE | 12BS | |||
sun | 18 | 05 | 07:00 | 20:00 | MEIN SCHIFF 4 | 13N | |||
mon | 19 | 05 | 07:00 | 19:00 | DISNEY FANTASY | 13S | |||
mon | 19 | 05 | 08:00 | 19:00 | MSC ORCHESTRA | 25 | |||
mon | 19 | 05 | 08:00 | 18:00 | COSTA FASCINOSA | 12BS | |||
mon | 19 | 05 | 05:00 | 17:00 | NORWEGIAN PEARL | 12BN | |||
thus | 20 | 05 | 07:00 | 19:00 | EXPLORA II | 18 | |||
thus | 20 | 05 | 07:00 | 20:00 | AIDA COSMA | 25 | |||
thus | 20 | 05 | 07:00 | 20:00 | VIKING STAR | 13S | |||
thus | 20 | 05 | 07:00 | 19:00 | ARCADIA | 13N | |||
thus | 20 | 05 | 06:00 | 18:00 | AZAMARA JOURNEY | 12BS | |||
thus | 20 | 05 | 07:00 | 19:00 | MSC SPLENDIDA | 12BN | |||
wed | 21 | 05 | 07:00 | 19:00 | MSC SEAVIEW | 25 | |||
wed | 21 | 05 | 07:00 | 19:00 | MARELLA VOYAGER | 13S | |||
wed | 21 | 05 | 06:00 | 18:00 | MAJESTIC PRINCESS | 12BN | |||
wed | 21 | 05 | 05:00 | 19:00 | NORWEGIAN BREAKAWAY | 13N | |||
wed | 21 | 05 | 08:00 | 20:00 | CRYSTAL SYMPHONY | 18 | |||
tue | 22 | 05 | 07:00 | 19:00 | COSTA SMERALDA | 12BN | |||
tue | 22 | 05 | 08:00 | 17:00 | ALLURE OTS | 25 | |||
tue | 22 | 05 | 06:00 | 20:00 | AZAMARA ONWARD | 18 | |||
tue | 22 | 05 | 05:00 | 20:00 | VIKING STAR | 12BS | |||
tue | 22 | 05 | 08:00 | 21:00 | SEVEN SEAS GRANDEUR | 13S | |||
fri | 23 | 05 | 07:00 | 19:00 | COSTA PACIFICA | 12BS | |||
fri | 23 | 05 | 09:00 | 17:00 | MSC DIVINA | 12BN | |||
fri | 23 | 05 | 07:00 | 19:00 | MARELLA DISCOVERY | 13S | |||
sat | 24 | 05 | 07:00 | 19:00 | AZURA | 13N | |||
sat | 24 | 05 | 07:00 | 19:00 | COSTA TOSCANA | 12BS | |||
sat | 24 | 05 | 06:15 | 17:00 | NORWEGIAN EPIC | 12BN | |||
sat | 24 | 05 | 06:00 | 18:00 | SUN PRINCESS | 25 | |||
sat | 24 | 05 | 08:00 | 19:00 | CRYSTAL SERENITY | 18 | |||
sun | 25 | 05 | 06:00 | 19:00 | SEVEN SEAS NAVIGATOR | 12BS | |||
sun | 25 | 05 | 07:00 | 19:00 | MSC GRANDIOSA | 25 | |||
sun | 25 | 05 | 08:00 | 17:00 | ODYSSEY OTS | 12BN | |||
sun | 25 | 05 | 07:00 | 19:00 | AZAMARA JOURNEY | 13S | |||
mon | 26 | 05 | 05:30 | 19:00 | QUEEN VICTORIA | 12BS | |||
mon | 26 | 05 | 08:00 | 17:00 | VOYAGER OTS | 12BN | |||
mon | 26 | 05 | 05:00 | 17:00 | CELEBRITY ASCENT | 25 | |||
mon | 26 | 05 | 08:00 | 19:00 | MSC ORCHESTRA | 13S | |||
thus | 27 | 05 | 07:00 | 19:00 | MSC SPLENDIDA | 12BN | |||
thus | 27 | 05 | 07:00 | 17:00 | WIND SURF | 25 | |||
thus | 27 | 05 | 08:00 | 21:00 | VASCO DE GAMA | 12BS | |||
thus | 27 | 05 | 08:00 | 20:00 | EXPLORA II | 18 | |||
thus | 27 | 05 | 08:00 | 23:00 | SCALET LADY | 13N | |||
thus | 27 | 05 | 07:00 | 18:00 | EVRIMA | 25 | |||
wed | 28 | 05 | 07:00 | 19:00 | MSC SEAVIEW | 12BN | |||
wed | 28 | 05 | 07:00 | 20:00 | VIKING STAR | 12BS | |||
wed | 28 | 05 | 07:00 | 19:00 | DISNEY FANTASY | 13S | |||
wed | 28 | 05 | 07:00 | 20:00 | MEIN SCHIFF RELAX | 13N | |||
tue | 29 | 05 | 08:00 | 17:00 | ALLURE OTS | 12BN | |||
tue | 29 | 05 | 07:00 | 19:00 | COSTA SMERALDA | 25 | |||
tue | 29 | 05 | 07:00 | 20:00 | OOSTERDAM | 12BS | |||
tue | 29 | 05 | 05:30 | 19:00 | NORWEGIAN BREAKAWAY | 13N | |||
tue | 29 | 05 | 08:00 | 18:00 | SEADREAM I | 18 | |||
fri | 30 | 05 | 07:00 | 20:00 | SILVER RAY | 12BS | |||
fri | 30 | 05 | 09:00 | 17:00 | MSC DIVINA | 12BN | |||
fri | 30 | 05 | 07:00 | 19:00 | COSTA PACIFICA | 25 | |||
sat | 31 | 05 | 07:00 | 22:00 | STAR FLYER | 18 | |||
sat | 31 | 05 | 06:00 | 18:00 | MAJESTIC PRINCESS | 12BN | |||
sat | 31 | 05 | 07:00 | 19:00 | COSTA TOSCANA | 25 | |||
sat | 31 | 05 | 05:00 | 18:00 | SEVEN SEAS SPLENDOR | 12BS |
Enjoy your cruise!