Cruises from the port of Civitavecchia in May 2024
Check out the cruise schedule for May 2024 from the port of Civitavecchia: arrival and departure times, docks and much more.Dear cruise lovers, the cruise season has finally begun!
Many cruise ships are scheduled to arrive in Civitavecchia this month.
Let's find out all the cruises departing (and transiting) from the port of Civitavecchia in May 2024.
MAP OF THE PORT OF CIVITAVECCHIA
May 2024: Cruise Schedule of the Port of Civitavecchia
In May you will find a wide choice of cruises, with daily departures from different companies passing through the port of Civitavecchia.
This page will be weekly updated: therefore, we invite you to constantly check it for all the details and other useful information.
DATE | ARRIVE | DEPARTURE | SHIP | DOCK | |||||
---|---|---|---|---|---|---|---|---|---|
wed | 1 | 05 | 07:00 | 19:00 | AIDA STELLA | 13S | |||
wed | 1 | 05 | 07:00 | 14:00 | HAMBURG | 12BS | |||
wed | 1 | 05 | 05:00 | 19:00 | SEVEN SEAS GRANDEUR | 25S | |||
wed | 1 | 05 | 07:00 | 19:00 | MSC SEAVIEW | 12BN | |||
wed | 1 | 05 | 07:00 | 20:00 | MEIN SCHIFF 1 | 13N | |||
tue | 2 | 05 | 06:00 | 20:15 | MEIN SCHIFF 2 | 13S | |||
tue | 2 | 05 | 06:45 | 19:30 | COSTA SMERALDA | 25S | |||
fri | 3 | 05 | 06:00 | 19:00 | CELEBRITY ASCENT | 13S | |||
fri | 3 | 05 | 07:15 | 19:15 | COSTA TOSCANA | 12BN | |||
sat | 4 | 05 | 07:00 | 23:00 | EMERALD SAKARA | 10 | |||
sat | 4 | 05 | 04:15 | 20:00 | VIKING MARS | 25S | |||
sat | 4 | 05 | 06:00 | 22:00 | STAR FLYER | 12BS | |||
sun | 5 | 05 | 06:00 | 17:15 | WIND SPIRIT | 10 | |||
sun | 5 | 05 | 04:15 | 17:00 | ODYSSEY OTS | 12BN | |||
sun | 5 | 05 | 07:30 | 19:00 | MSC SEASIDE | 25S | |||
mon | 6 | 05 | 05:00 | 17:00 | NORWEGIAN VIVA | 12BN | |||
mon | 6 | 05 | 07:00 | 19:00 | AZURA | 25S | |||
mon | 6 | 05 | 05:30 | 16:30 | COSTA FORTUNA | 12BS | |||
thus | 7 | 05 | 06:45 | 20:00 | AIDA COSMA | 25S | |||
thus | 7 | 05 | 05:40 | 20:15 | EVRIMA | 10 | |||
thus | 7 | 05 | 06:00 | 19:00 | MSC FANTASIA | 12BN | |||
wed | 8 | 05 | 05:45 | 20:00 | MEIN SCHIFF 2 | 13N | |||
wed | 8 | 05 | 05:00 | 20:15 | VIKING STAR | 11 | |||
wed | 8 | 05 | 06:00 | 19:15 | MSC SEAVIEW | 12BN | |||
wed | 8 | 05 | 07:00 | 18:00 | MSC SPLENDIDA | 25S | |||
wed | 8 | 05 | 05:30 | 19:00 | MARELLA VOYAGER | 13S | |||
wed | 8 | 05 | 07:15 | 19:30 | SEA CLOUD II | 10 | |||
tue | 9 | 05 | 05:00 | 17:00 | NORWEGIAN EPIC | 25S | |||
tue | 9 | 05 | 05:30 | 19:00 | NORWEGIAN ESCAPE | 13N | |||
tue | 9 | 05 | 06:00 | 20:00 | OASIS OF THE SEA | 12BN | |||
tue | 9 | 05 | 06:45 | 18:30 | COSTA SMERALDA | 12BS | |||
tue | 9 | 05 | 04:30 | 18:00 | CRYSTAL SYMPHONY | 10 | |||
fri | 10 | 05 | 05:30 | 19:30 | MARELLA DISCOVERY 2 | 12BS | |||
fri | 10 | 05 | 05:15 | 18:00 | SCENIC ECLIPSE | 10 | |||
fri | 10 | 05 | 06:00 | 17:00 | MSC DIVINA | 12BN | |||
fri | 10 | 05 | 07:15 | 19:15 | COSTA TOSCANA | 25S | |||
fri | 10 | 05 | 06:30 | 19:00 | CELEBRITY ASCENT | 13S | |||
sat | 11 | 05 | 06:00 | 22:00 | STAR FLYER | 10 | |||
sat | 11 | 05 | 05:00 | 18:00 | AZAMARA QUEST | 12BS | |||
sun | 12 | 05 | 06:30 | 20:00 | SEVEN SEAS GRANDEUR | 13S | |||
sun | 12 | 05 | 07:00 | 19:00 | MSC SEASIDE | 12BN | |||
mon | 13 | 05 | 03:15 | 17:00 | CELEBRITY CONSTELLATION | 25S | |||
mon | 13 | 05 | 06:30 | 19:00 | COSTA PACIFICA | 12BS | |||
mon | 13 | 05 | 07:00 | 19:15 | MSC MUSICA | 10 | |||
mon | 13 | 05 | 04:15 | 18:30 | QUEEN VICTORIA | 12BN | |||
mon | 13 | 05 | 06:00 | 20:00 | SEVEN SEAS SPLENDOR | 13S | |||
thus | 14 | 05 | 06:45 | 20:00 | AIDA COSMA | 25S | |||
thus | 14 | 05 | 05:30 | 19:30 | MEIN SCHIFF 2 | 13S | |||
thus | 14 | 05 | 06:15 | 17:00 | WIND SURF | 10 | |||
thus | 14 | 05 | 06:00 | 19:00 | MSC FANTASIA | 12BN | |||
wed | 15 | 05 | 06:30 | 20:00 | VIKING SEA | 13S | |||
wed | 15 | 05 | 06:00 | 19:00 | MSC SEAVIEW | 12BN | |||
tue | 16 | 05 | 06:00 | 20:00 | OASIS OF THE SEAS | 12BN | |||
tue | 16 | 05 | 05:30 | 19:00 | SILVER SPIRIT | 10 | |||
tue | 16 | 05 | 06:45 | 18:30 | COSTA SMERALDA | 25S | |||
fri | 17 | 05 | 08:00 | 17:00 | ODYSSEY OTS | 12BN | |||
fri | 17 | 05 | 07:00 | 18:00 | ARCADIA | 13N | |||
fri | 17 | 05 | 09:00 | 17:00 | MSC DIVINA | 25S | |||
fri | 17 | 05 | 07:30 | 19:00 | COSTA TOSCANA | 12BS | |||
sat | 18 | 05 | 07:00 | 22:00 | STAR FLYER | 12BS | |||
sat | 18 | 05 | 07:00 | 23:00 | SILVER WHISPER | 25S | |||
sat | 18 | 05 | 07:00 | 19:00 | SUN PRINCESS | 12BN | |||
sat | 18 | 05 | 07:30 | 19:30 | AZAMARA PURSUIT | 13S | |||
sat | 18 | 05 | 08:00 | 20:00 | VOYAGER OTS | 13N | |||
sat | 18 | 05 | 08:00 | 18:00 | EMERALD SAKARA | 10 | |||
sun | 19 | 05 | 08:30 | 19:00 | MSC SEASIDE | 25S | |||
sun | 19 | 05 | 05:00 | 17:00 | NORWEGIAN EPIC | 12BN | |||
sun | 19 | 05 | 08:00 | 18:00 | SEADREAM 2 | 10 | |||
mon | 20 | 05 | 06:00 | 17:00 | COSTA PACIFICA | 12BN | |||
mon | 20 | 05 | 07:00 | 18:00 | COSTA FORTUNA | 12BS | |||
mon | 20 | 05 | 07:00 | 17:00 | MSC MUSICA | 25S | |||
thus | 21 | 05 | 06:45 | 19:15 | DISNEY DREAM | 13S | |||
thus | 21 | 05 | 07:00 | 20:00 | AIDA COSMA | 13N | |||
thus | 21 | 05 | 08:00 | 18:00 | COSTA DELIZIOSA | 12BS | |||
thus | 21 | 05 | 05:00 | 19:00 | VISTA | 12BN | |||
thus | 21 | 05 | 07:00 | 19:00 | MSC FANTASIA | 25S | |||
wed | 22 | 05 | 07:30 | 20:00 | AZAMARA QUEST | 11 | |||
wed | 22 | 05 | 06:00 | 19:00 | MARELLA VOYAGER | 12BS | |||
wed | 22 | 05 | 05:00 | 19:00 | NORWEGIAN ESCAPE | 13N | |||
wed | 22 | 05 | 06:00 | 21:00 | NORWEGIAN PEARL | 13S | |||
wed | 22 | 05 | 07:00 | 19:00 | MSC SEAVIEW | 25S | |||
wed | 22 | 05 | 07:00 | 21:00 | SCARLET LADY | 12BN | |||
tue | 23 | 05 | 06:00 | 20:00 | OASIS OF THE SEAS | 12BN | |||
tue | 23 | 05 | 06:45 | 18:30 | COSTA SMERALDA | 25S | |||
fri | 24 | 05 | 06:15 | 19:20 | MARELLA DISCOVERY 2 | 12BS | |||
fri | 24 | 05 | 07:15 | 19:00 | COSTA TOSCANA | 25S | |||
fri | 24 | 05 | 06:00 | 17:00 | MSC DIVINA | 12BN | |||
fri | 24 | 05 | 05:30 | 19:15 | CELEBRITY ASCENT | 13S | |||
sat | 25 | 05 | 06:00 | 20:00 | VIKING SEA | 13S | |||
sat | 25 | 05 | 06:30 | 22:00 | STAR FLYER | 10 | |||
sat | 25 | 05 | 05:30 | 19:00 | SIRENA | 12BS | |||
sun | 26 | 05 | 04:15 | 17:00 | ODYSSEY OTS | 12BN | |||
sun | 26 | 05 | 03:15 | 20:00 | VIKING JUPITER | 10 | |||
sun | 26 | 05 | 07:00 | 19:00 | MSC SEASIDE | 25S | |||
mon | 27 | 05 | 07:15 | 20:00 | COSTA PACIFICA | 12BS | |||
mon | 27 | 05 | 06:30 | 19:00 | MSC MUSICA | 25S | |||
mon | 27 | 05 | 04:15 | 18:30 | QUEEN VICTORIA | 12BN | |||
thus | 28 | 05 | 05:45 | 19:00 | MSC FANTASIA | 12BN | |||
thus | 28 | 05 | 06:30 | 19:00 | AIDA COSMA | 25S | |||
thus | 28 | 05 | 05:30 | 20:15 | EVRIMA | 10 | |||
thus | 28 | 05 | 06:30 | 17:00 | WIND SURF | 12BS | |||
wed | 29 | 05 | 07:00 | 20:00 | MEIN SCHIFF 2 | 13N | |||
wed | 29 | 05 | 06:45 | 19:15 | DISNEY DREAM | 13S | |||
wed | 29 | 05 | 05:00 | 17:00 | NORWEGIAN EPIC | 12BN | |||
wed | 29 | 05 | 07:00 | 19:00 | MSC SEAVIEW | 25S | |||
wed | 29 | 05 | 07:00 | 20:00 | WORLD TRAVELLER | 11 | |||
tue | 30 | 05 | 06:00 | 20:15 | OASIS OF THE SEAS | 12BN | |||
tue | 30 | 05 | 05:30 | 19:00 | NORWEGIAN ESCAPE | 25S | |||
tue | 30 | 05 | 06:45 | 18:30 | COSTA SMERALDA | 12BS | |||
tue | 30 | 05 | 07:45 | 20:00 | CELEBRITY ASCENT | 13N | |||
fri | 31 | 05 | 06:00 | 17:00 | MSC DIVINA | 12BN | |||
fri | 31 | 05 | 07:15 | 19:00 | COSTA TOSCANA | 25S | |||
fri | 31 | 05 | 06:45 | 20:00 | SEVEN SEAS NAVIGATOR | 13S |
Dates and departure times may change. For more details, please visit the official website of the cruise company.
Enjoy your cruise!