Port of Civitavecchia: weekly arrivals and departures
All times and days of weekly arrival and departure of cruises and ferry boats (Tirrenia, Grimaldi Lines, GNV - Grandi Navi veloci) from the Port of Civitavecchia.Welcome to the port of Civitavecchia! On this page you will find all the weekly arrivals and departures available to cruise ship and ferry passengers.
The table refers to the weekly berthing schedule of the port: the arrival/departure times and the docks may undergo small variations due to weather conditions as well as operational provisions.
Good consultation and good travel!
Ships at the Port of Civitavecchia weekly
Mooring Planning from 20th to 28th of August 2026.
| THURSDAY 20th AUGUST | |||
|---|---|---|---|
| SHIP | DOCK | ARRIVAL/DEPARTURE TIMES | |
| MOBY TOMMY | 21 | 19:00/23:00 | |
| VINCENZO FLORIO | 21 | 06:00/08:30 | |
| CRUISE BONARIA | 28 | 18:30/22:45 | |
| CRUISE ROMA | 33 | 17:00/21:00 | |
| CRUISE BARCELONA | 30 | D. 00:30 | |
| CORFÚ | 29 | 10:30/20:00 | |
| GNV AURIGA | 18 | D. 09:00 | |
| GNV CRYSTAL | 20 | A. 15:30 | |
| GNV SPIRIT | 34 | A. 15:30 | |
| COSTA TOSCANA | 25C | 07:12/19:00 | |
| WIND SPIRIT | 12BS | 05:30/17:00 | |
| LEGEND OTS | 12BN | 06:00/20:00 | |
| FRIDAY 21th AUGUST | |||
| SHIP | DOCK | ARRIVAL/DEPARTURE TIMES | |
| VINCENZO FLORIO | 21 | 06:00/08:30 | |
| MOBY TOMMY | 21 | 19:00/23:00 | |
| CRUISE BONARIA | 28 | 18:30/22:45 | |
| CRUISE BARCELONA | 33 | 20:00/23:45 | |
| GNV SPIRIT | 34 | D. 09:00 | |
| GNV AURIGA | 18 | 15:00/20:00 | |
| MARELLA DISCOVERY 2 | 13N | 05:30/19:00 | |
| COSTA SMERALDA | 12BN | 07:12/19:15 | |
| MSC DIVINA | 25S | 06:00/17:00 | |
| SATURDAY 22th AUGUST | |||
| SHIP | DOCK | ARRIVAL/DEPARTURE TIMES | |
| VINCENZO FLORIO | 21 | 06:00/08:30 | |
| MOBY TOMMY | 21 | 19:00/23:00 | |
| CRUISE BONARIA | 28 | 18:30/22:45 | |
| CORFÚ | 29 | 10:30/20:00 | |
| CRUISE ROMA | 33 | A. 21:00 | |
| GNV CRYSTAL | 20 | D. 11:00 | |
| NORWEGIAN VIVA | 25S | 05:45/18:00 | |
| AZAMARA ONWARD | 18 | 05:15/17:00 | |
| COSTA PACIFICA | 12BS | 06:45/18:30 | |
| SCARLET LADY | 12BN | 04:45/20:15 | |
| SILVER SHADOW | 13S | 07:15/19:00 | |
| MEIN SCHIFF FLOW | 13N | 06:15/20:00 | |
| SUNDAY 23th AUGUST | |||
| SHIP | DOCK | ARRIVAL/DEPARTURE TIMES | |
| MOBY TOMMY | 21 | 19:00/23:00 | |
| VINCENZO FLORIO | 21 | 06:00/08:30 | |
| CRUISE BONARIA | 28 | 18:30/22:45 | |
| CRUISE BARCELONA | 34/21 | A. 23:29 | |
| CRUISE ROMA | 33 | D. 00:45 | |
| GNV SPIRIT | 18 | 15:30/21:00 | |
| ODYSSEY OTS | 12BN | 04:15/16:00 | |
| NORWEGIAN GEM | 25S | 05:00/17:00 | |
| MSC SEAVIEW | 12BS | 07:00/19:00 | |
| MONDAY 24th AUGUST | |||
| SHIP | DOCK | ARRIVAL/DEPARTURE TIMES | |
| VINCENZO FLORIO | 21/20 | 06:00/08:30 | |
| MOBY TOMMY | 21/20 | 19:00:23:00 | |
| CRUISE BONARIA | 28 | 18:30/22:45 | |
| CRUISE BARCELONA | 34/21 | 00:00/21:00 | |
| GNV AURIGA | 18 | A. 07:30 | |
| QUEEN VICTORIA | 12BN | 04:15/18:30 | |
| EXPLORA I | 12BS | 05:45/20:00 | |
| MSC MUSICA | 25S | 06:45/19:00 | |
| TUESDAY 25th AUGUST | |||
| SHIP | DOCK | ARRIVAL/DEPARTURE TIMES | |
| MOBY TOMMY | 21 | 19:00/23:00 | |
| VINCENZO FLORIO | 21 | 06:00/08:30 | |
| CORFÚ | 28 | 10:30/20:00 | |
| CRUISE BONARIA | 27 | 18:30/22:45 | |
| CRUISE ROMA | 33 | 18:30/22:30 | |
| GNV AURIGA | 33 | D. 09:00 | |
| GNV SPIRIT | 18 | A. 15:30 | |
| GNV CRYSTAL | 18 | D. 11:00 | |
| MSC ORCHESTRA | 12BS | 06:00/19:00 | |
| AIDA COSMA | 13N | 06:30/20:00 | |
| ENCHANTED PRINCESS | 12BN | 05:00/18:00 | |
| CELEBRITY EQUINOX | 25C | 04:15/17:00 | |
| WEDNESDAY 26th AUGUST | |||
| SHIP | DOCK | ARRIVAL/DEPARTURE TIMES | |
| VINCENZO FLORIO | 21 | 06:00/08:30 | |
| MOBY TOMMY | 33 | 19:00/23:00 | |
| CRUISE BONARIA | 29 | 18:30/22:45 | |
| CATANIA | 27 | 14:00/20:30 | |
| CRUISE BARCELONA | 21 | 17:30/21:30 | |
| GNV SPIRIT | 18 | D. 09:00 | |
| GNV AURIGA | 18 | A. 15:30 | |
| MSC GRANDIOSA | 12BN | 06:00/19:00 | |
| WIND SURF | 12BS | 05:00/17:00 | |
| CELEBRITY XCEL | 13N | 05:30/20:00 | |
| THURSDAY 27th AUGUST | |||
| SHIP | DOCK | ARRIVAL/DEPARTURE TIMES | |
| VINCENZO FLORIO | 21 | 06:00/08:30 | |
| MOBY TOMMY | 21 | 19:00/23:00 | |
| CRUISE BARCELONA | 33 | 17:30/21:30 | |
| CRUISE BONARIA | 28 | 18:30/22:45 | |
| CRUISE ROMA | 33 | 16:30/20:30 | |
| CORFÚ | 29 | 10:30/20:00 | |
| GNV CRYSTAL | 20 | A. 15:30 | |
| GNV AURIGA | 18 | D. 09:00 | |
| GNV SPIRIT | 34 | A. 15:30 | |
| LEGEND OTS | 12BN | 05:30/20:00 | |
| COSTA TOSCANA | 25S | 07:12/19:00 | |
| WIND SPIRIT | 12BS | 06:00/16:00 | |
| EMERALD SAKARA | 13S | 05:00/21:00 | |
Ferries: contact the port ticket offices
For more information on arrival and departure of ferry boats, you can contact the ticket offices directly at the Terminal or our info-point +39 0766 366891.
For timetables and ticket office contacts, please consult the page dedicated to the Ferry Terminal.
CALL CENTER: USEFUL COMPANY CONTACT DETAILS
For any information regarding ferry services, please call:
Customer service GNV: 010 2094591
Customer service Grimaldi: 081 496444
Customer service Moby Tirrenia: 0276028132
Ships at the Port of Civitavecchia in real time
To know the position of the ships moored, arriving or departing from the Port of Civitavecchia, you can check the Marine Traffic map which provides a snapshot updated in real time.
CLICK HERE TO SEE THE MAP
We wish you find the information useful and enjoy your trip!
Useful information
Port of Civitavecchia: arrivals and departures
- HOW TO GET THERE


PORT MOBILITY CIVITAVECCHIA













