Port of Civitavecchia: weekly arrivals and departures
All times and days of weekly arrival and departure of cruises and ferry boats (Tirrenia, Grimaldi Lines, GNV - Grandi Navi veloci) from the Port of Civitavecchia.Welcome to the port of Civitavecchia! On this page you will find all the weekly arrivals and departures available to cruise ship and ferry passengers.
The table refers to the weekly berthing schedule of the port: the arrival/departure times and the docks may undergo small variations due to weather conditions as well as operational provisions.
Good consultation and good travel!
Ships at the Port of Civitavecchia weekly
Mooring Planning from 9th to 16th of July 2026.
| THURSDAY 9th JULY | |||
|---|---|---|---|
| SHIP | DOCK | ARRIVAL AND DEPARTURE TIMES | |
| VINCENZO FLORIO | 18 | 19:00/23:00 | |
| MOBY TOMMY | 18 | 06:00/08:30 | |
| CRUISE BONARIA | 27 | 18:30/22:45 | |
| CRUISE ROMA | 33 | 16:30/20:30 | |
| CORFÚ | 28 | 10:30/20:00 | |
| COSTA TOSCANA | 25C | 07:00/19:00 | |
| DISNEY DREAM | 13N | 05:15/19:15 | |
| HARMONY OTS | 12BN | 05:45/19:15 | |
| WIND SPIRIT | 12BS | 06:15/17:00 | |
| FRIDAY 10th JULY | |||
| SHIP | DOCK | ARRIVAL AND DEPARTURE TIMES | |
| MOBY TOMMY | 20 | 06:00/08:30 | |
| VINCENZO FLORIO | 20 | 19:00/23:00 | |
| CRUISE BONARIA | 28/29 | 18:45/22:45 | |
| CRUISE BARCELONA | 21 | 18:15/22:30 | |
| GNV AURIGA | 33 | 16:00/19:30 | |
| COSTA SMERALDA | 25S | 07:12/19:00 | |
| MSC DIVINA | 12BN | 06:00/17:00 | |
| SEVEN SEAS VOYAGER | 12BS | 05:30/19:15 | |
| DOUGLAS MAWSON | 18 | 06:30/18:00 | |
| MARELLA DISCOVEERY 2 | 13BN | 05:00/19:10 | |
| SATURDAY 11th JULY | |||
| SHIP | DOCK | ARRIVAL AND DEPARTURE TIMES | |
| MOBY TOMMY | 21 | 06:00/08:30 | |
| VINCENZO FLORIO | 21 | 19:00/23:00 | |
| CRUISE BONARIA | 28/29 | 18:45/22:45 | |
| CORFÚ | 29/30 | 08:30/20:00 | |
| CRUISE ROMA | 33 | A. 20:15 | |
| GNV CRYSTAL | 18 | D. 12:00 | |
| COSTA PACIFICA | 25S | 06:48/18:30 | |
| LEGEND OTS | 12BN | 04:15/20:00 | |
| EMERALD SAKARA | 12BS | 06:00/21:00 | |
| SUNDAY 12th JULY | |||
| SHIP | DOCK | ARRIVAL AND DEPARTURE TIMES | |
| VINCENZO FLORIO | 21 | 19:00/23:00 | |
| MOBY TOMMY | 21 | 06:00/08:30 | |
| GNV SPIRIT | 20 | 15:30/21:00 | |
| CRUISE BONARIA | 28/29 | 18:45/22:45 | |
| CRUISE BARCELONA | 34 | A. 22:15 | |
| CRUISE ROMA | 33 | D. 00:30 | |
| ODYSSEY OTS | 12BN | 04:15/16:00 | |
| NORWEGIAN GEM | 25S | 05:00/17:00 | |
| MSC SEAVIEW | 12BS | 07:00/19:00 | |
| SILVER RAY | 18 | 05:30/19:15 | |
| MONDAY 13th JULY | |||
| SHIP | DOCK | ARRIVAL AND DEPARTURE TIMES | |
| VINCENZO FLORIO | 21 | 19:00/23:00 | |
| MOBY TOMMY | 21 | 06:00/08:30 | |
| CRUISE BONARIA | 28 | 18:45/22:45 | |
| CRUISE BARCELONA | 34 | D. 21:00 | |
| GNV AURIGA | 33 | A. 07:30 | |
| GNV CRYSTAL | 20 | A. 10:15 | |
| MSC MUSICA | 25N | 07:00/19:00 | |
| EXPLORA I | 18 | 06:00/20:00 | |
| STAR CLIPPER | 25S | 06:30/22:00 | |
| SEVEN SEAS SPENDOR | 12BS | 06:10/18:00 | |
| QUEEN VICTORIA | 12BN | 04:15/18:30 | |
| ARVIA | 13S | 05:00/19:15 | |
| MEIN SCHIFF FLOW | 13N | 05:30/20:00 | |
| TUESDAY 14th JULY | |||
| SHIP | DOCK | ARRIVAL AND DEPARTURE TIMES | |
| MOBY TOMMY | 21 | 06:00/08:30 | |
| VINCENZO FLORIO | 21 | 19:00/23:00 | |
| CORFÚ | 29 | 10:30/20:00 | |
| CRUISE BONARIA | 28 | 18:30/22:45 | |
| CRUISE ROMA | 33 | 18:30/22:30 | |
| GNV CRYSTAL | 33 | D. 13:00 | |
| LE DUMONT D'URVILLE | 18 | 05:30/20:00 | |
| AIDA COSMA | 13N | 06:30/20:00 | |
| MSC ORCHESTRA | 25S | 06:06/19:00 | |
| ENCHANTED PRINCESS | 12BN | 05:00/18:00 | |
| VIALLANT LADY | 13S | 07:30/20:00 | |
| VIKING VESTA | 12BS | 04:15/20:00 | |
| WEDNESDAY 15th JULY | |||
| SHIP | DOCK | ARRIVAL AND DEPARTURE TIMES | |
| VINCENZO FLORIO | 21 | 19:00/23:00 | |
| MOBY TOMMY | 21 | 06:00/08:30 | |
| CRUISE BONARIA | 28/29 | 18:45/22:45 | |
| CATANIA | 27/28 | 14:00/20:30 | |
| CRUISE BARCELONA | 33 | 17:30/21:00 | |
| GNV SPIRIT | 20 | D. 09:00 | |
| GNV AURIGA | 34 | A. 16:00 | |
| MSC GRANDIOSA | 12BN | 06:00/19:15 | |
| MARELLA EXPLORER | 13N | 05:30/19:00 | |
| THURSDAY 16th JULY | |||
| SHIP | DOCK | ARRIVAL AND DEPARTURE TIMES | |
| MOBY TOMMY | 21 | 06:00/08:30 | |
| VINCENZO FLORIO | 21 | 19:00/23:00 | |
| CRUISE BONARIA | 27/28 | 18:45/22:45 | |
| CRUISE ROMA | 33 | 16:30/20:30 | |
| CORFÚ | 28/29 | 10:30/20:00 | |
| GNV AURIGA | 34 | D. 09:00 | |
| GNV SPIRIT | 20 | A. 15:30 | |
| COSTA TOSCANA | 25S | 07:00/19:00 | |
| HARMONY OTS | 12BN | 06:00/19:15 | |
| WIND SPIRIT | 12BS | 05:30/17:00 | |
| DISNEY DREAM | 13N | 05:00/19:10 | |
| EMERALD SAKARA | 18 | 06:30/19:30 | |
Ferries: contact the port ticket offices
For more information on arrival and departure of ferry boats, you can contact the ticket offices directly at the Terminal or our info-point +39 0766 366891.
For timetables and ticket office contacts, please consult the page dedicated to the Ferry Terminal.
CALL CENTER: USEFUL COMPANY CONTACT DETAILS
For any information regarding ferry services, please call:
Customer service GNV: 010 2094591
Customer service Grimaldi: 081 496444
Customer service Moby Tirrenia: 0276028132
Ships at the Port of Civitavecchia in real time
To know the position of the ships moored, arriving or departing from the Port of Civitavecchia, you can check the Marine Traffic map which provides a snapshot updated in real time.
CLICK HERE TO SEE THE MAP
We wish you find the information useful and enjoy your trip!
Useful information
Port of Civitavecchia: arrivals and departures
- HOW TO GET THERE


PORT MOBILITY CIVITAVECCHIA













