Port of Civitavecchia: weekly arrivals and departures
All times and days of weekly arrival and departure of cruises and ferry boats (Tirrenia, Grimaldi Lines, GNV - Grandi Navi veloci) from the Port of Civitavecchia.Welcome to the port of Civitavecchia! On this page you will find all the weekly arrivals and departures available to cruise ship and ferry passengers.
The table refers to the weekly berthing schedule of the port: the arrival/departure times and the docks may undergo small variations due to weather conditions as well as operational provisions.
Good consultation and good travel!
Ships at the Port of Civitavecchia weekly
Mooring Planning from 25th of June to 2nd of July 2026.
| THURSDAY 25th JUNE | |||
|---|---|---|---|
| SHIP | DOCK | ARRIVAL AND DEPARTURE TIMES | |
| VINCENZO FLORIO | 21 | 19:00/23:00 | |
| MOBY TOMMY | 18 | 06:00/08:30 | |
| CRUISE BONARIA | 28 | 18:30/22:45 | |
| CRUISE ROMA | 33 | 16:30/20:30 | |
| CORFÚ | 29 | 10:30/20:00 | |
| GNV SPIRIT | 18 | A. 15:30 | |
| GNV AURUGA | 21 | D. 09:00 | |
| COSTA TOSCANA | 12BN | 07:12/19:00 | |
| EMERALD SAKARA | 12BS | 06:30/21:00 | |
| VIKING STAR | 13S | 05:30/20:00 | |
| BRILLIANCE OTS | 13N | 06:00/19:00 | |
| FRIDAY 26th JUNE | |||
| SHIP | DOCK | ARRIVAL AND DEPARTURE TIMES | |
| MOBY TOMMY | 21 | 06:00/08:30 | |
| VINCENZO FLORIO | 21 | 19:00/23:00 | |
| CRUISE BONARIA | 28 | 18:45/22:45 | |
| CRUISE BARCELONA | 33 | 18:15/22:30 | |
| GNV SPIRIT | 18 | D. 09:00 | |
| GNV AURIGA | 18 | 15:00/20:00 | |
| COSTA SMERALDA | 12BS | 07:12/19:15 | |
| MSC DIVINA | 25 | 06:00/17:00 | |
| CELEBRITY ASCENT | 12BN | 04:15/17:15 | |
| MARELLA DISCOVERY 2 | 13N | 05:30/20:00 | |
| SATURDAY 27th JUNE | |||
| SHIP | DOCK | ARRIVAL AND DEPARTURE TIMES | |
| MOBY TOMMY | 18 | 06:00/08:30 | |
| VINCENZO FLORIO | 18 | 19:00/23:00 | |
| CRUISE BONARIA | 27/28 | 18:45/22:45 | |
| CORFÚ | 29/28 | 10:30/20:00 | |
| CRUISE ROMA | 21 | A. 20:15 | |
| COSTA PACIFICA | 12BN | 06:45/18:30 | |
| NORWEGIAN VIVA | 13N | 05:45/18:00 | |
| SEA DREAM 1 | 12BS | 07:15/18:15 | |
| SUNDAY 28th JUNE | |||
| SHIP | DOCK | ARRIVAL AND DEPARTURE TIMES | |
| VINCENZO FLORIO | 18 | 19:00/23:00 | |
| MOBY TOMMY | 18 | 06:00/08:30 | |
| GNV SPIRIT | 20 | 15:30/21:00 | |
| CRUISE BONARIA | 27/28 | 18:45/22:45 | |
| CRUISE BARCELONA | 21 | A. 22:15 | |
| CRUISE ROMA | 21 | D. 00:30 | |
| ODYSSEY OTS | 12BN | 04:15/16:00 | |
| NORWEGIAN GEM | 25S | 05:00/17:00 | |
| MSC SEAVIEW | 12BS | 07:00/19:00 | |
| MEIN SCHIFF FLOW | 13N | 06:00/19:30 | |
| MONDAY 29th JUNE | |||
| SHIP | DOCK | ARRIVAL AND DEPARTURE TIMES | |
| VINCENZO FLORIO | 20 | 19:00/23:00 | |
| MOBY TOMMY | 20 | 06:00/08:30 | |
| CRUISE BONARIA | 28 | 18:30/22:45 | |
| CRUISE BARCELONA | 21 | D. 21:00 | |
| GNV AURIGA | 33 | A. 08:00 | |
| MSC MUSICA | 12BS | 07:00/19:15 | |
| QUEEN VICTORIA | 25S | 05:45/18:30 | |
| AZURA | 13N | 05:30/18:50 | |
| ALLURA | 13S | 06:30/19:00 | |
| CELEBRITY CONSTELLATION | 12BN | 04:15/17:00 | |
| EXPLORA I | 18 | 05:45/20:00 | |
| TUESDAY 30th JUNE | |||
| SHIP | DOCK | ARRIVAL AND DEPARTURE TIMES | |
| MOBY TOMMY | 21 | 06:00/08:30 | |
| VINCENZO FLORIO | 21 | 19:00/23:00 | |
| CORFÚ | 29 | 10:30/20:00 | |
| CRUISE BONARIA | 28 | 18:30/22:45 | |
| CRUISE ROMA | 33 | 18:30/22:30 | |
| GNV AURIGA | 33 | D. 09:00 | |
| GNV SPIRIT | 20 | A. 16:00 | |
| VAILLANT LADY | 13S | 07:00/20:15 | |
| AIDA COSMA | 13N | 06:30/20:00 | |
| MSC ORCHESTRA | 12BS | 06:00/19:00 | |
| CELEBRITY EQUINOX | 25S | 03:15/17:00 | |
| ENCHANTED PRINCESS | 12BN | 05:00/18:00 | |
| WEDNESDAY 1st JULY | |||
| SHIP | DOCK | ARRIVAL AND DEPARTURE TIMES | |
| VINCENZO FLORIO | 21 | 19:00/23:00 | |
| MOBY TOMMY | 21 | 06:00/08:30 | |
| CRUISE BONARIA | 28 | 18:45/22:45 | |
| CATANIA | 27 | 14:00/20:30 | |
| CRUISE BARCELONA | 33 | 17:30/21:00 | |
| GNV SPIRIT | 20 | D. 09:00 | |
| GNV AURIGA | 20 | A. 16:00 | |
| MARELLA EXPLORER | 13S | 05:50/18:50 | |
| MSC GRANDIOSA | 12BN | 06:15/19:00 | |
| AIDA STELLA | 25S | 07:00/20:15 | |
| CELEBRITY XCELL | 13N | 05:30/20:00 | |
| REGATTA | 12BS | 06:30/19:15 | |
| WORLD TRAVELLER | 18 | 05:00/18:00 | |
| THURSDAY 2nd JULY | |||
| SHIP | DOCK | ARRIVAL AND DEPARTURE TIMES | |
| MOBY TOMMY | 21 | 06:00/08:30 | |
| VINCENZO FLORIO | 21 | 19:00/23:00 | |
| CRUISE BONARIA | 27/28 | 18:45/22:45 | |
| CRUISE ROMA | 33 | 16:30/20:30 | |
| CORFÚ | 28 | 10:30/20:00 | |
| GNV AURIGA | 20 | D. 09:00 | |
| GNV SPIRIT | 18 | A. 15:30 | |
| COSTA TOSCANA | 25 | 07:12/19:00 | |
| HARMONY OTS | 12BN | 06:00/19:15 | |
| NAUTICA | 12BS | 05:30/18:50 | |
Ferries: contact the port ticket offices
For more information on arrival and departure of ferry boats, you can contact the ticket offices directly at the Terminal or our info-point +39 0766 366891.
For timetables and ticket office contacts, please consult the page dedicated to the Ferry Terminal.
CALL CENTER: USEFUL COMPANY CONTACT DETAILS
For any information regarding ferry services, please call:
Customer service GNV: 010 2094591
Customer service Grimaldi: 081 496444
Customer service Moby Tirrenia: 0276028132
Ships at the Port of Civitavecchia in real time
To know the position of the ships moored, arriving or departing from the Port of Civitavecchia, you can check the Marine Traffic map which provides a snapshot updated in real time.
CLICK HERE TO SEE THE MAP
We wish you find the information useful and enjoy your trip!
Useful information
Port of Civitavecchia: arrivals and departures
- HOW TO GET THERE


PORT MOBILITY CIVITAVECCHIA













