Port of Civitavecchia: weekly arrivals and departures
All times and days of weekly arrival and departure of cruises and ferry boats (Tirrenia, Grimaldi Lines, GNV - Grandi Navi veloci) from the Port of Civitavecchia.Welcome to the port of Civitavecchia! On this page you will find all the weekly arrivals and departures available to cruise ship and ferry passengers.
The table refers to the weekly berthing schedule of the port: the arrival/departure times and the docks may undergo small variations due to weather conditions as well as operational provisions.
Good consultation and good travel!
Ships at the Port of Civitavecchia weekly
Mooring Planning from 3rd of September to 10th of September 2026.
| THURSDAY 3rd SEPTEMBER | |||
|---|---|---|---|
| SHIP | DOCK | ARRIVAL/DEPARTURE TIMES | |
| MOBY TOMMY | 21 | 19:00/23:00 | |
| VINCENZO FLORIO | 21 | 06:30/08:30 | |
| CRUISE BONARIA | 28 | 18:30/22:45 | |
| CRUISE ROMA | 33 | 16:30/20:30 | |
| CORFÚ | 29 | 10:30/20:00 | |
| GNV AURIGA | 18 | D. 09:00 | |
| GNV SPIRIT | 18 | A. 15:30 | |
| COSTA TOSCANA | 25C | 07:12/19:00 | |
| NORWEGIAN SKY | 13N | 05:30/19:15 | |
| LEGEND OTS | 12BN | 06:00/20:00 | |
| FRIDAY 4th SEPTEMBER | |||
| SHIP | DOCK | ARRIVAL/DEPARTURE TIMES | |
| VINCENZO FLORIO | 21 | 06:00/08:30 | |
| MOBY TOMMY | 21 | 19:00/23:00 | |
| CRUISE BONARIA | 27 | 18:30/22:45 | |
| CRUISE BARCELONA | 33 | 18:15/22:30 | |
| GNV SPIRIT | 18 | D. 09:00 | |
| GNV AURIGA | 18 | 15:00/20:00 | |
| MARELLA DISCOVERY 2 | 13N | 05:30/19:15 | |
| COSTA SMERALDA | 12BN | 07:15/19:00 | |
| MSC DIVINA | 25C | 06:00/17:00 | |
| ILMA | 12BS | 08:00/18:00 | |
| SATURDAY 5th SEPTEMBER | |||
| SHIP | DOCK | ARRIVAL/DEPARTURE TIMES | |
| VINCENZO FLORIO | 21 | 06:00/08:30 | |
| MOBY TOMMY | 20 | 19:00/23:00 | |
| CRUISE BONARIA | 28 | 18:30/22:45 | |
| CORFÚ | 29 | 08:30/20:00 | |
| CRUISE ROMA | 21 | A. 20:15 | |
| GNV CRYSTAL | 20 | D. 11:00 | |
| SEADREAM 1 | 12BS | 07:00/18:15 | |
| COSTA PACIFICA | 25S | 06:30/18:30 | |
| SUN PRINCESS | 12BN | 05:00/18:00 | |
| SEVEN SEAS NAVIGATOR | 13S | 06:00/19:00 | |
| STAR CLIPPER | 18 | 05:30/20:00 | |
| SUNDAY 6th SEPTEMBER | |||
| SHIP | DOCK | ARRIVAL/DEPARTURE TIMES | |
| MOBY TOMMY | 33 | 19:00/23:00 | |
| VINCENZO FLORIO | 21 | 06:00/08:30 | |
| CRUISE BONARIA | 28 | 18:30/22:45 | |
| CRUISE BARCELONA | 21 | A. 22:15 | |
| CRUISE ROMA | 21 | D. 00:30 | |
| GNV SPIRIT | 18 | 15:30/21:00 | |
| ODYSSEY OTS | 12BN | 04:15/16:00 | |
| NORWEGIAN GEM | 25S | 05:00/17:00 | |
| MSC SEAVIEW | 12BS | 07:00/19:00 | |
| MONDAY 7th SEPTEMBER | |||
| SHIP | DOCK | ARRIVAL/DEPARTURE TIMES | |
| VINCENZO FLORIO | 34 | 06:00/08:30 | |
| MOBY TOMMY | 34 | 19:00:23:00 | |
| CRUISE BONARIA | 28 | 18:30/22:45 | |
| CRUISE BARCELONA | 21 | D. 21:30 | |
| GNV AURIGA | 33 | A. 07:30 | |
| GNV CRYSTAL | 20 | A. 15:00 | |
| EXPLORA I | 18 | 05:30/20:00 | |
| MSC MUSICA | 12BS | 06:45/19:00 | |
| BRILLIANCE OTS | 25C | 04:15/17:00 | |
| CELEBRITY ASCENT | 12BN | 03:15/17:15 | |
| VIKING STAR | 13S | 06:00/23:00 | |
| TUESDAY 8th SEPTEMBER | |||
| SHIP | DOCK | ARRIVAL/DEPARTURE TIMES | |
| VINCENZO FLORIO | 21 | 06:00/23:00 | |
| CORFÚ | 29 | 10:30/20:00 | |
| CRUISE BONARIA | 28 | 18:30/22:45 | |
| CRUISE ROMA | 33 | 17:30/21:30 | |
| GNV AURIGA | 33 | D. 09:00 | |
| GNV SPIRIT | 34 | A. 15:30 | |
| MSC ORCHESTRA | 12BS | 06:00/19:00 | |
| AIDA COSMA | 25C | 06:30/20:00 | |
| ENCHANTED PRINCESS | 12BN | 05:00/18:00 | |
| VIKING VESTA | 18 | 04:15/20:15 | |
| OOSTERDAM | 13S | 05:30/19:00 | |
| WEDNESDAY 9th SEPTEMBER | |||
| SHIP | DOCK | ARRIVAL/DEPARTURE TIMES | |
| MOBY TOMMY | 21 | 06:00/23:00 | |
| CRUISE BONARIA | 29 | 18:30/22:45 | |
| CATANIA | 28 | 13:30/20:30 | |
| CRUISE BARCELONA | 33 | 17:30/21:30 | |
| GNV SPIRIT | 34 | D. 09:00 | |
| GNV AURIGA | 34 | A. 15:30 | |
| MSC GRANDIOSA | 12BN | 06:15/19:00 | |
| VIKING YI DUN | 13S | 06:30/23:00 | |
| WORLD TRAVELLER | 12BS | 05:30/18:30 | |
| ROYAL CLIPPER | 18 | 05:45/22:00 | |
| MEIN SCHIFF FLOW | 25C | 05:00/20:00 | |
| THURSDAY 10th SEPTEMBER | |||
| SHIP | DOCK | ARRIVAL/DEPARTURE TIMES | |
| VINCENZO FLORIO | 21 | 06:00/23:00 | |
| CRUISE BONARIA | 27 | 18:30/22:45 | |
| CRUISE ROMA | 33 | 17:30/21:00 | |
| CORFÚ | 28 | 10:30/20:00 | |
| GNV AURIGA | 34 | D. 09:00 | |
| GNV SPIRIT | 34 | A. 15:30 | |
| LEGEND OTS | 12BN | 06:00/20:00 | |
| COSTA TOSCANA | 25S | 07:12/19:00 | |
| SIRENA | 12BS | 05:30/17:00 | |
Ferries: contact the port ticket offices
For more information on arrival and departure of ferry boats, you can contact the ticket offices directly at the Terminal or our info-point +39 0766 366891.
For timetables and ticket office contacts, please consult the page dedicated to the Ferry Terminal.
CALL CENTER: USEFUL COMPANY CONTACT DETAILS
For any information regarding ferry services, please call:
Customer service GNV: 010 2094591
Customer service Grimaldi: 081 496444
Customer service Moby Tirrenia: 0276028132
Ships at the Port of Civitavecchia in real time
To know the position of the ships moored, arriving or departing from the Port of Civitavecchia, you can check the Marine Traffic map which provides a snapshot updated in real time.
CLICK HERE TO SEE THE MAP
We wish you find the information useful and enjoy your trip!
Useful information
Port of Civitavecchia: arrivals and departures
- HOW TO GET THERE


PORT MOBILITY CIVITAVECCHIA













