Cruises from the Port of Civitavecchia: September 2022
Check out the cruise schedule for September 2022 from the port of Civitavecchia: arrival and departure times, docks and much more.Dear cruise passengers,
Summer is ending...But several cruise ships are still scheduled to call at the port of Civitavecchia this month!
Let's find out all the cruises departing (and transiting) from the port of Civitavecchia in September 2022.
MAP OF THE PORT OF CIVITAVECCHIA

Cruises in the port of Civitavecchia - September 2022
September 2022: Cruise Schedule of the Port of Civitavecchia
September's timetable is still packed with cruises from different companies, with daily departures from the port of Civitavecchia.
As always, we want to point out that the following calendar is subject to change according to the Covid-19 situation. As we all know, Covid-19 preventive measures may suddenly interfere with planned itineraries and ship departures.
This page will be weekly updated: therefore, we invite you to constantly check it for all the details and other useful information.
DAY | ARRIVAL | DEPARTURE | SHIP | DOCK | |||||
---|---|---|---|---|---|---|---|---|---|
Thu | 1 | 09 | 06:00 am | 08:00 pm | WONDER OTS | 12BN | |||
Fri | 2 | 09 | 05:00 am | 07:00 pm | MSC SPLENDIDA | 25S | |||
Fri | 2 | 09 | 05:00 am | 05:00 pm | NORWEGIAN ESCAPE | 12BN | |||
Fri | 2 | 09 | 07:30 am | 07:30 pm | COSTA SMERALDA | 12BS | |||
Sat | 3 | 09 | 04:00 am | 05:00 pm | CLEBRITY EDGE | 12BN | |||
Sat | 3 | 09 | 06:00 am | 07:00 pm | MARELLA DISCOVERY | 13S | |||
Sat | 3 | 09 | 06:00 am | 10:00 pm | STAR CLIPPER | 10 | |||
Sun | 4 | 09 | 06:45 am | 07:00 pm | MSC SEASIDE | 12BN | |||
Sun | 4 | 09 | 06:30 am | 08:00 pm | AZAMARA ONWARD | 10 | |||
Mon | 5 | 09 | 04:00 am | 05:00 pm | CELEBRITY REFLECTION | 25S | |||
Mon | 5 | 09 | 07:15 am | 07:00 pm | COSTA TOSCANA | 12BS | |||
Mon | 5 | 09 | 05:45 am | 08:00 pm | MEIN SHIFF 2 | 13N | |||
Mon | 5 | 09 | 04:00 am | 05:00 pm | CELEBRITY BEYOND | 12BN | |||
Tue | 6 | 09 | 05:45 am | 07:00 pm | AZURA | 13N | |||
Tue | 6 | 09 | 05:00 am | 07:00 pm | NORWEGIAN EPIC | 12BN | |||
Tue | 6 | 09 | 05:30 am | 08:00 pm | AIDA COSMA | 12BS | |||
Tue | 6 | 09 | 06:00 am | 07:00 pm | MARELLA DISCOVERY 2 | 13S | |||
Wed | 7 | 09 | 06:06 am | 07:00 pm | MSC MERAVIGLIA | 12BN | |||
Wed | 7 | 09 | 07:30 am | 07:30 pm | COSTA FIRENZE | 12BS | |||
Wed | 7 | 09 | 05:30 am | 07:00 pm | SILVER DAWN | 10 | |||
Thu | 8 | 09 | 06:00 am | 08:00 pm | WONDER OTS | 12BN | |||
Thu | 8 | 09 | 06:00 am | 07:00 pm | QUEEN ELIZABETH | 13S | |||
Fri | 9 | 09 | 06:00 am | 07:00 pm | MSC SPLENDIDA | 12BS | |||
Fri | 9 | 09 | 07:00 am | 06:00 pm | LE LYRIAL | 10 | |||
Fri | 9 | 09 | 07:30 am | 07:30 pm | COSTA SMERALDA | 12BN | |||
Sat | 10 | 09 | 04:00 am | 05:00 pm | CELEBRITY EDGE | 12BN | |||
Sat | 10 | 09 | 04:00 am | 07:00 pm | REGAL PRINCESS | 25S | |||
Sun | 11 | 09 | 04:00 am | 05:00 pm | ODYSSEY OTS | 12BN | |||
Sun | 11 | 09 | 05:45 am | 07:00 pm | SEABOURN SOJOURN | 10 | |||
Sun | 11 | 09 | 04:30 am | 07:00 pm | CARNIVAL PRIDE | 25S | |||
Sun | 11 | 09 | 05:30 am | 09:00 pm | OOSTERDAM | 13S | |||
Sun | 11 | 09 | 06:45 am | 07:00 pm | MSC SAESIDE | 12BS | |||
Mon | 12 | 09 | 05:00 am | 05:00 pm | NORWEGIAN ESCAPE | 12BN | |||
Mon | 12 | 09 | 06:00 am | 08:00 pm | VISION OTS | 13S | |||
Mon | 12 | 09 | 07:15 am | 07:00 pm | COSTA TOSCANA | 12BS | |||
Tue | 13 | 09 | 05:00 am | 07:00 pm | NORWEGIAN EPIC | 12BN | |||
Tue | 13 | 09 | 05:45 am | 08:00 pm | MEIN SHIFF 2 | 13S | |||
Tue | 13 | 09 | 06:30 am | 07:00 pm | AIDA COSMA | 25S | |||
Wed | 14 | 09 | 06:06 am | 07:00 pm | MSC MERAVIGLIA | 12BN | |||
Wed | 14 | 09 | 07:30 am | 07:30 pm | COSTA FIRENZE | 12BS | |||
Wed | 14 | 09 | 06:00 am | 10:00 pm | ROYAL CLIPPER | 10 | |||
Thu | 15 | 09 | 06:00 am | 08:00 pm | WONDER OTS | 12BN | |||
Fri | 16 | 09 | 05:00 am | 06:00 pm | AZAMARA ONWARD | 10 | |||
Fri | 16 | 09 | 04:00 am | 05:00 pm | CELEBRITY REFLECTION | 12BN | |||
Fri | 16 | 09 | 06:00 am | 07:00 pm | MSC SPLENDIDA | 25S | |||
Fri | 16 | 09 | 07:15 am | 07:30 pm | COSTA SMERALDA | 12BS | |||
Sat | 17 | 09 | 04:00 am | 05:00 pm | CELEBRITY EDGE | 12BN | |||
Sat | 17 | 09 | 06:00 am | 10:00 pm | MARELLA DISCOVERY | 13S | |||
Sat | 17 | 09 | 07:00 am | 07:00 pm | STAR CLIPPER | 12BS | |||
Sat | 17 | 09 | 07:00 am | 06:30 pm | LE BOUGANVILLE | 11 | |||
Sat | 17 | 09 | 04:00 am | 08:00 pm | VIKING SKY | 25S | |||
Sun | 18 | 09 | 06:45 am | 07:00 pm | MSC SEASIDE | 12BN | |||
Mon | 19 | 09 | 04:00 am | 05:00 pm | ODYSSEY OTS | 12BN | |||
Mon | 19 | 09 | 06:00 am | 06:00 pm | VISION OTS | 13S | |||
Mon | 19 | 09 | 07:30 am | 07:00 pm | COSTA TOSCANA | 12BS | |||
Mon | 19 | 09 | 05:45 am | 07:00 pm | AZURA | 25S | |||
Tue | 20 | 09 | 05:00 am | 07:00 pm | NORWEGIAN EPIC | 12BN | |||
Tue | 20 | 09 | 05:45 am | 08:00 pm | MEIN SHIFF 2 | 13S | |||
Tue | 20 | 09 | 05:30 am | 09:00 pm | OOSTERDAM | 12BS | |||
Tue | 20 | 09 | 06:00 am | 07:00 pm | MARELLA DISCOVERY 2 | 10 | |||
Tue | 20 | 09 | 06:30 am | 08:00 pm | AIDA COSMA | 25S | |||
Wed | 21 | 09 | 06:00 am | 07:00 pm | CELEBRITY BEYOND | 25N | |||
Wed | 21 | 09 | 06:00 am | 07:00 pm | CELEBRITY CONSTELLATION | 13S | |||
Wed | 21 | 09 | 04:30 am | 07:00 pm | CARINIVAL PRIDE | 12BN | |||
Wed | 21 | 09 | 06:06 am | 07:00 pm | MSC MERAVIGLIA | 25S | |||
Thu | 22 | 09 | 06:00 am | 08:00 pm | WONDER OTS | 12BN | |||
Thu | 22 | 09 | 06:00 am | 07:00 pm | QUEEN ELIZABETH | 12BS | |||
Fri | 23 | 09 | 06:00 am | 07:00 pm | NAUTICA | 10 | |||
Fri | 23 | 09 | 04:00 am | 05:00 pm | CELEBRITY APEX | 12BN | |||
Fri | 23 | 09 | 06:00 am | 07:00 pm | MSC SPLENDIDA | 25S | |||
Fri | 23 | 09 | 06:00 am | 07:00 pm | VIKING SEA | 13S | |||
Fri | 23 | 09 | 07:15 am | 07:30 pm | COSTA SMERALDA | 12BS | |||
Sat | 24 | 09 | 04:00 am | 05:00 pm | CELEBRITY EDGE | 12BN | |||
Sat | 24 | 09 | 05:30 am | 07:00 pm | SILVER DAWN | 12BS | |||
Sat | 24 | 09 | 06:00 am | 10:00 pm | STAR CLIPPER | 10 | |||
Sun | 25 | 09 | 06:45 am | 07:00 pm | MSC SEASIDE | 12BN | |||
Mon | 26 | 09 | 05:00 am | 08:00 pm | RIVIERA | 25S | |||
Mon | 26 | 09 | 04:00 am | 05:00 pm | CELEBRITY REFLECTION | 12BN | |||
Mon | 26 | 09 | 07:30 am | 07:00 pm | COSTA TOSCANA | 12BS | |||
Mon | 26 | 09 | 07:00 am | 08:00 pm | AIDA STELLA | 13S | |||
Tue | 27 | 09 | 05:00 am | 07:00 pm | NORWEGIAN EPIC | 12BN | |||
Tue | 27 | 09 | 06:30 am | 08:00 pm | AIDA COSMA | 12BS | |||
Wed | 28 | 09 | 04:00 am | 05:00 pm | ODYSSEY OTS | 12BN | |||
Wed | 28 | 09 | 06:00 am | 07:00 pm | CELEBRITY CONSTELLATION | 13N | |||
Wed | 28 | 09 | 07:30 am | 07:30 pm | COSTA FIRENZE | 12BS | |||
Wed | 28 | 09 | 06:00 am | 07:00 pm | MSC GRANDIOSA | 25S | |||
Wed | 28 | 09 | 06:00 am | 06:00 pm | SEA CLOUD SPIRIT | 10 | |||
Thu | 29 | 09 | 06:00 am | 08:00 pm | WONDER OTS | 12BN | |||
Thu | 29 | 09 | 05:45 am | 05:00 pm | SEABOURN SOJOURN | 25S | |||
Thu | 29 | 09 | 07:00 am | 07:00 pm | COSTA PACIFICA | 12BS | |||
Thu | 29 | 09 | 07:00 am | 07:00 am | CELEBRITY BEYOND | 13N | |||
Fri | 30 | 09 | 05:45 am | 08:00 pm | MEIN SHIFF 6 | 13S | |||
Fri | 30 | 09 | 06:00 am | 07:00 pm | MSC SPLENDIDA | 12BS | |||
Fri | 30 | 09 | 06:00 am | 07:00 pm | QUEEN VICTORIA | 25S | |||
Fri | 30 | 09 | 07:15 am | 07:30 pm | COSTA SMERALDA | 12BN |
Enjoy your cruise!