Cruises from the Port of Civitavecchia: September 2024
Check out the cruise schedule for September 2024 from the port of Civitavecchia: arrival and departure times, docks and much more.Dear cruise passengers,
Summer is ending...But several cruise ships are still scheduled to call at the port of Civitavecchia this month!
Let's find out all the cruises departing (and transiting) from the port of Civitavecchia in September 2024.
MAP OF THE PORT OF CIVITAVECCHIA
September 2024: Cruise Schedule of the Port of Civitavecchia
September's timetable is still packed with cruises from different companies, with daily departures from the port of Civitavecchia.
This page will be weekly updated: therefore, we invite you to constantly check it for all the details and other useful information.
DAY | ARRIVAL | DEPARTURE | SHIP | DOCK | |||||
---|---|---|---|---|---|---|---|---|---|
sun | 1 | 09 | 05:00 | 15:00 | OOSTERDAM | 25S | |||
sun | 1 | 09 | 06:45 | 19:00 | MSC SEASIDE | 12BN | |||
sun | 1 | 09 | 06:00 | 18:00 | AZAMARA PURSUIT | 12BS | |||
sun | 1 | 09 | 07:15 | 18:15 | SEADREAM 1 | 10 | |||
mon | 2 | 09 | 07:18 | 20:00 | COSTA PACIFICA | 12BS | |||
mon | 2 | 09 | 04:30 | 19:15 | QUEEN VICTORIA | 12BN | |||
mon | 2 | 09 | 06:45 | 19:00 | MSC MUSICA | 25S | |||
tue | 3 | 09 | 04:15 | 17:00 | ODYSSEY OTS | 12BN | |||
tue | 3 | 09 | 05:30 | 19:00 | MARELLA VOYAGER | 13S | |||
tue | 3 | 09 | 06:00 | 19:15 | MSC FANTASIA | 12BS | |||
tue | 3 | 09 | 06:30 | 20:00 | AIDA COSMA | 25S | |||
wed | 4 | 09 | 07:00 | 18:00 | SEADEAM 1 | 10 | |||
wed | 4 | 09 | 05:00 | 15:00 | ISLAND PRINCESS | 25S | |||
wed | 4 | 09 | 06:00 | 19:00 | MSC SEAVIEW | 12BN | |||
wed | 4 | 09 | 07:30 | 22:00 | BRILLIANT LADY | 13N | |||
thu | 5 | 09 | 06:00 | 20:15 | OASIS OF THE SEAS | 12BN | |||
thu | 5 | 09 | 05:15 | 19:00 | NORWEGIAN ESCAPE | 25S | |||
thu | 5 | 09 | 04:15 | 20:00 | SEVEN SEAS VOYAGER | 13S | |||
thu | 5 | 09 | 05:45 | 18:30 | COSTA SMERALDA | 12BS | |||
thu | 5 | 09 | 05:00 | 19:15 | SEVEN SEAS MARINER | 10 | |||
fri | 6 | 09 | 05:00 | 17:00 | NORWEGIAN EPIC | 12BN | |||
fri | 6 | 09 | 06:45 | 20:00 | RIVIERA | 11 | |||
fri | 6 | 09 | 05:45 | 17:00 | MSC DIVINA | 25S | |||
fri | 6 | 09 | 06:15 | 19:00 | MARELLA DISCOVERY 2 | 13N | |||
fri | 6 | 09 | 04:30 | 19:00 | CARNIVAL LEGEND | 12BS | |||
fri | 6 | 09 | 07:00 | 19:00 | COSTA TOSCANA | 13S | |||
sat | 7 | 09 | 06:15 | 22:00 | STAR FLYER | 12BS | |||
sat | 7 | 09 | 05:45 | 18:00 | EMERALD SAKARA | 10 | |||
sat | 7 | 09 | 05:30 | 19:30 | MEIN SCHIFF 2 | 13S | |||
sun | 8 | 09 | 07:00 | 19:00 | MSC SEASIDE | 12BN | |||
mon | 9 | 09 | 06:45 | 19:00 | MSC MUSICA | 25S | |||
mon | 9 | 09 | 07:00 | 18:15 | WORLD TRAVELLER | 18 | |||
mon | 9 | 09 | 07:18 | 20:00 | COSTA PACIFICA | 12BS | |||
mon | 9 | 09 | 04:30 | 17:00 | VOYAGER OTS | 12BN | |||
mon | 9 | 09 | 06:00 | 18:00 | ILMA | 10 | |||
tue | 10 | 09 | 04:30 | 23:59 | EUROPA 2 | 12BS | |||
tue | 10 | 09 | 06:00 | 19:00 | MSC FANTASIA | 25S | |||
tue | 10 | 09 | 05:00 | 17:00 | NORWEGIAN VIVA | 12BN | |||
tue | 10 | 09 | 06:30 | 20:00 | AIDA COSMA | 13N | |||
tue | 10 | 09 | 05:30 | 23:00 | SILVER WHISPER | 10 | |||
tue | 10 | 09 | 06:30 | 22:00 | CLUB MED 2 | 13S | |||
wed | 11 | 09 | 05:30 | 22:00 | ROYAL CLIPPER | 10 | |||
wed | 11 | 09 | 06:00 | 19:15 | MSC SEAVIEW | 12BN | |||
wed | 11 | 09 | 07:00 | 23:00 | SCARLET LADY | 13S | |||
wed | 11 | 09 | 05:00 | 19:00 | CELEBRITY ASCENT | 13N | |||
thu | 12 | 09 | 06:00 | 20:15 | OASIS OTS | 12BN | |||
thu | 12 | 09 | 06:45 | 18:30 | COSTA SMERALDA | 25S | |||
thu | 12 | 09 | 05:30 | 19:00 | CELEBRITY SILHOUETTE | 12BS | |||
fri | 13 | 09 | 05:00 | 21:00 | VISTA | 12BS | |||
fri | 13 | 09 | 07:15 | 19:00 | COSTA TOSCANA | 25S | |||
fri | 13 | 09 | 06:00 | 17:00 | MSC DIVINA | 12BN | |||
sat | 14 | 09 | 06:45 | 20:00 | RIVIERA | 13N | |||
sat | 14 | 09 | 05:30 | 19:00 | NORWEGIAN ESCAPE | 25S | |||
sat | 14 | 09 | 07:00 | 18:30 | LE BOUGAINVILLE | 13S | |||
sat | 14 | 09 | 14:30 | STOP | EXPLORA II | 10 | |||
sat | 14 | 09 | 0430 | 17:00 | CELEBRITY EQUINOX | 12BN | |||
sun | 15 | 09 | STOP | STOP | EXPLORA II | 10 | |||
sun | 15 | 09 | 03:15 | 20:00 | VIKING JUPITER | 18 | |||
sun | 15 | 09 | 04:15 | 17:00 | ODYSSEY OTS | 12BN | |||
sun | 15 | 09 | 07:00 | 19:00 | MSC SEASIDE | 25S | |||
sun | 15 | 09 | 05:00 | 19:15 | QUEEN ANNE | 12BS | |||
sun | 15 | 09 | 05:45 | 19:30 | MEIN SCHIFF 2 | 13N | |||
sun | 15 | 09 | 05:30 | 22:00 | OOSTERDAM | 13S | |||
mon | 16 | 09 | 04:50 | 17:00 | NORWEGIAN EPIC | 25S | |||
mon | 16 | 09 | 07:00 | 18:30 | LE BOUGAINVILLE | 12V | |||
mon | 16 | 09 | 06:45 | 19:00 | MSC MUSICA | 13N | |||
mon | 16 | 09 | 07:18 | 20:00 | COSTA PACIFICA | 12BS | |||
mon | 16 | 09 | 04:15 | 19:30 | QUEEN VICTORIA | 13S | |||
mon | 16 | 09 | 05:15 | 19:15 | CARNIVAL LEGEND | 12BN | |||
mon | 16 | 09 | STOP | 20:15 | EXPLORA II | 10 | |||
tue | 17 | 09 | 06:00 | 19:00 | MSC FANTASIA | 12BS | |||
tue | 17 | 09 | 06:30 | 20:00 | AIDA COSMA | 25S | |||
tue | 17 | 09 | 04:15 | 17:00 | CELEBRITY CONSTELLATION | 12BN | |||
wed | 18 | 09 | 05:30 | 19:30 | SEA CLOUD SPIRIT | 10 | |||
wed | 18 | 09 | 06:00 | 19:15 | MSC SEAVIEW | 12BN | |||
wed | 18 | 09 | 06:15 | 19:00 | MARELLA VOYAGER | 13S | |||
thu | 19 | 09 | 04:30 | 19:30 | EUROPA 2 | 12BS | |||
thu | 19 | 09 | 06:00 | 20:15 | OASIS OTS | 12BN | |||
thu | 19 | 09 | 06:45 | 19:00 | COSTA SMERALDA | 25S | |||
thu | 19 | 09 | 06:15 | 20:00 | VIKING SATURN | 13S | |||
fri | 20 | 09 | 06:15 | 19:00 | MARELLA DISCOVERY 2 | 13S | |||
fri | 20 | 09 | 06:00 | 17:00 | MSC DIVINA | 12BN | |||
fri | 20 | 09 | 07:15 | 19:00 | COSTA TOSCANA | 25S | |||
sat | 21 | 09 | 06:00 | 17:00 | WIND SURF | 12BS | |||
sat | 21 | 09 | 05:30 | 16:00 | NIEUW STATENDAM | 12BN | |||
sat | 21 | 09 | 07:00 | 18:00 | SEADERAM 1 | 10 | |||
sun | 22 | 09 | 05:15 | 17:30 | SEABOURN OVATION | 10 | |||
sun | 22 | 09 | 08:30 | 19:00 | MSC SEASIDE | 25S | |||
sun | 22 | 09 | 04:15 | 17:15 | ODYSSEY OTS | 12BN | |||
sun | 22 | 09 | 06:00 | 17:00 | OOSTERDAM | 13N | |||
mon | 23 | 09 | 04:15 | 17:00 | CELEBRITY ASCENT | 12BN | |||
mon | 23 | 09 | 07:18 | 20:00 | COSTA PACIFICA | 12BS | |||
mon | 23 | 09 | 06:45 | 19:00 | MSC MUSICA | 25S | |||
tue | 24 | 09 | 06:30 | 20:00 | AIDA COSMA | 25S | |||
tue | 24 | 09 | 05:30 | 19:00 | NORWEGIAN ESCAPE | 12BN | |||
tue | 24 | 09 | 06:00 | 19:00 | MSC FANTASIA | 12BS | |||
wed | 25 | 09 | 05:30 | 19:00 | SEVEN SEAS VOYAGER | 10 | |||
wed | 25 | 09 | 05:00 | 18:00 | ISLAND PRINCESS | 25S | |||
wed | 25 | 09 | 06:00 | 19:00 | MSC SEAVIEW | 12BN | |||
wed | 25 | 09 | 07:00 | 19:00 | COSTA FORTUNA | 12BS | |||
wed | 25 | 09 | 07:30 | 19:00 | AZAMARA JOURNEY | 13S | |||
thu | 26 | 09 | 04:30 | 19:00 | CARNIVAL LEGEND | 12BS | |||
thu | 26 | 09 | 06:00 | 20:15 | OASIS OTS | 12BN | |||
thu | 26 | 09 | 05:00 | 17:00 | NORWEGIAN EPIC | 25S | |||
thu | 26 | 09 | 06:25 | 18:30 | COSTA SMERALDA | 13S | |||
fri | 27 | 09 | 05:30 | 19:15 | VOYAGER OTS | 13N | |||
fri | 27 | 09 | 07:15 | 19:00 | COSTA TOSCANA | 25S | |||
fri | 27 | 09 | 06:00 | 17:00 | MSC DIVINA | 12BN | |||
fri | 27 | 09 | 06:30 | 20:00 | VIKING JUPITER | 13S | |||
sat | 28 | 09 | 05:00 | 21:00 | SEVEN SEAS NAVIGATOR | 12BS | |||
sat | 28 | 09 | 06:00 | 20:00 | VIKING SKY | 13S | |||
sat | 28 | 09 | 07:00 | 18:00 | SEA DREAM 1 | 10 | |||
sat | 28 | 09 | 05:30 | 19:30 | MEIN SCHIFF 2 | 13N | |||
sat | 28 | 09 | 06:30 | 18:15 | COSTA FASCINOSA | 12BN | |||
sun | 29 | 09 | 06:00 | 17:00 | SEABOURN OVATION | 10 | |||
sun | 29 | 09 | 07:00 | 18:30 | MSC SEASIDE | 12BN | |||
mon | 30 | 09 | 06:00 | 20:00 | EXPLORA II | 10 | |||
mon | 30 | 09 | 04:45 | 17:00 | NORWEGIAN VIVA | 12BN | |||
mon | 30 | 09 | 05:30 | 19:15 | AZURA | 13N | |||
mon | 30 | 09 | 06:45 | 19:00 | MSC MUSICA | 25S | |||
mon | 30 | 09 | 07:15 | 18:00 | COSTA FORTUNA | 12BS |
Enjoy your cruise!