Cruises from the Port of Civitavecchia: September 2023
Check out the cruise schedule for September 2023 from the port of Civitavecchia: arrival and departure times, docks and much more.Dear cruise passengers,
Summer is ending...But several cruise ships are still scheduled to call at the port of Civitavecchia this month!
Let's find out all the cruises departing (and transiting) from the port of Civitavecchia in September 2023.
MAP OF THE PORT OF CIVITAVECCHIA

Cruises in the port of Civitavecchia - September 2023
September 2023: Cruise Schedule of the Port of Civitavecchia
September's timetable is still packed with cruises from different companies, with daily departures from the port of Civitavecchia.
This page will be weekly updated: therefore, we invite you to constantly check it for all the details and other useful information.
DAY | ARRIVAL | DEPARTURE | SHIP | DOCK | |||||
---|---|---|---|---|---|---|---|---|---|
Fri | 1 | 09 | 06:15 | 19:15 | SILVER NOVA | 12BS | |||
Fri | 1 | 09 | 07:15 | 19:00 | COSTA SMERALDA | 12BN | |||
Fri | 1 | 09 | 06:54 | 17:00 | MSC DIVINA | 25S | |||
Sat | 2 | 09 | 07:00 | 18:00 | SEADREAM II | 12BS | |||
Sat | 2 | 09 | 07:15 | 18:15 | SEADREAM I | 12BS | |||
Sat | 2 | 09 | 06:15 | 22:00 | STAR CLIPPER | 10 | |||
Sat | 2 | 09 | 06:30 | 19:15 | MARELLA DISCOVERY 2 | 13S | |||
Sat | 2 | 09 | 05:30 | 19:00 | NORWEGIAN EPIC | 13N | |||
Sun | 3 | 09 | 06:45 | 18:00 | MSC SEASHORE | 25S | |||
Sun | 3 | 09 | 04:45 | 18:30 | AZAMARA ONWARD | 10 | |||
Sun | 3 | 09 | 05:00 | 17:00 | NORWEGIAN BREAKAWAY | 12BN | |||
Sun | 3 | 09 | 06:15 | 18:15 | COSTA FORTUNA | 12BS | |||
Mon | 4 | 09 | 07:00 | 18:30 | COSTA DIADEMA | 12BS | |||
Mon | 4 | 09 | 06:15 | 17:15 | SEABOURN SOJOURN | 10 | |||
Mon | 4 | 09 | 04:15 | 17:00 | ENCHANTMENT OTS | 12BN | |||
Mon | 4 | 09 | 05:45 | 19:00 | MARELLA VOYAGER | 13S | |||
Tue | 5 | 09 | 05:30 | 19:30 | MEIN SCHIFF 2 | 13N | |||
Tue | 5 | 09 | 06:15 | 18:30 | AZURA | 13S | |||
Tue | 5 | 09 | 06:30 | 20:00 | AIDA COSMA | 12BN | |||
Wed | 6 | 09 | 06:15 | 19:00 | MSC SEAVIEW | 25S | |||
Wed | 6 | 09 | 04:15 | 17:00 | ODYSSEY OTS | 12BN | |||
Wed | 6 | 09 | 07:00 | 20:00 | MSC MAGNIFICA | 12BS | |||
Thu | 7 | 09 | 06:15 | 20:15 | SYMPHONY OTS | 12BN | |||
Thu | 7 | 09 | 06:50 | 18:30 | COSTA TOSCANA | 25S | |||
Fri | 8 | 09 | 05:30 | 19:00 | QUEEN VICTORIA | 13N | |||
Fri | 8 | 09 | 04:15 | 17:15 | CELEBRITY BEYOND | 12BN | |||
Fri | 8 | 09 | 07:15 | 19:15 | COSTA SMERALDA | 12BS | |||
Fri | 8 | 09 | 06:54 | 17:00 | MSC DIVINA | 25S | |||
Sat | 9 | 09 | 07:00 | 18:15 | SEADREAM I | 10 | |||
Sat | 9 | 09 | 04:15 | 17:00 | CELEBRITY EDGE | 12BN | |||
Sat | 9 | 09 | 06:15 | 22:00 | STAR CLIPPER | 12BS | |||
Sat | 9 | 09 | 06:45 | 18:00 | EMERALD SAKARA | 25S | |||
Sat | 9 | 09 | 05:45 | 19:30 | OOSTERDAM | 13N | |||
Sun | 10 | 09 | 05:45 | 19:00 | SKY PRINCESS | 13S | |||
Sun | 10 | 09 | 06:45 | 18:00 | MSC SEASHORE | 12BN | |||
Mon | 11 | 09 | 06:45 | 20:00 | SILVER NOVA | 13S | |||
Mon | 11 | 09 | 04:15 | 17:00 | CELEBRITY REFLECTION | 12BN | |||
Mon | 11 | 09 | 07:00 | 18:30 | COSTA DIADEMA | 12BS | |||
Tue | 12 | 09 | 06:30 | 20:00 | AIDA COSMA | 25S | |||
Wed | 13 | 09 | 05:30 | 19:00 | MSC SEAVIEW | 25S | |||
Wed | 13 | 09 | 06:30 | 18:00 | LE BOUNGAIVILLE | 11 | |||
Wed | 13 | 09 | 05:00 | 17:00 | NORWEGIAN BREAKAWAY | 12BN | |||
Wed | 13 | 09 | 06:15 | 22:00 | ROAYAL CLIPPER | 10 | |||
Wed | 13 | 09 | 07:00 | 22:00 | MSC MAGNIFICA | 12BS | |||
Thu | 14 | 09 | 06:15 | 20:15 | SYMPHONY OTS | 12BN | |||
Thu | 14 | 09 | 06:50 | 18:30 | COSTA TOSCANA | 25S | |||
Fri | 15 | 09 | 06:30 | 19:00 | CELEBRITY SILHOUTTE | 13S | |||
Fri | 15 | 09 | 07:15 | 19:00 | COSTA SMERALDA | 12BS | |||
Fri | 15 | 09 | 06:54 | 17:00 | MSC DIVINA | 25S | |||
Fri | 15 | 09 | 04:15 | 17:00 | ODYSSEY OTS | 12BN | |||
Sat | 16 | 09 | 06:15 | 22:00 | STAR CLIPPER | 10 | |||
Sat | 16 | 09 | 06:45 | 18:00 | CLUB MED 2 | 13S | |||
Sat | 16 | 09 | 06:30 | 19:00 | MARELLA DISCOVERY 2 | 13N | |||
Sat | 16 | 09 | 04:15 | 19:30 | ENCHANTED PRINCESS | 12BN | |||
Sun | 17 | 09 | 06:45 | 18:00 | MSC SEASHORE | 25S | |||
Sun | 17 | 09 | 06:30 | 20:00 | VIKING SEA | 13S | |||
Sun | 17 | 09 | 05:30 | 17:00 | NIEUW STATENDAM | 12BN | |||
Sun | 17 | 09 | 06:15 | 18:00 | COSTA FORTUNA | 12BS | |||
Mon | 18 | 09 | 04:15 | 17:00 | CELEBRITY BEYOND | 12BN | |||
Mon | 18 | 09 | 06:30 | 19:00 | OOSTERDAM | 13S | |||
Mon | 18 | 09 | 07:00 | 18:30 | COSTA DIADEMA | 12BS | |||
Tue | 19 | 09 | 04:30 | 19:15 | CARNIVAL PRIDE | 25S | |||
Tue | 19 | 09 | 06:15 | 19:00 | MARELLA VOYAGER | 13S | |||
Tue | 19 | 09 | 05:45 | 19:30 | MEIN SCHIFF 2 | 13N | |||
Tue | 19 | 09 | 06:30 | 20:00 | AIDA COSMA | 25S | |||
Wed | 20 | 09 | 06:30 | 19:00 | CELEBRITY EDGE | 13S | |||
Wed | 20 | 09 | 06:15 | 19:00 | MSC SEAVIEW | 25S | |||
Wed | 20 | 09 | 07:00 | 20:00 | MSC MAGNIFICA | 12BS | |||
Thu | 21 | 09 | 06:15 | 20:15 | SYMPHONY OTS | 12BN | |||
Thu | 21 | 09 | 06:50 | 18:30 | COSTA TOSCANA | 25S | |||
Thu | 21 | 09 | 05:45 | 19:00 | QUEEN ELIZABETH | 13S | |||
Fri | 22 | 09 | 04:15 | 20:15 | VIKING SKY | 12BS | |||
Fri | 22 | 09 | 08:00 | 21:00 | ENCHANTEMENT OTS | 13N | |||
Fri | 22 | 09 | 05:30 | 19:15 | SEA CLOUD SPIRIT | 10 | |||
Fri | 22 | 09 | 06:54 | 17:00 | MSC DIVINA | 12BN | |||
Fri | 22 | 09 | 07:00 | 20:00 | SEVEN SEAS VOYAGER | 13S | |||
Fri | 22 | 09 | 07:15 | 19:00 | COSTA SMERALDA | 25S | |||
Sat | 23 | 09 | 06:30 | 19:00 | VIKING NEPTUNE | 13S | |||
Sat | 23 | 09 | 06:15 | 22:00 | STAR CLIPPER | 10 | |||
Sat | 23 | 09 | 05:00 | 17:15 | NORWEGIAN VIVA | 12BN | |||
Sat | 23 | 09 | 04:30 | 17:00 | NORWEGIAN BREAKAWAY | 25S | |||
Sun | 24 | 09 | 06:54 | 18:00 | MSC SEASHORE | 25S | |||
Sun | 24 | 09 | 07:15 | 20:00 | SIRENA | 13S | |||
Sun | 24 | 09 | 04:15 | 17:00 | ODYSSEY OTS | 12BN | |||
Sun | 24 | 09 | 06:45 | 18:15 | COSTA FAVOLOSA | 12BS | |||
Mon | 25 | 09 | 06:45 | 20:00 | AIDA STELLA | 13S | |||
Mon | 25 | 09 | 07:15 | 18:30 | COSTA DIADEMA | 12BN | |||
Tue | 26 | 09 | 06:15 | 18:00 | AMBITION | 13S | |||
Tue | 26 | 09 | 04:15 | 20:15 | CRYSTAL SYMPHONY | 12BS | |||
Tue | 26 | 09 | 06:30 | 20:00 | AIDA COSMA | 12BN | |||
Wed | 27 | 09 | 03:30 | 20:15 | VIKING JUPITER | 12BN | |||
Wed | 27 | 09 | 06:15 | 19:00 | CELEBRITY REFLECTION | 13N | |||
Wed | 27 | 09 | 06:30 | 18:00 | BOREALIS | 18 | |||
Wed | 27 | 09 | 05:00 | 18:00 | AZAMARA ONWARD | 10 | |||
Wed | 27 | 09 | 05:45 | 19:30 | MEIN SCHIFF 2 | 13S | |||
Wed | 27 | 09 | 05:30 | 19:15 | MSC SEAVIEW | 12BN | |||
mer | 27 | 09 | 07:00 | 20:00 | MSC MAGNIFICA | 12BS | |||
Thu | 28 | 09 | 04:15 | 17:00 | CELEBRITY BEYOND | 25S | |||
Thu | 28 | 09 | 06:15 | 20:15 | SYMPHONY OTS | 12BN | |||
Thu | 28 | 09 | 06:50 | 18:30 | COSTA TOSCANA | 12BS | |||
Thu | 28 | 09 | 05:00 | 17:15 | AZAMARA JOURNEY | 11 | |||
Fri | 29 | 09 | 07:15 | 19:00 | COSTA SMERALDA | 12BS | |||
Fri | 29 | 09 | 06:30 | 20:00 | AZAMARA PURSUIT | 10 | |||
Fri | 29 | 09 | 03:00 | SOSTA | NORWEGIAN EPIC | 13N | |||
Fri | 29 | 09 | 04:30 | 19:15 | CARNIVAL PRIDE | 12BN | |||
Fri | 29 | 09 | 06:54 | 17:00 | MSC DIVINA | 25S | |||
Sat | 30 | 09 | SOSTA | 05:00 | NORWEGIAN EPIC | 13N | |||
Sat | 30 | 09 | 06:15 | 22:00 | STAR CLIPPER | 10 | |||
Sat | 30 | 09 | 04:15 | 17:00 | CELEBRITY EDGE | 12BN | |||
Sat | 30 | 09 | 05:45 | 19:00 | MARELLA DISCOVERY 2 | 13S | |||
Sat | 30 | 09 | 07:00 | 18:00 | SEADREAM I | 12BS |
Enjoy your cruise!