Cruises from the Port of Civitavecchia: November 2025
Check out the cruise schedule for November 2025 from the port of Civitavecchia: arrival and departure times, docks and much more.Dear cruise passengers,
Autumn has come... but several cruise ships are still scheduled to call at the port!
Let's find out all the cruises departing from the port of Civitavecchia in November 2025.
MAP OF THE PORT OF CIVITAVECCHIA
Cruises at the port of Civitavecchia - November 2024
November 2025: Cruise Schedule of the Port of Civitavecchia
November's timetable is still packed with cruises from different companies, with daily departures from the port of Civitavecchia.
This page will be weekly updated: therefore, we invite you to constantly check it for all the details and other useful information.
In addition, you can always consult the page dedicated to all weekly arrivals and departures of the port of Civitavecchia, which is updated daily and where you will also find cruise ships.
| DATE | ARRIVE | DEPARTURE | SHIP | DOCK | |||||
|---|---|---|---|---|---|---|---|---|---|
| sat | 1 | 11 | 04:15 | 20:15 | VIKING JUPITER | 18 | |||
| sat | 1 | 11 | 05:15 | 19:00 | NORWEGIAN EPIC | 12BN | |||
| sat | 1 | 11 | 07:12 | 19:00 | COSTA TOSCANA | 25 | |||
| sat | 1 | 11 | 05:45 | 20:00 | NORWEGIAN BREAKAWAY | 13S | |||
| sun | 2 | 11 | 06:50 | 19:00 | MSC GRANDIOSA | 12BN | |||
| mon | 3 | 11 | 06:00 | 17:00 | WIND SURF | 12BS | |||
| mon | 3 | 11 | 06:30 | 19:00 | MSC ORCHESTRA | 12BN | |||
| tue | 4 | 11 | 06:00 | 19:00 | MARELLA EXPLORER | 12BS | |||
| wed | 5 | 11 | / | / | / | / | |||
| thu | 6 | 11 | 06:48 | 18:30 | COSTA SMERALDA | 25 | |||
| thu | 6 | 11 | 07:45 | 19:00 | MSC FANTASIA | 12BN | |||
| thu | 6 | 11 | 06:15 | 20:00 | AZAMARA JOURNEY | 12BS | |||
| thu | 6 | 11 | 04:15 | 20:15 | VIKING SATURN | 18 | |||
| fri | 7 | 11 | 05:00 | 19:00 | SILVER RAY | 12BS | |||
| sat | 8 | 11 | 06:00 | 17:00 | SEABOURN OVATION | 18 | |||
| sat | 8 | 11 | 07:12 | 19:00 | COSTA TOSCANA | 25 | |||
| sat | 8 | 11 | 05:30 | 19:15 | CARNIVAL MIRACLE | 12BN | |||
| sun | 9 | 11 | 06:50 | 19:00 | MSC GRANDIOSA | 12BN | |||
| sun | 9 | 11 | 06:00 | 13:00 | SILVER MUSE | 25 | |||
| mon | 10 | 11 | 05:00 | 23:00 | SILVER SPIRIT | 18 | |||
| mon | 10 | 11 | 05:30 | 20:00 | NORWEGIAN BREAKAWAY | 13N | |||
| mon | 10 | 11 | 06:00 | 19:15 | MSC WORLD EUROPA | 12BN | |||
| mon | 10 | 11 | 06:30 | 19:00 | MSC ORCHESTRA | 25 | |||
| tue | 11 | 11 | 06:15 | 19:00 | CELEBRITY INFINITY | 13S | |||
| tue | 11 | 11 | 05:30 | 17:00 | SEABOURN ENCORE | 18 | |||
| tue | 11 | 11 | 06:00 | 18:00 | NAUTICA | 12BN | |||
| tue | 11 | 11 | 05:00 | 20:00 | MEIN SCHIFF 5 | 13N | |||
| wed | 12 | 11 | / | / | / | / | |||
| thu | 13 | 11 | 06:48 | 18:30 | COSTA SMERALDA | 12BN | |||
| fri | 14 | 11 | 08:00 | 18:30 | COSTA PACIFICA | 12BN | |||
| fri | 14 | 11 | 06:00 | 19:00 | SEVEN SEAS VOYAGER | 12BS | |||
| sat | 15 | 11 | 07:00 | 15:00 | NIEUW STATENDAM | 12BS | |||
| sun | 16 | 11 | 08:00 | 22:00 | VIKING NEPTUNE | 12BS | |||
| sun | 16 | 11 | 08:00 | 22:00 | VIKING SATURN | 13S | |||
| mon | 17 | 11 | 07:00 | 19:00 | MSC WORLD EUROPA | 12BN | |||
| tue | 18 | 11 | 05:00 | 19:00 | NORWEGIAN VIVA | 12BN | |||
| wed | 19 | 11 | / | / | / | / | |||
| thu | 20 | 11 | 08:00 | 19:00 | COSTA SMERALDA | 12BN | |||
| thu | 20 | 11 | 07:00 | 19:00 | MSC ORCHESTRA | 12BS | |||
| fri | 21 | 11 | 08:00 | 18:30 | COSTA PACIFICA | 12BN | |||
| sat | 22 | 11 | 05:00 | 20:00 | VIKING VELA | 12BS | |||
| dom | 23 | 11 | / | / | / | / | |||
| mon | 24 | 11 | 05:00 | 20:00 | VIKING VESTA | 12BS | |||
| mon | 24 | 11 | 07:00 | 19:00 | MSC WORLD EUROPA | 12BN | |||
| tue | 25 | 11 | 05:00 | STOP | SILVER MUSE | 12BS | |||
| wed | 26 | 11 | STOP | 19:00 | SILVER MUSE | 12BS | |||
| wed | 26 | 11 | 05:00 | 20:00 | VIKING NEPTUNE | 12BS | |||
| thu | 27 | 11 | 07:00 | 19:00 | MSC ORCHESTRA | 12BS | |||
| fri | 28 | 11 | 05:00 | 20:00 | VIKING SKY | 12BS | |||
| fri | 28 | 11 | 08:00 | 18:30 | COSTA PACIFICA | 12BN | |||
| sat | 29 | 11 | 06:00 | 19:00 | NAUTICA | 13S | |||
| sun | 30 | 11 | / | / | / | / | |||


PORT MOBILITY CIVITAVECCHIA













