Cruises from the Port of Civitavecchia: November 2026
Check out the cruise schedule for November 2026 from the port of Civitavecchia: arrival and departure times, docks and much more.Dear cruise passengers,
Autumn has come... but several cruise ships are still scheduled to call at the port!
Let's find out all the cruises departing from the port of Civitavecchia in November 2026.
MAP OF THE PORT OF CIVITAVECCHIA
Cruises at the port of Civitavecchia - November
November 2026: Cruise Schedule of the Port of Civitavecchia
November's timetable is still packed with cruises from different companies, with daily departures from the port of Civitavecchia.
This page will be weekly updated: therefore, we invite you to constantly check it for all the details and other useful information.
In addition, you can always consult the page dedicated to all weekly arrivals and departures of the port of Civitavecchia, which is updated daily and where you will also find cruise ships.
| DAY | ARRIVAL | DEPARTURE | SHIP | DOCK | |||||
|---|---|---|---|---|---|---|---|---|---|
| sun | 1 | 11 | 04:30 | 19:00 | CARNIVAL LEGEND | 12BS | |||
| sun | 1 | 11 | 06:30 | 21:00 | ASTORIA GRANDE | 13N | |||
| sun | 1 | 11 | 06:00 | 17:00 | SEABOURN QUEST | 13S | |||
| sun | 1 | 11 | 07:00 | 19:00 | MSC SEAVIEW | 25S | |||
| sun | 1 | 11 | 05:00 | 16:00 | NORWEGIAN GEM | 12BN | |||
| sun | 1 | 11 | 07:30 | 17:00 | SEVEN SEAS NAVIGATOR | 18 | |||
| mon | 2 | 11 | 04:15 | 17:00 | CELEBRITY CONSTELLATION | 12BN | |||
| mon | 2 | 11 | 06:00 | 18:00 | MSC MAGNIFICA | 13S | |||
| tue | 3 | 11 | 04:15 | 18:00 | VIKING VELA | 12BS | |||
| tue | 3 | 11 | 06:00 | 20:00 | AIDA COSMA | 12BN | |||
| wed | 4 | 11 | 06:00 | 19:00 | CELEBRITY ECLIPSE | 13N | |||
| wed | 4 | 11 | 04:15 | 20:00 | VIKING JUPITER | 12BS | |||
| thu | 5 | 11 | 07:12 | 19:00 | COSTA TOSCANA | 12BN | |||
| thu | 5 | 11 | 05:30 | 17:00 | SIRENA | 12BS | |||
| fri | 6 | 11 | 07:12 | 19:00 | COSTA SMERALDA | 12BN | |||
| sat | 7 | 11 | 06:00 | 18:00 | MSC MAGNIFICA | 13S | |||
| sat | 7 | 11 | 07:00 | 18:30 | COSTA PACIFICA | 12BN | |||
| sat | 7 | 11 | 05:30 | 17:00 | ALLURA | 12BS | |||
| sat | 7 | 11 | 06:30 | 20:00 | CELEBRITY EQUINOX | 13N | |||
| sat | 7 | 11 | 04:15 | 18:15 | VIKING SATURN | 18 | |||
| sun | 8 | 11 | 04:45 | 17:00 | SEVEN SEAS GRANDEUR | 12BS | |||
| sun | 8 | 11 | 06:00 | 15:00 | SILVER DAWN | 25S | |||
| sun | 8 | 11 | 07:00 | 19:00 | MSC SEAVIEW | 12BN | |||
| mon | 9 | 11 | 06:00 | 18:00 | MSC WORLD EUROPA | 12BN | |||
| tue | 10 | 11 | 05:00 | 18:00 | ENCHANTED PRINCESS | 12BN | |||
| tue | 10 | 11 | 05:30 | 19:00 | CELEBRITY INIFINITY | 13S | |||
| tue | 10 | 11 | 04:15 | 20:00 | VIKING NEPTUNE | 12BS | |||
| tue | 10 | 11 | 06:00 | 19:30 | MEIN SCHIFF 4 | 13N | |||
| wed | 11 | 11 | 04:15 | 20:00 | VIKING SKY | 12BS | |||
| wed | 11 | 11 | 07:12 | 19:00 | COSTA SMERALDA | 12BN | |||
| thu | 12 | 11 | 07:12 | 19:00 | COSTA TOSCANA | 12BN | |||
| thu | 12 | 11 | 06:30 | 19:15 | MSC SINFONIA | 12BS | |||
| fri | 13 | 11 | |||||||
| sat | 14 | 11 | 07:45 | 19:00 | COSTA PACIFICA | 12BN | |||
| sun | 15 | 11 | 08:00 | 18:00 | MSC SEAVIEW | 12BN | |||
| sun | 15 | 11 | 05:00 | 19:00 | MARINA | 12BS | |||
| mon | 16 | 11 | |||||||
| tue | 17 | 11 | 06:00 | 18:00 | ENCHANTED PRINCESS | 12BN | |||
| tue | 17 | 11 | 07:00 | 20:00 | CELEBRITY EQUINOX | 13N | |||
| wed | 18 | 11 | 05:00 | 20:00 | VIKING VESTA | 12BS | |||
| wed | 18 | 11 | 05:00 | 20:00 | VIKING MIRA | 18 | |||
| wed | 18 | 11 | 09:00 | 19:00 | MSC LIRICA | 12BN | |||
| thu | 19 | 11 | 08:00 | 18:30 | COSTA TOSCANA | 12BN | |||
| fri | 20 | 11 | |||||||
| sat | 21 | 11 | 07:45 | 19:00 | COSTA PACIFICA | 12BN | |||
| sun | 22 | 11 | |||||||
| mon | 23 | 11 | 07:00 | 19:00 | SILVER NOVA | 12BS | |||
| tue | 24 | 11 | 07:00 | STOP | SILVER DAWN | 12BS | |||
| tue | 24 | 11 | 09:00 | 19:00 | COSTA DELIZIOSA | 12BN | |||
| tue | 24 | 11 | 07:00 | 19:30 | MEIN SCHIFF 4 | 13N | |||
| wed | 25 | 11 | STOP | 19:00 | SILVER DAWN | 12BS | |||
| thu | 26 | 11 | 07:00 | 19:00 | MSC SINFONIA | 12BS | |||
| thu | 26 | 11 | 07:45 | 19:00 | COSTA PACIFICA | 12BN | |||
| fri | 27 | 11 | 07:00 | 19:00 | COSTA TOSCANA | 12BN | |||
| sat | 28 | 11 | 05:00 | 18:00 | VIKING STAR | 12BS | |||
| sun | 29 | 11 | |||||||
| mon | 30 | 11 | |||||||


PORT MOBILITY CIVITAVECCHIA













