Dear cruise passengers,

Autumn has come... but several cruise ships are still scheduled to call at the port!

Let's find out all the cruises departing from the port of Civitavecchia in November 2024.

MAP OF THE PORT OF CIVITAVECCHIA
Cruises at the port of Civitavecchia - November 2024

Cruises at the port of Civitavecchia - November 2024

November 2024: Cruise Schedule of the Port of Civitavecchia

November's timetable is still packed with cruises from different companies, with daily departures from the port of Civitavecchia.

This page will be weekly updated: therefore, we invite you to constantly check it for all the details and other useful information.

In addition, you can always consult the page dedicated to all weekly arrivals and departures of the port of Civitavecchia, which is updated daily and where you will also find cruise ships.

DAY ARRIVAL DEPARTURE SHIP DOCK
fri 1 11 07:00 19:00 COSTA TOSCANA 12BN
fri 1 11 06.00 18:00 MSC DIVINA 25
sat 2 11 06:15 19:30 MEIN SCHIFF 5 13N
sat 2 11 05:45 19:00 NORWEGIAN ESCAPE 13S
sat 2 11 05:30 19:15 NORWEGIAN DAWN 12BS
sun 3 11 04:15 17:00 ODYSSEY OTS 12BN
sun 3 11 07:00 STOP SEVEN SEAS VOYAGER 13S
sun 3 11 06:00 17:15 COSTA FORTUNA 12BS
mon 4 11 05:15 18:00 ISLAND PRINCESS 12BN
mon 4 11 04:45 19:15 RIVIERA 10
mon 4 11 STOP 17:00 SEVEN SEAS VOYAGER 13S
mon 4 11 06:00 19:00 MSC WORLD EUROPA 25
mon 4 11 06:45 15:00 MSC MUSICA 12BS
tue 5 11 04:15 19:00 CRYSTAL SYMPHONY 12BS
tue 5 11 07:00 20:00 EXPLORA II 10
wed 6 11 06:15 20:00 VIKING STAR 13S
wed 6 11 05:45 19:00 SEVEN SEAS SPLENDOR 13N
thu 7 11 06:45 18:30 COSTA SMERALDA 25S
thu 7 11 05:00 17:00 NORWEGIAN PRIMA 12BN
fri 8 11 07:00 19:00 COSTA TOSCANA 12BN
fri 8 11 05:45 18:00 CELEBRITY EQUINOX 13S
sat 9 11 05:00 20:00 VIKING SATURN 12BN
sat 9 11 07:00 17:00 EUROPA 13S
sun 10 11 06:00 18:00 CARIBBEAN PRINCESS 12BN
sun 10 11 06:45 18:30 COSTA FORTUNA 12BS
mon 11 11 05:00 17:00 NORWEGIAN PEARL 12BN
mon 11 11 05:30 18:00 AMERA 13S
mon 11 11 06:00 19:00 MSC WORLD EUROPA 25S
tue 12 11 07:00 20:00 SEVEN SEAS NAVIGATOR 13S
tue 12 11 06:00 19:00 SILVER RAY 10
wed 13 11 09:00 STOP SCARLET LADY 25S
wed 13 11 06:00 21:00 NORWEGIAN ESCAPE 13S
thu 14 11 STOP 14:00 SCARLET LADY 25S
thu 14 11 05:00 18:00 ISLAND PRINCESS 12BN
thu 14 11 06:45 18:30 COSTA SMERALDA 12BS
thu 14 11 06:00 17:00 STAR LEGEND 10
fri 15 11 06:00 19:00 RENAISSANCE 13S
fri 15 11 07:00 19:00 COSTA TOSCANA 12BN
fri 15 11 05:30 STOP SEVEN SEAS NAVIGATOR 10
sat 16 11 STOP 19:00 SEVEN SEAS NAVIGATOR 10
sat 16 11 05:30 16.00 NIEUW STATENDAM 12BN
sun 17 11 / / / /
mon 18 11 05.00 17:00 NORWEGIAN VIVA 12BN
mon 18 11 06:00 19:00 MSC WORLD EUROPA 25
tue 19 11 07:00 22:00 VIKING SATURN 13S
wed 20 11 05:00 19:00 VISTA 12BS
thu 21 11 05:30 STOP NORWEGIAN ESCAPE 25
fri 22 11 STOP 18:00 NORWEGIAN ESCAPE 25
fri 22 11 07:00 19:00 COSTA TOSCANA 12BN
sat 23 11 / / / /
sun 24 11 / / / /
mon 25 11 06:00 19:00 MSC WORLD EUROPA 12BN
mon 25 11 05:30 STOP VOLENDAM 25
tue 26 11 STOP 23:00 VOLENDAM 25
tue 26 11 07:00 19:00 MSC LIRICA 12BN
wed 27 11 / / / /
thu 28 11 04:15 20:00 VIKING SKY 12BS
thu 28 11 07:00 18:00 SCARLET LADY 12BN
fri 29 11 07:00 19:00 COSTA TOSCANA 12BN
sat 30 11 07:00 18:00 MSC MAGNIFICA 25S
sat 30 11 06:45 20:00 CROWN IRIS 13S
sat 30 11 06:00 17:00 STAR LEGEND 10
Dates and departure times may change. For more details, please visit the official website of the cruise company.
Vote the content: 
5
Average: 5 (1 vote)