Port of Civitavecchia: weekly arrivals and departures
All times and days of weekly arrival and departure of cruises and ferry boats (Tirrenia, Grimaldi Lines, GNV - Grandi Navi veloci) from the Port of Civitavecchia.Welcome to the port of Civitavecchia! On this page you will find all the weekly arrivals and departures available to cruise ship and ferry passengers.
The table refers to the weekly berthing schedule of the port: the arrival/departure times and the docks may undergo small variations due to weather conditions as well as operational provisions.
Good consultation and good travel!
Ships at the Port of Civitavecchia weekly
Mooring Planning from 17th to 24th of September 2026.
| THURSDAY 17 SEPTEMBER | |||
|---|---|---|---|
| SHIP | DOCK | ARRIVAL/DEPARTURE TIMES | |
| MOBY TOMMY | 21 | 06:00/23:00 | |
| CRUISE BONARIA | 28 | 18:30/22:45 | |
| CRUISE ROMA | 33 | 17:30/21:30 | |
| CORFÚ | 29 | 10:20/20:00 | |
| GNV AURIGA | 18 | D. 09:00 | |
| GNV SPIRIT | 34 | A. 15:30 | |
| COSTA TOSCANA | 25C | 07:00/19:00 | |
| VIKING STAR | 12BS | 05:00/20:15 | |
| LEGEND OTS | 12BN | 05:30/20:00 | |
| BRILLIANCE OTS | 13N | 06:00/19:15 | |
| AZAMARA QUEST | 13S | 06:30/19:00 | |
| FRIDAY 18 SEPTEMBER | |||
| SHIP | DOCK | ARRIVAL/DEPARTURE TIMES | |
| VINCENZO FLORIO | 33 | 06:00/23:00 | |
| CRUISE BONARIA | 28 | 18:30/22:45 | |
| CRUISE BARCELONA | 21 | 19:15/23:30 | |
| GNV SPIRIT | 34 | D. 09:00 | |
| GNV AURIGA | 33 | 16:00/20:00 | |
| CELEBRITY APEX | 13N | 06:30/20:00 | |
| COSTA SMERALDA | 12BS | 07:15/19:00 | |
| MSC DIVINA | 12BN | 06:00/17:00 | |
| CELEBRITY ASCENT | 25C | 04:15/17:15 | |
| COSTA FASCINOSA | 18 | 05:30/18:30 | |
| SATURDAY 19 SEPTEMBER | |||
| SHIP | DOCK | ARRIVAL/DEPARTURE TIMES | |
| MOBY TOMMY | 21 | 06:00/08:30 | |
| CRUISE BONARIA | 27/28 | 18:30/22:45 | |
| CORFÚ | 28/29 | 08:30/20:00 | |
| CRUISE ROMA | 33 | A. 21:15 | |
| VIKING YLDUN | 13S | 06:00/20:00 | |
| MARELLA DISCOVERY 2 | 13N | 06:30/19:00 | |
| COSTA PACIFICA | 12BN | 07:00/18:30 | |
| STAR LEGEND | 18 | 05:00/16:00 | |
| STAR CLIPPER | 12BS | 05:30/22:00 | |
| SUNDAY 20 SEPTEMBER | |||
| SHIP | DOCK | ARRIVAL/DEPARTURE TIMES | |
| VINCENZO FLORIO | 21 | 06:00/23:00 | |
| CRUISE BONARIA | 27/28 | 18:30/22:45 | |
| CRUISE BARCELONA | 33 | A. 23:15 | |
| CRUISE ROMA | 33 | D. 01:15 | |
| GNV SPIRIT | 18 | 15:30/21:00 | |
| ODYSSEY OTS | 12BN | 04:15/16:00 | |
| NORWEGIAN GEM | 25S | 05:30/17:00 | |
| MSC SEAVIEW | 13S | 07:00/19:00 | |
| CARNIVAL LEGEND | 12BS | 05:00/18:30 | |
| MONDAY 21 SEPTEMBER | |||
| NAVE | DOCK | ARRIVAL/DEPARTURE TIMES | |
| MOBY TOMMY | 21 | 06:00/23:00 | |
| CRUISE BONARIA | 28 | 18:30/22:45 | |
| CRUISE BARCELONA | 33 | D. 21:30 | |
| GNV AURIGA | 20 | A. 07:30 | |
| MEIN SCHIFF 6 | 13N | 06:00/19:30 | |
| QUEEN VICTORIA | 12BN | 05:00/19:00 | |
| EXPLORA I | 12BS | 05:30/20:00 | |
| CELEBRITY CONSTELLATION | 25C | 04:15/17:00 | |
| TUESDAY 22 SEPTEMBER | |||
| SHIP | DOCK | ARRIVAL/DEPARTURE TIMES | |
| VINCENZO FLORIO | 34 | 06:00/23:00 | |
| CORFÚ | 29 | 10:30/20:00 | |
| CRUISE BONARIA | 28 | 18:30/22:45 | |
| CRUISE ROMA | 33 | 17:30/21:30 | |
| GNV AURIGA | 20 | D. 09:00 | |
| GNV SPIRIT | 20 | A. 15:30 | |
| MSC ORCHESTRA | 25C | 06:00/19:00 | |
| AIDA COSMA | 13N | 06:30/20:00 | |
| CELEBRITY EQUINOX | 12BN | 04:15/17:00 | |
| VIKING VESTA | 18 | 03:15/19:50 | |
| CRYSTAL SERENITY | 12BS | 05:30/20:15 | |
| WEDNESDAY 23 SEPTEMBER | |||
| SHIP | DOCK | ARRIVAL/DEPARTURE TIMES | |
| MOBY TOMMY | 21 | 06:00/23:00 | |
| CRUISE BONARIA | 29 | 18:30/22:45 | |
| CATANIA | 27 | 14:00/20:30 | |
| CRUISE BARCELONA | 33 | 17:30/21:30 | |
| GNV SPIRIT | 20 | D. 09:00 | |
| GNV AURIGA | 18 | A. 15:30 | |
| MSC GRANDIOSA | 12BN | 06:00/19:00 | |
| AIDA STELLA | 13N | 06:45/20:00 | |
| SIRENA | 13S | 05:30/20:00 | |
| THURSDAY 24 SEPTEMBER | |||
| SHIP | DOCK | ARRIVAL/DEPARTURE TIMES | |
| VINCENZO FLORIO | 21 | 06:00/23:00 | |
| CRUISE BONARIA | 27/28 | 18:30/22:45 | |
| CRUISE ROMA | 33 | 17:30/21:30 | |
| CORFÚ | 29 | 10:30/20:00 | |
| GNV AURIGA | 18 | D. 09:00 | |
| GNV SPIRIT | 18 | A. 15:30 | |
| LEGEND OTS | 12BN | 05:30/20:00 | |
| COSTA TOSCANA | 25S | 07:12/19:00 | |
| REGATTA | 13S | 06:00/17:00 | |
Ferries: contact the port ticket offices
For more information on arrival and departure of ferry boats, you can contact the ticket offices directly at the Terminal or our info-point +39 0766 366891.
For timetables and ticket office contacts, please consult the page dedicated to the Ferry Terminal.
CALL CENTER: USEFUL COMPANY CONTACT DETAILS
For any information regarding ferry services, please call:
Customer service GNV: 010 2094591
Customer service Grimaldi: 081 496444
Customer service Moby Tirrenia: 0276028132
Ships at the Port of Civitavecchia in real time
To know the position of the ships moored, arriving or departing from the Port of Civitavecchia, you can check the Marine Traffic map which provides a snapshot updated in real time.
CLICK HERE TO SEE THE MAP
We wish you find the information useful and enjoy your trip!
Useful information
Port of Civitavecchia: arrivals and departures
- HOW TO GET THERE


PORT MOBILITY CIVITAVECCHIA













