Cruises from the Port of Civitavecchia in August 2025
Check out the cruise schedule for August 2025 from the port of Civitavecchia: arrival and departure times, docks and much more.Dear cruise passengers, we have entered the summer month par excellence!
Several cruise ships are scheduled to arrive in Civitavecchia this month!
Let's find out all the cruises departing (and transiting) from the port of Civitavecchia in August 2025.
MAP OF THE PORT OF CIVITAVECCHIA

Cruise timetable of the port of Civitavecchia - August
August 2025: Cruise Schedule of the port of Civitavecchia
August's timetable is packed with cruises from different companies, with daily departures from the port of Civitavecchia.
This page will be weekly updated: therefore, we invite you to constantly check it for all the details and other useful information.
In addition, you can always consult the page dedicated to all weekly arrivals and departures of the port of Civitavecchia, which is updated daily and where you will also find cruise ships.
DAY | ARRIVAL | DEPARTURE | SHIP | DOCK | |||||
---|---|---|---|---|---|---|---|---|---|
fri | 1 | 08 | 06:00 | 17:00 | MSC DIVINA | 12BN | |||
fri | 1 | 08 | 05:00 | 19:00 | SEVEN SEAS SPLENDOR | 25 | |||
fri | 1 | 08 | 06:30 | 18:30 | COSTA PACIFICA | 12BS | |||
sat | 2 | 08 | 06:45 | 18:00 | SEADREAM I | 12BS | |||
sat | 2 | 08 | 05:45 | 23:00 | VIKING STAR | 13N | |||
sat | 2 | 08 | 05:00 | 16:00 | NORWEGIAN EPIC | 12BN | |||
sat | 2 | 08 | 07:12 | 19:00 | COSTA TOSCANA | 25 | |||
sat | 2 | 08 | 06:15 | 19:15 | EMERALD SAKARA | 18 | |||
sun | 3 | 08 | 04:15 | 17:00 | ODYSSEY OTS | 12BN | |||
sun | 3 | 08 | 06:45 | 19:00 | MSC GRANDIOSA | 25 | |||
sun | 3 | 08 | 07:15 | 19:30 | EXPLORA I | 18 | |||
sun | 3 | 08 | 05:30 | 19:50 | MEIN SCHIFF RELAX | 13N | |||
sun | 3 | 08 | 07:30 | 20:00 | WORLD NAVIGATOR | 13S | |||
mon | 4 | 08 | 06:30 | 19:00 | MSC ORCHESTRA | 12BS | |||
mon | 4 | 08 | 07:00 | 20:15 | AIDA STELLA | 13N | |||
mon | 4 | 08 | 05:00 | 18:30 | QUEEN VICTORIA | 12BN | |||
mon | 4 | 08 | 06:00 | 20:00 | EXPLORA II | 25 | |||
tue | 5 | 08 | 06:00 | 19:00 | MSC SPLENDIDA | 25 | |||
tue | 5 | 08 | 04:15 | 17:00 | CELEBRITY EQUINOX | 12BN | |||
wed | 6 | 08 | 06:15 | 19:15 | MSC SEAVIEW | 25 | |||
wed | 6 | 08 | 05:45 | 20:00 | NORWEGIAN BREAKAWAY | 13N | |||
thu | 7 | 08 | 06:48 | 18:30 | COSTA SMERALDA | 25 | |||
thu | 7 | 08 | 06:00 | 19:00 | ALLURE OTS | 12BN | |||
thu | 7 | 08 | 07:00 | 20:00 | ALLURA | 13S | |||
thu | 7 | 08 | 05:30 | 19:15 | LUMINARA | 18 | |||
fri | 8 | 08 | 06:15 | 19:00 | MARELLA DISCOVERY | 13N | |||
fri | 8 | 08 | 04:15 | 17:00 | CELEBRITY CONSTELLATION | 25 | |||
fri | 8 | 08 | 05:45 | 17:15 | MSC DIVINA | 12BN | |||
fri | 8 | 08 | 06:45 | 18:30 | COSTA PACIFICA | 12BS | |||
sat | 9 | 08 | 07:12 | 19:15 | COSTA TOSCANA | 12BN | |||
sat | 9 | 08 | 06:00 | 19:00 | AZURA | 13S | |||
sat | 9 | 08 | 05:00 | 19:00 | EMERALD SAKARA | 12BS | |||
sat | 9 | 08 | 05:30 | 18:00 | MEIN SCHIFF RELAX | 13N | |||
sun | 10 | 08 | 05:30 | 17:15 | SEABOURN OVATION | 12BS | |||
sun | 10 | 08 | 04:15 | 17:00 | ODYSSEY OTS | 12BN | |||
sun | 10 | 08 | 07:00 | 19:00 | MSC GRANDIOSA | 25 | |||
sun | 10 | 08 | 06:00 | 18:00 | EVRIMA | 18 | |||
mon | 11 | 08 | 06:30 | 19:15 | MSC ORCHESTRA | 12BS | |||
mon | 11 | 08 | 05:00 | 19:00 | QUEEN VICTORIA | 12BN | |||
tue | 12 | 08 | 05:00 | 16:00 | NORWEGIAN EPIC | 12BN | |||
tue | 12 | 08 | 06:30 | 20:00 | AIDA COSMA | 25 | |||
tue | 12 | 08 | 05:30 | 20:00 | VIKING STAR | 13S | |||
tue | 12 | 08 | 06:00 | 19:00 | MSC SPLENDIDA | 12BS | |||
wed | 13 | 08 | 06:15 | 19:00 | MSC SEAVIEW | 12BN | |||
wed | 13 | 08 | 06:45 | 20:00 | AIDA STELLA | 13N | |||
thu | 14 | 08 | 06:15 | 19:00 | ALLURE OTS | 12BN | |||
thu | 14 | 08 | 06:48 | 18:30 | COSTA SMERALDA | 25 | |||
thu | 14 | 08 | 05:00 | 20:00 | NORWEGIAN BREAKAWAY | 13N | |||
thu | 14 | 08 | 05:45 | 19.15 | LUMINARA | 18 | |||
fri | 15 | 08 | 07:00 | 19:00 | MSC DIVINA | 12BN | |||
fri | 15 | 08 | 07:00 | 19:00 | COSTA PACIFICA | 12BS | |||
sat | 16 | 08 | 06:00 | 18:00 | SUN PRINCESS | 12BN | |||
sat | 16 | 08 | 07:00 | 19:00 | COSTA TOSCANA | 12BS | |||
sat | 16 | 08 | 07:00 | 19:00 | SPIRIT OF ADVENTURE | 13S | |||
sun | 17 | 08 | 07:00 | 18:00 | EVRIMA | 12BS | |||
sun | 17 | 08 | 07:00 | 19:00 | SKY PRINCESS | 13N | |||
sun | 17 | 08 | 08:00 | 17:00 | ODYSSEY OTS | 12BN | |||
sun | 17 | 08 | 07:00 | 19:00 | MSC GRANDIOSA | 25 | |||
mon | 18 | 08 | 08:00 | 19:00 | MSC ORCHESTRA | 25 | |||
mon | 18 | 08 | 08:00 | 17:00 | VOYAGER OTS | 12BN | |||
mon | 18 | 08 | 07:00 | 20:00 | VIKING VESTA | 18 | |||
mon | 18 | 08 | 07:00 | 20:00 | EXPLORA II | 12BS | |||
tue | 19 | 08 | 07:00 | 19:00 | MSC SPLENDIDA | 12BN | |||
tue | 19 | 08 | 07:00 | 19:00 | CELEBRITY ASCENT | 13S | |||
tue | 19 | 08 | 07:00 | 16:00 | WIND SURF | 12BS | |||
wed | 20 | 08 | 06:00 | 19:00 | SEVENS SEAS SPLENDOR | 13S | |||
wed | 20 | 08 | 07:00 | 19:00 | MARELLA VOYAGER | 13N | |||
wed | 20 | 08 | 07:00 | 19:00 | MSC SEAVIEW | 12BN | |||
thu | 21 | 08 | 07:00 | 19:00 | COSTA SMERALDA | 12BN | |||
thu | 21 | 08 | 08:00 | 17:00 | ALLURE OTS | 25 | |||
fri | 22 | 08 | 07:00 | 19:00 | MSC DIVINA | 25 | |||
fri | 22 | 08 | 06:15 | 19:00 | NORWEGIAN EPIC | 12BN | |||
fri | 22 | 08 | 07:00 | 19:00 | COSTA PACIFICA | 12BS | |||
fri | 22 | 08 | 06:00 | 19:00 | NAUTICA | 18 | |||
fri | 22 | 08 | 07:00 | 19:00 | MARELLA DISCOVERY | 13S | |||
sat | 23 | 08 | 07:00 | 20:00 | EUROPA 2 | 25 | |||
sat | 23 | 08 | 07:00 | 19:00 | COSTA TOSCANA | 12BN | |||
sat | 23 | 08 | 06:00 | STOP | LUMINARA | 12BS | |||
sun | 24 | 08 | STOP | 21:00 | LUMINARA | 12BS | |||
sun | 24 | 08 | 08:00 | 17:00 | ODYSSEY OTS | 12BN | |||
sun | 24 | 08 | 07:00 | 19:00 | MSC GRANDIOSA | 25 | |||
mon | 25 | 08 | 08:00 | 19:00 | MSC ORCHESTRA | 12BS | |||
mon | 25 | 08 | 05:00 | 19:00 | CARNIVAL LEGEND | 12BN | |||
mon | 25 | 08 | 07:00 | 20:00 | EUROPA 2 | 18 | |||
mon | 25 | 08 | 07:00 | 19:00 | QUEEN ANNE | 25 | |||
tue | 26 | 08 | 06:00 | 18:00 | AZAMARA ONWARD | 12BS | |||
tue | 26 | 08 | 07:00 | 20:00 | AIDA COSMA | 25 | |||
tue | 26 | 08 | 07:00 | 19:00 | MSC SPLENDIDA | 12BN | |||
wed | 27 | 08 | 07:00 | 19:00 | MSC SEAVIEW | 12BN | |||
wed | 27 | 08 | 05:30 | 19:00 | NORWEGIAN BREAKAWAY | 13N | |||
wed | 27 | 08 | 06:00 | 19:00 | VISTA NEW BUILDING | 12BS | |||
wed | 27 | 08 | 07:00 | 19:00 | CELEBRITY ASCENT | 13S | |||
thu | 28 | 08 | 05:00 | 20:00 | VIKING SEA | 12BS | |||
thu | 28 | 08 | 07:00 | 19:00 | COSTA SMERALDA | 25 | |||
thu | 28 | 08 | 08:00 | 17:00 | ALLURE OTS | 12BN | |||
thu | 28 | 08 | 07:00 | 20:00 | MEIN SCHIFF RELAX | 13N | |||
fri | 29 | 08 | 08:00 | 17:00 | CELEBRITY REFLECTION | 12BN | |||
fri | 29 | 08 | 07:00 | 19:00 | MSC DIVINA | 12BS | |||
fri | 29 | 08 | 07:00 | 19:00 | COSTA PACIFICA | 25 | |||
sat | 30 | 08 | 07:00 | 19:00 | COSTA TOSCANA | 12BN | |||
sun | 31 | 08 | 08:00 | 17:00 | ODYSSEY OTS | 12BN | |||
sun | 31 | 08 | 07:00 | 19:00 | MSC GRANDIOSA | 25 | |||
sun | 31 | 08 | 07:00 | 19:00 | CELEBRITY ECLIPSE | 13S |
Enjoy your cruise!