Cruises from the Port of Civitavecchia in August 2024
Check out the cruise schedule for August 2024 from the port of Civitavecchia: arrival and departure times, docks and much more.Dear cruise passengers, we have entered the summer month par excellence!
Several cruise ships are scheduled to arrive in Civitavecchia this month!
Let's find out all the cruises departing (and transiting) from the port of Civitavecchia in August 2024.
MAP OF THE PORT OF CIVITAVECCHIA
August 2024: Cruise Schedule of the port of Civitavecchia
August's timetable is packed with cruises from different companies, with daily departures from the port of Civitavecchia.
This page will be weekly updated: therefore, we invite you to constantly check it for all the details and other useful information.
DAY | ARRIVAL | DEPARTURE | SHIP | DOCK | |||||
---|---|---|---|---|---|---|---|---|---|
thu | 1 | 08 | 06:00 | 20:15 | OASIS OTS | 12BN | |||
thu | 1 | 08 | 06:45 | 18:30 | COSTA SMERALDA | 25S | |||
thu | 1 | 08 | 06:30 | 21:00 | VOYAGER OTS | 13N | |||
fri | 2 | 08 | 06:00 | 17:00 | MSC DIVINA | 12BN | |||
fri | 2 | 08 | 07:15 | 19:00 | COSTA TOSCANA | 25S | |||
fri | 2 | 08 | 07:30 | 22:00 | BRILLIANT LADY | 13N | |||
sat | 3 | 08 | / | / | / | / | |||
sun | 4 | 08 | 04:15 | 17:00 | ODYSSEY OTS | 12BN | |||
sun | 4 | 08 | 03:15 | 20:00 | VIKING JUPITER | 10 | |||
sun | 4 | 08 | 07:00 | 19:00 | MSC SEASIDE | 25S | |||
mon | 5 | 08 | 07:18 | 20:00 | COSTA PACIFICA | 12BS | |||
mon | 5 | 08 | 05:30 | 19:00 | QUEEN ANNE | 13S | |||
mon | 5 | 08 | 04:30 | 18:30 | QUEEN VICTORIA | 12BN | |||
mon | 5 | 08 | 03:15 | 17:00 | CELEBRITY CONSTELLATION | 25S | |||
mon | 5 | 08 | 06:30 | 19:00 | MSC MUSICA | 10 | |||
tue | 6 | 08 | 06:30 | 20:00 | AIDA COSMA | 25S | |||
tue | 6 | 08 | 05:30 | 19:00 | NORWEGIAN ESCAPE | 12BN | |||
tue | 6 | 08 | 06:00 | 19:00 | MSC FANTASIA | 12BS | |||
tue | 6 | 08 | 05:15 | 20:00 | SILVER MOON | 10 | |||
wed | 7 | 08 | 05:00 | 17:00 | NORWEGIAN EPIC | 12BN | |||
wed | 7 | 08 | 06:15 | 20:00 | VIKING SEA | 13S | |||
wed | 7 | 08 | 05:30 | 21:00 | EVRIMA | 10 | |||
wed | 7 | 08 | 06:00 | 19:00 | MSC SEAVIEW | 25S | |||
thu | 8 | 08 | 06:00 | 20:15 | OASIS OTS | 12BN | |||
thu | 8 | 08 | 06:45 | 18:30 | COSTA SMERALDA | 25S | |||
thu | 8 | 08 | 05:30 | 19:30 | MEIN SCHIFF 2 | 13N | |||
fri | 9 | 08 | 06:00 | 17:00 | MSC DIVINA | 12BN | |||
fri | 9 | 08 | 06:15 | 19:15 | MARELLA DISCOVERY 2 | 13S | |||
fri | 9 | 08 | 07:15 | 19:00 | COSTA TOSCANA | 25S | |||
sat | 10 | 08 | 05:00 | 18:00 | SUN PRINCESS | 25S | |||
sat | 10 | 08 | 04:15 | 17:00 | CELEBRITY ASCENT | 12BN | |||
sun | 11 | 08 | 04:15 | 17:00 | ODYSSEY OTS | 12BN | |||
sun | 11 | 08 | 07:00 | 19:00 | MSC SEASIDE | 25S | |||
mon | 12 | 08 | 04:15 | 17:15 | VOYAGER OTS | 25S | |||
mon | 12 | 08 | 05:00 | 17:00 | NORWEGIAN VIVA | 12BN | |||
mon | 12 | 08 | 05:30 | 19:15 | AZURA | 13N | |||
mon | 12 | 08 | 06:30 | 19:00 | MSC MUSICA | TBC | |||
mon | 12 | 08 | 07:18 | 20:00 | COSTA PACIFICA | 12BS | |||
mon | 12 | 08 | 06:45 | 20:15 | AIDA STELLA | 10 | |||
tue | 13 | 08 | 05:00 | 18:00 | RIVIERA | 12BS | |||
tue | 13 | 08 | 06:00 | 19:00 | MSC FANTASIA | 12BN | |||
wed | 14 | 08 | 05:30 | 19:15 | NORWEGIAN ESCAPE | 25S | |||
wed | 14 | 08 | 06:00 | 19:00 | MSC SEAVIEW | 12BN | |||
wed | 14 | 08 | 07:00 | 21:00 | SCARLET LADY | 13S | |||
thu | 15 | 08 | 06:00 | 20:15 | OASIS OTS | 12BN | |||
thu | 15 | 08 | 06:45 | 18:30 | COSTA SMERALDA | 12BS | |||
thu | 15 | 08 | 05:00 | 18:00 | ISLAND PRINCESS | 25S | |||
fri | 16 | 08 | 06:00 | 17:00 | MSC DIVINA | 12BN | |||
fri | 16 | 08 | 07:15 | 19:00 | COSTA TOSCANA | 25S | |||
sat | 17 | 08 | 05:00 | 17:15 | NORWEGIAN EPIC | 12BN | |||
sat | 17 | 08 | 06:00 | 20:00 | VIKING SEA | 13S | |||
sat | 17 | 08 | 04:30 | 17:00 | CELEBRITY EQUINOX | 25S | |||
sat | 17 | 08 | 06:15 | 22:00 | STAR FLYER | 10 | |||
sun | 18 | 08 | 06:00 | 19:00 | SKY PRINCESS | 13S | |||
sun | 18 | 08 | 04:15 | 17:00 | ODYSSEY OTS | 12BN | |||
sun | 18 | 08 | 05:30 | 22:00 | MEIN SCHIFF 2 | 13N | |||
sun | 18 | 08 | 07:15 | 18:00 | SEADREAM 1 | 12BS | |||
sun | 18 | 08 | 05:00 | 18:15 | AZAMARA PURSUIT | 10 | |||
sun | 18 | 08 | 07:00 | 19:15 | MSC SEASIDE | 25C | |||
mon | 19 | 08 | 06:45 | 19:30 | MSC MUSICA | 25S | |||
mon | 19 | 08 | 07:18 | 20:00 | COSTA PACIFICA | 12BS | |||
mon | 19 | 08 | 04:30 | 18:30 | QUEEN VICTORIA | 12BN | |||
tue | 20 | 08 | 06:30 | 20:00 | AIDA COSMA | 25S | |||
tue | 20 | 08 | 05:30 | 17:00 | WIND SURF | 10 | |||
tue | 20 | 08 | 06:00 | 19:00 | MSC FANTASIA | 12BN | |||
wed | 21 | 08 | 05:30 | 19:00 | MARELLA VOYAGER | 13N | |||
wed | 21 | 08 | 06:00 | 19:15 | MSC SEAVIEW | 12BN | |||
wed | 21 | 08 | 06:15 | 18:50 | VISTA | 13S | |||
wed | 21 | 08 | 06:30 | 19:15 | SEVEN SEAS GRANDEUR | 12BS | |||
wed | 21 | 08 | 05:00 | 21:00 | EVRIMA | 10 | |||
wed | 21 | 08 | 07:00 | 20:00 | AIDA STELLA | 25S | |||
thu | 22 | 08 | 06:00 | 20:15 | OASIS OTS | 12BN | |||
thu | 22 | 08 | 06:45 | 18:30 | COSTA SMERALDA | 25S | |||
fri | 23 | 08 | 06:00 | 19:00 | MSC DIVINA | 12BN | |||
fri | 23 | 08 | 06:15 | 19:30 | MARELLA DISCOVERY 2 | 13S | |||
fri | 23 | 08 | 07:15 | 19:15 | COSTA TOSCANA | 25S | |||
sat | 24 | 08 | 06:00 | 22:00 | STAR FLYER | 12BS | |||
sat | 24 | 08 | 04:15 | 17:00 | CELEBRITY ASCENT | 12BN | |||
sat | 24 | 08 | 07:00 | STOP | RIVIERA | 10 | |||
sun | 25 | 08 | STOP | 19:15 | RIVIERA | 10 | |||
sun | 25 | 08 | 04:15 | 17:00 | ODYSSEY OTS | 12BN | |||
sun | 25 | 08 | 05:00 | 18:00 | ISLAND PRINCESS | 25S | |||
sun | 25 | 08 | 07:00 | 19:00 | MSC SEASIDE | 12BS | |||
mon | 26 | 08 | 07:00 | 20:15 | VISTA | 13N | |||
mon | 26 | 08 | 04:15 | 17:00 | CELEBRITY CONSTELLATION | 12BN | |||
mon | 26 | 08 | 06:30 | 19:00 | MSC MUSICA | 25S | |||
mon | 26 | 08 | 07:30 | 20:00 | COSTA PACIFICA | 12BS | |||
mon | 26 | 08 | 06:00 | 19:15 | SILVER MOON | 10 | |||
mon | 26 | 08 | 07:00 | 20:00 | WORLD TRAVELLER | 13S | |||
tue | 27 | 08 | 06:30 | 20:00 | AIDA COSMA | 13N | |||
tue | 27 | 08 | 05:00 | 17:00 | NORWEGIAN EPIC | 12BN | |||
tue | 27 | 08 | 06:00 | 19:15 | MSC FANTASIA | 12BS | |||
tue | 28 | 08 | 05:30 | 19:00 | CARNIVAL LEGEND | 25S | |||
wed | 28 | 08 | 05:30 | 19:15 | NORWEGIAN ESCAPE | 13S | |||
wed | 28 | 08 | 06:00 | 19:00 | MSC SEAVIEW | 212BN | |||
wed | 28 | 08 | 05:45 | 19:30 | MEIN SCHIFF 2 | 13N | |||
thu | 29 | 08 | 06:00 | 20:15 | OASIS OTS | 12BN | |||
thu | 29 | 08 | 06:45 | 18:30 | COSTA SMERALDA | 25S | |||
fri | 30 | 08 | 07:15 | 19:00 | COSTA TOSCANA | 25S | |||
fri | 30 | 08 | 06:00 | 17:00 | MSC DIVINA | 12BN | |||
sat | 31 | 08 | 07:00 | 18:00 | EMERALD SAKARA | 25S | |||
sat | 31 | 08 | 06:15 | 19:00 | AZURA | 13S | |||
sat | 31 | 08 | 06:00 | 22:00 | STAR FLYER | 12BS | |||
sat | 31 | 08 | 05:30 | 19:15 | EVRIMA | 10 | |||
sat | 31 | 08 | 05:00 | 18:15 | SUN PRINCESS | 12BN |
Enjoy your cruise!