Cruises from the Port of Civitavecchia in August 2022
Check out the cruise schedule for August 2022 from the port of Civitavecchia: arrival and departure times, docks and much more.Dear cruise passengers, we have entered the summer month par excellence!
Several cruise ships are scheduled to arrive in Civitavecchia this month!
Let's find out all the cruises departing (and transiting) from the port of Civitavecchia in August 2022.
MAP OF THE PORT OF CIVITAVECCHIA

Cruise timetable of the port of Civitavecchia - August 2022
August 2022: Cruise Schedule of the port of Civitavecchia
August's timetable is packed with cruises from different companies, with daily departures from the port of Civitavecchia.
As always, we want to point out that the following calendar is subject to change according to the Covid-19 situation. As we all know, Covid-19 preventive measures may suddenly interfere with planned itineraries and ship departures.
This page will be weekly updated: therefore, we invite you to constantly check it for all the details and other useful information.
DAY | ARRIVAL | DEPARTURE | SHIP | DOCK | |||||
---|---|---|---|---|---|---|---|---|---|
Mon | 1 | 08 | 07:15 am | 07:00 pm | COSTA TOSCANA | 12BN | |||
Tue | 2 | 08 | 05:00 am | 07:00 pm | NORWEGIAN EPIC | 12BN | |||
Tue | 2 | 08 | 06:00 am | 10:00 pm | ROYAL CLIPPER | 10 | |||
Tue | 2 | 08 | 06:30 am | 08:00 pm | AIDA COSMA | 25S | |||
Tue | 2 | 08 | 06:00 am | 07:00 pm | VISION OTS | 13S | |||
Wed | 3 | 08 | 06:00 am | 07:00 pm | CLEBRITY CONSTELLATION | 13N | |||
Wed | 3 | 08 | 06:05 am | 07:00 pm | MSC MERAVIGLIA | 25S | |||
Wed | 3 | 08 | 06:00 am | 07:00 pm | MARELLA DISCOVERY 2 | 13S | |||
Wed | 3 | 08 | 05:00 am | 05:00 pm | NORWEGIAN ESCAPE | 12BN | |||
Wed | 3 | 08 | 07:30 am | 07:30 pm | COSTA FIRENZE | 12BS | |||
Wed | 3 | 08 | 06:00 am | 07:00 pm | EUROPA 2 | 10 | |||
Thu | 4 | 08 | 06:00 am | 08:00 pm | WONDER OTS | 12BN | |||
Thu | 4 | 08 | 05:30 am | 07:00 pm | SILVER DAWN | 12BS | |||
Fri | 5 | 08 | 04:00 am | 05:00 pm | CELEBRITY REFLECTION | 12BN | |||
Fri | 5 | 08 | 06:00 am | 05:00 pm | MSC SPLENDIDA | 12BS | |||
Fri | 5 | 08 | 06:00 am | 07:00 pm | MARELLA DISCOVERY | 13S | |||
Fri | 5 | 08 | 07:30 am | 07:30 pm | COSTA SMERALDA | 25S | |||
Sat | 6 | 08 | 06:00 am | 07:00 pm | SEVEN SEAS EXPLORER | 10 | |||
Sat | 6 | 08 | 06:00 am | 07:00 pm | CELEBRITY SILHOUETTE | 13S | |||
Sat | 6 | 08 | 04:00 am | 11:00 pm | VIKING SKY | 12BS | |||
Sun | 7 | 08 | 04:00 am | 05:00 pm | ODYSSEY OTS | 12BN | |||
Sun | 7 | 08 | 07:00 am | 07:00 pm | MSC SEASIDE | 25S | |||
Sun | 7 | 08 | 06:00 am | 07:00 pm | SKY PRINCESS | 13S | |||
Mon | 8 | 08 | 04:00 am | 05:00 pm | CELEBRITY BEYOND | 12BN | |||
Mon | 8 | 08 | 07:15 am | 07:00 pm | COSTA TOSCANA | 25S | |||
Mon | 8 | 08 | 05:45 am | 08:00 pm | MEIN SHIFF 2 | 13S | |||
Tue | 9 | 08 | 05:00 am | 07:00 pm | NORWEGIAN EPIC | 12BN | |||
Tue | 9 | 08 | 06:30 am | 08:00 pm | AIDA COSMA | 25S | |||
Wed | 10 | 08 | 06:30 am | 08:00 pm | AZAMARA JOURNEY | 13S | |||
Wed | 10 | 08 | 06:05 am | 07:00 pm | MSC MERAVIGLIA | 12BN | |||
Wed | 10 | 08 | 07:30 am | 07:30 pm | COSTA FIRENZE | 12BS | |||
Thu | 11 | 08 | 06:00 am | 08:00 pm | WONDER OTS | 12BN | |||
Fri | 12 | 08 | 06:00 am | 07:00 pm | MSC SPLENDIDA | 12BS | |||
Fri | 12 | 08 | 06:00 am | 11:00 pm | VIKING SEA | 13S | |||
Fri | 12 | 08 | 07:30 am | 07:30 pm | COSTA SMERALDA | 12BN | |||
Sat | 13 | 08 | 05:00 am | 05:00 pm | NORWEGIAN ESCAPE | 12BN | |||
Sat | 13 | 08 | 04:00 am | 05:00 pm | CELEBRITY EDGE | 25S | |||
Sat | 13 | 08 | 06:00 am | 06:30 pm | AZURA | 13S | |||
Sat | 13 | 08 | 05:05 am | 07:00 pm | EMERALD AZZURRA | 10 | |||
Sat | 13 | 08 | 05:00 am | 01:00 pm | NORWEGIAN PRIMA | 13N | |||
Sun | 14 | 08 | 04:00 am | 05:00 pm | ODYSSEY OTS | 12BN | |||
Sun | 14 | 08 | 07:00 am | 07:00 pm | MSC SEASIDE | 25S | |||
Sun | 14 | 08 | 05:45 am | 07:00 pm | SEABOURN SOJOURN | 10 | |||
Mon | 15 | 08 | 07:00 am | 08:00 pm | RIVIERA | 10 | |||
Mon | 15 | 08 | 04:00 am | 05:00 pm | CELEBRITY REFLECTION | 12BN | |||
Mon | 15 | 08 | 07:15 am | 07:00 pm | COSTA TOSCANA | 12BS | |||
Mon | 15 | 08 | 06:00 am | 08:00 pm | AIDA STELLA | 13S | |||
Mon | 15 | 08 | 06:00 am | 08:00 pm | MEIN SCHIFF HERZ | 13N | |||
Tue | 16 | 08 | 05:00 am | 07:00 pm | NORWEGIAN EPIC | 12BN | |||
Tue | 16 | 08 | 06:00 am | 06:00 pm | VISION OTS | 13N | |||
Tue | 16 | 08 | 06:00 am | 07:00 pm | MARELLA DISCOVERY 2 | 13S | |||
Tue | 16 | 08 | 06:30 am | 08:00 pm | AIDA COSMA | 12BS | |||
Wed | 17 | 08 | 06:06 am | 07:00 pm | MSC MERAVIGLIA | 12BN | |||
Wed | 17 | 08 | 07:30 am | 07:30 pm | COSTA FIRENZE | 12BS | |||
Thu | 18 | 08 | 06:00 am | 08:00 pm | WONDER OTS | 12BN | |||
Thu | 18 | 08 | 04:00 am | 05:00 pm | CELEBRITY BEYOND | 25S | |||
Thu | 18 | 08 | 05:45 am | 08:00 pm | MEIN SHIFF 2 | 13S | |||
Fri | 19 | 08 | 06:00 am | 07:00 pm | MSC SPLENDIDA | 12BS | |||
Fri | 19 | 08 | 07:30 am | 07:30 pm | COSTA SMERALDA | 12BN | |||
Sat | 20 | 08 | 05:30 am | 07:00 pm | SILVER DAWN | 12BS | |||
Sat | 20 | 08 | 06:00 am | 07:00 pm | MARELLA DISCOVERY | 13S | |||
Sat | 20 | 08 | 04:00 am | 07:00 pm | REGAL PRINCESS | 12BN | |||
Sat | 20 | 08 | 06:00 am | 10:00 pm | STAR CLIPPER | 10 | |||
Sun | 21 | 08 | 04:00 am | 05:00 pm | ODYSSEY OTS | 12BN | |||
Sun | 21 | 08 | 07:00 am | 07:00 pm | MSC SEASIDE | 25S | |||
Sun | 21 | 08 | 04:30 am | 07:00 pm | EUROPA 2 | 10 | |||
Mon | 22 | 08 | 07:15 am | 07:00 pm | COSTA TOSCANA | 12BN | |||
Mon | 22 | 08 | 06:00 am | 10:00 pm | VIKING SEA | 10 | |||
Tue | 23 | 08 | 05:00 am | 05:00 pm | NORWEGIAN ESCAPE | 12BN | |||
Tue | 23 | 08 | 05:00 am | 07:00 pm | NORWEGIAN EPIC | 25S | |||
Tue | 23 | 08 | 06:00 am | 04:00 pm | WIND SURF | 10 | |||
Tue | 23 | 08 | 06:30 am | 08:00 pm | AIDA COSMA | 12BS | |||
Wed | 24 | 08 | 06:06 am | 07:00 pm | MSC MERAVIGLIA | 12BN | |||
Wed | 24 | 08 | 06:00 am | 08:00 pm | AIDA STELLA | 13S | |||
Wed | 24 | 08 | 07:00 am | 07:30 pm | COSTA FIRENZE | 12BS | |||
Thu | 25 | 08 | 06:00 am | 08:00 pm | WONDER OTS | 12BN | |||
Thu | 25 | 08 | 05:45 am | 07:00 pm | QUEEN ELISABETH 2 | 13S | |||
Fri | 26 | 08 | 04:00 am | 05:00 pm | CELEBRITY REFLECTION | 12BN | |||
Fri | 26 | 08 | 09:00 am | 07:00 pm | MSC SPLENDIDA | 25S | |||
Fri | 26 | 08 | 07:30 am | 07:30 pm | COSTA SMERALDA | 12BS | |||
Sat | 27 | 08 | 04:00 am | 05:00 pm | CELEBRITY CONSTELLATION | 12BN | |||
Sat | 27 | 08 | 04:00 am | 05:00 pm | CELEBRITY EDGE | 25S | |||
Sat | 27 | 08 | 06:00 am | 10:00 pm | STAR CLIPPER | 10 | |||
Sat | 27 | 08 | 05:45 am | 08:00 pm | MEIN SHIFF 2 | 13S | |||
Sun | 28 | 08 | 05:00 am | 07:00 pm | RIVIERA | 12BS | |||
Sun | 28 | 08 | 05:30 am | 05:00 pm | SEABORN SOJOURN | 10 | |||
Sun | 28 | 08 | 06:45 am | 07:00 pm | MSC SEASIDE | 12BN | |||
Mon | 29 | 08 | 07:15 am | 07:00 pm | COSTA TOSCANA | 12BN | |||
Tue | 30 | 08 | 05:00 am | 07:00 pm | NORWEGIAN EPIC | 25S | |||
Tue | 30 | 08 | 06:00 am | 07:00 pm | VISION OTS | 13S | |||
Tue | 30 | 08 | 04:00 am | 05:00 pm | ODYSSEY OTS | 12BN | |||
Tue | 30 | 08 | 06:30 am | 08:00 pm | AIDA COSMA | 12BS | |||
Wed | 31 | 08 | 06:06 am | 07:00 pm | MSC MERAVIGLIA | 12BN | |||
Wed | 31 | 08 | 07:30 am | 07:30 pm | COSTA FIRENZE | 12BS |
Enjoy your cruise!