Cruises from the Port of Civitavecchia in August 2023
Check out the cruise schedule for August 2023 from the port of Civitavecchia: arrival and departure times, docks and much more.Dear cruise passengers, we have entered the summer month par excellence!
Several cruise ships are scheduled to arrive in Civitavecchia this month!
Let's find out all the cruises departing (and transiting) from the port of Civitavecchia in August 2023.
MAP OF THE PORT OF CIVITAVECCHIA

Cruise timetable of the port of Civitavecchia - August 2023
August 2023: Cruise Schedule of the port of Civitavecchia
August's timetable is packed with cruises from different companies, with daily departures from the port of Civitavecchia.
This page will be weekly updated: therefore, we invite you to constantly check it for all the details and other useful information.
DAY | ARRIVAL | DEPARTURE | SHIP | DOCK | |||||
---|---|---|---|---|---|---|---|---|---|
Tue | 1 | 08 | 05:45 am | 07:00 pm | MARELLA VOYAGER | 13S | |||
Tue | 1 | 08 | 06:15 am | 10:00 pm | ROYAL CLIPPER | 10 | |||
Tue | 1 | 08 | 06:30 am | 08:00 pm | AIDA COSMA | 12BN | |||
Wed | 2 | 08 | 05:30 am | 07:00 pm | MSC SEAVIEW | 12BN | |||
Wed | 2 | 08 | 06:15 am | 07:30 pm | NAUTICA | 12BS | |||
Wed | 2 | 08 | 05:00 am | 11:00 pm | EVRIMA | 10 | |||
Wed | 2 | 08 | 06:30 am | 07:15 pm | CELEBRITY REFLECTION | 13S | |||
Wed | 2 | 08 | 07:15 am | 08:00 pm | MSC MAGNIFICA | 25S | |||
Thu | 3 | 08 | 06:50 am | 06:30 pm | COSTA TOSCANA | 12BS | |||
Thu | 3 | 08 | 06:30 am | 08:00 pm | SIRENA | 11 | |||
Thu | 3 | 08 | 06:15 am | 08:15 pm | SYMPHONY OTS | 12BN | |||
Thu | 3 | 08 | 05:30 am | 06:00 pm | NORWEGIAN EPIC | 25S | |||
Fri | 4 | 08 | 05:00 am | 05:00 pm | NORVEGIAN BREAKAWAY | 12BN | |||
Fri | 4 | 08 | 05:30 am | 07:15 pm | QUEEN MARY 2 | 13S | |||
Fri | 4 | 08 | 07:54 am | 05:15 pm | MSC DIVINA | 25S | |||
Fri | 4 | 08 | 07:15 am | 07:00 pm | COSTA SMERALDA | 12BN | |||
Sat | 5 | 08 | 04:15 am | 07:15 pm | ENCHANTED PRINCESS | 12BN | |||
Sat | 5 | 08 | 06:30 am | 07:00 pm | MARELLA DISCOVERY 2 | 13N | |||
Sat | 5 | 08 | 06:15 am | 05:00 pm | SEABOURN SOJOURN | 10 | |||
Sun | 6 | 08 | 06:30 am | 07:00 pm | SKY PRINCESS | 13S | |||
Sun | 6 | 08 | 06:45 am | 06:15 pm | MSC SEASHORE | 25S | |||
Sun | 6 | 08 | 05:45 am | 08:00 pm | VIKING SEA | 10 | |||
Sun | 6 | 08 | 04:15 am | 05:00 pm | ODYSSEY OTS | 12BN | |||
Sun | 6 | 08 | 06:15 am | 06:00 pm | COSTA FORTUNA | 12BS | |||
Mon | 7 | 08 | 04:15 am | 05:15 pm | ENCHANTMENT OTS | 25S | |||
Mon | 7 | 08 | 03:30 am | 05:00 pm | CELEBRITY BEYOND | 12BN | |||
Mon | 7 | 08 | 07:15 am | 06:30 pm | COSTA DIADEMA | 12BS | |||
Tue | 8 | 08 | 07:00 am | 08:15 pm | SIRENA | 13N | |||
Tue | 8 | 08 | 06:30 am | 08:00 pm | AIDA COSMA | 12BN | |||
Wed | 9 | 08 | 06:15 am | 07:00 pm | MSC SEAVIEW | 12BS | |||
Wed | 9 | 08 | 06:30 am | 07:15 pm | CELEBRITY EDGE | 13S | |||
Wed | 9 | 08 | 05:45 am | 07:30 pm | MEIN SCHIFF 2 | 13N | |||
Wed | 9 | 08 | 07:00 am | 08:00 pm | MSC MAGNIFICA | 25S | |||
Thu | 10 | 08 | 06:15 am | 08:15 pm | SYMPHONY OTS | 12BN | |||
Thu | 10 | 08 | 06:50 am | 06:30 pm | COSTA TOSCANA | 25S | |||
Fri | 11 | 08 | 04:15am | 08:00 pm | VIKING SKY | 12BS | |||
Fri | 11 | 08 | 06:30am | 06:45 pm | CELEBRITY SILHOUETTE | 13S | |||
Fri | 11 | 08 | 07:15 am | 07:15 pm | COSTA SMERALDA | 25S | |||
Fri | 11 | 08 | 06:54 am | 05:00 pm | MSC DIVINA | 12BN | |||
Sat | 12 | 08 | 07:00 am | 06:15 pm | SEADREAM I | 10 | |||
Sat | 12 | 08 | 07:15 am | 07:00 pm | EMERALD SAKARA | 12BS | |||
Sat | 12 | 08 | 05:30 am | 06:00 pm | NORWEGIAN EPIC | 12BN | |||
Sun | 13 | 08 | 06:45 am | 06:00 pm | MSC SEASHORE | 25S | |||
Sun | 13 | 08 | 04:15 am | 05:00 pm | ODYSSEY OTS | 12BN | |||
Mon | 14 | 08 | 04:45 am | 07:15 pm | SEVEN SEAS MARINER | 10 | |||
Mon | 14 | 08 | 05:00 am | 05:15 pm | NORWEGIAN BREAKAWAY | 25S | |||
Mon | 14 | 08 | 06:45 am | 08:00 pm | AIDA STELLA | 13S | |||
Mon | 14 | 08 | 07:00 am | 06:30 pm | COSTA DIADEMA | 12BS | |||
Mon | 14 | 08 | 04:15 am | 05:00 pm | CELEBRITY REFLECTION | 12BN | |||
Mon | 14 | 08 | 06:15 am | 07:00 pm | NORWEGIAN VIVA | 13N | |||
Tue | 15 | 08 | 06:20 am | 07:00 pm | AZURA | 13N | |||
Tue | 15 | 08 | 06:30 am | 08:00 pm | AIDA COSMA | 25S | |||
Wed | 16 | 08 | 06:30 am | 07:00 pm | VIKING SEA | 10 | |||
Wed | 16 | 08 | 06:15 am | 07:15 pm | MSC SEAVIEW | 12BN | |||
Wed | 16 | 08 | 07:00 am | 08:15 pm | MSC MAGNIFICA | 12BS | |||
Thu | 17 | 08 | 06:15 am | 08:15 pm | SYMPHONY OTS | 12BN | |||
Thu | 17 | 08 | 06:50 am | 06:30 pm | COSTA TOSCANA | 25S | |||
Fri | 18 | 08 | 07:15 am | 07:00 pm | COSTA SMERALDA | 12BS | |||
Fri | 18 | 08 | 06:15 am | 07:15 pm | MARELLA DISCOVERY 2 | 13S | |||
Fri | 18 | 08 | 04:15 am | 05:15 pm | CELEBRITY BEYOND | 12BN | |||
Fri | 18 | 08 | 06:54 am | 05:00 pm | MSC DIVINA | 125S | |||
Sat | 19 | 08 | 07:00 am | 06:00 pm | SEADREAM I | 12BS | |||
Sat | 19 | 08 | 05:45 am | 07:30 pm | MEIN SCHIFF 2 | 13S | |||
Sat | 19 | 08 | 06:30 am | 10:00 pm | STAR CLIPPER | 25S | |||
Sat | 19 | 08 | 04:00 am | 05:00 pm | CELEBRITY EDGE | 12BN | |||
Sat | 19 | 08 | 06:15 am | 06:15 pm | EVRIMA | 10 | |||
Sun | 20 | 08 | 06:30 am | 08:00 pm | NAUTICA | 13N | |||
Sun | 20 | 08 | 06:45 am | 06:00 pm | MSC SEASHORE | 25S | |||
Sun | 20 | 08 | 04:15 am | 05:15 pm | ODYSSEY OTS | 12BN | |||
Sun | 20 | 08 | 05:45 am | 05:00 pm | SEABOURN PURSUIT | 10 | |||
Sun | 20 | 08 | 06:15 am | 06:15 pm | COSTA FORTUNA | 12BS | |||
Mon | 21 | 08 | 05:30 am | STOP | NORWEGIAN EPIC | 13S | |||
Mon | 21 | 08 | 07:00 am | 06:30 pm | COSTA DIADEMA | 12BN | |||
Tue | 22 | 08 | STOP | 07:00 pm | NORWEGIAN EPIC | 13N | |||
Tue | 22 | 08 | 05:45 am | 07:15 pm | MARELLA VOYAGER | 13S | |||
Tue | 22 | 08 | 06:15 am | 04:00 pm | WIND SURF | 10 | |||
Tue | 22 | 08 | 06:30 am | 08:00 pm | AIDA COSMA | 12BN | |||
Wed | 23 | 08 | 06:15 am | 07:00 pm | MSC SEAVIEW | 25S | |||
Wed | 23 | 08 | 05:00 am | 05:00 pm | NORWEGIAN BREAKAWAY | 12BN | |||
Wed | 23 | 08 | 06:45 am | 08:00 pm | AIDA STELLA | 13S | |||
Wed | 23 | 08 | 07:00 am | 08:15 pm | MSC MAGNIFICA | 12BS | |||
Thu | 24 | 08 | 06:15 am | 08:15 pm | SYMPHONY OTS | 12BN | |||
Thu | 24 | 08 | 06:50 am | 06:30 pm | COSTA TOSCANA | 25S | |||
Fri | 25 | 08 | 07:30 am | 05:00 pm | MSC DIVINA | 12BS | |||
Fri | 25 | 08 | 08:00 am | 09:00 pm | ENCHANTMENT OTS | 12BN | |||
Fri | 25 | 08 | 06:00 am | 07:00 pm | SIRENA | 12BS | |||
Fri | 25 | 08 | 07:15 am | 07:00 pm | COSTA SMERALDA | 25S | |||
Sat | 26 | 08 | 06:00 am | 10:00 pm | STAR CLIPPER | 10 | |||
Sat | 26 | 08 | 03:30 am | 05:30 pm | CELEBRITY CONSTELLATION | 12BS | |||
Sat | 26 | 08 | 04:15 am | 07:00 pm | ENCHANTED PRINCESS | 25S | |||
Sat | 26 | 08 | 05:00 am | 05:00 pm | NORWEGIAN VIVA | 12BN | |||
Sun | 27 | 08 | 04:15 am | 05:15 pm | NORWEGIAN GETAWAY | 12BN | |||
Sun | 27 | 08 | 05:00 am | 05:00 pm | NORWEGIAN GEM | 25S | |||
Sun | 27 | 08 | 06:45 am | 06:00 pm | MSC SEASHORE | 12BS | |||
Mon | 28 | 08 | 03:30 am | 05:00 pm | CELEBRITY BEYOND | 25S | |||
Mon | 28 | 08 | 04:15 am | 05:15 pm | ODISSEY OTS | 12BN | |||
Mon | 28 | 08 | 05:45 am | 07:30 pm | MEIN SCHIFF 2 | 13S | |||
Mon | 28 | 08 | 07:00 am | 06:30 pm | COSTA DIADEMA | 12BS | |||
Tue | 29 | 08 | 07:00 am | 08:00 pm | SEVEN SEAS MARINER | 13S | |||
Tue | 29 | 08 | 06:15 am | 10:00 pm | STAR CLIPPER | 10 | |||
Tue | 29 | 08 | 06:30 am | 08:15 pm | AIDA COSMA | 12BN | |||
Wed | 30 | 08 | 06:30 am | 07:00 pm | CELEBRITY REFLECTION | 13N | |||
Wed | 30 | 08 | 05:30 am | 07:15 pm | CELEBRITY EDGE | 13S | |||
Wed | 30 | 08 | 06:15 am | 07:15 pm | MSC SEAVIEW | 12BN | |||
Wed | 30 | 08 | 07:00 am | 08:00 pm | MSC MAGNIFICA | 25S | |||
Thu | 31 | 08 | 07:00 am | 07:00 pm | COSTA TOSCANA | 25S | |||
Thu | 31 | 08 | 08:00 am | 05:00 pm | SYMPHONY OTS | 12BN |
Enjoy your cruise!