Cruises from the Port of Civitavecchia in February 2026
Check out the cruise schedule for February 2026 from the port of Civitavecchia: arrival and departure times, docks and much more.Dear cruise lovers,
Here you are the timetable of all cruise ships departing (and transiting) from the port of Civitavecchia in February 2026.
MAP OF THE PORT OF CIVITAVECCHIA
MSC World Europa is one of the ships scheduled to arrive in Civitavecchia in February 2024 - CC BY-SA 4.0 Wikimedia Commons
February 2026: Cruise ship calendar of the port of Civitavecchia
The following calendar is subject to change: this page will be weekly updated: therefore, we recommend you to visit it periodically to check all the details and other useful information.
In addition, you can always consult the page dedicated to all weekly arrivals and departures of the port of Civitavecchia, which is updated daily and where you will also find cruise ships.
| DAY | ARRIVAL | DEPARTURE | SHIP | DOCK | |||||
|---|---|---|---|---|---|---|---|---|---|
| sun | 1 | 02 | / | / | / | / | |||
| mon | 2 | 02 | 06:00 | 18:00 | MSC WORLD EUROPA | 12BN | |||
| tue | 3 | 02 | 06:00 | 19:00 | SILVER MUSE | 12BN | |||
| wed | 4 | 02 | 06:00 | 17:00 | STAR LEGEND | 18 | |||
| thu | 5 | 02 | 05:30 | 19:00 | MSC ORCHESTRA | 12BN | |||
| fri | 6 | 02 | 07:15 | 19:00 | COSTA SMERALDA | 12BN | |||
| sat | 7 | 02 | / | / | / | / | |||
| sun | 8 | 02 | / | / | / | / | |||
| mon | 9 | 02 | 06:00 | 18:00 | MSC WORLD EUROPA | 12BN | |||
| tue | 10 | 02 | 04:15 | 18:00 | VIKING VESTA | 18 | |||
| tue | 10 | 02 | 06:00 | STOP | VIKING STAR | 12BN | |||
| wed | 11 | 02 | STOP | 18:00 | VIKING STAR | 12BN | |||
| thu | 12 | 02 | 05:30 | 19:00 | MSC ORCHESTRA | 12BN | |||
| thu | 12 | 02 | 04:15 | 20:00 | VIKING SATURN | 18 | |||
| fri | 13 | 02 | 07:15 | 19:00 | COSTA SMERALDA | 12BN | |||
| sat | 14 | 02 | / | / | / | / | |||
| sun | 15 | 02 | / | / | / | / | |||
| mon | 16 | 02 | 06:00 | 19:00 | MSC WORLD EUROPA | 12BN | |||
| tue | 17 | 02 | / | / | / | / | |||
| wed | 18 | 02 | / | / | / | / | |||
| thu | 19 | 02 | 05:30 | 19:00 | MSC ORCHESTRA | 25S | |||
| fri | 20 | 02 | 07:45 | 19:00 | COSTA SMERALDA | TBA | |||
| fri | 20 | 02 | 08:00 | 17:00 | STAR LEGEND | TBA | |||
| sat | 21 | 02 | 08:00 | 20:00 | MSC POESIA | TBA | |||
| sun | 22 | 02 | 05:00 | 20:00 | VIKING SATURN | TBA | |||
| mon | 23 | 02 | 07:00 | 19:00 | SILVER MUSE | TBA | |||
| mon | 23 | 02 | 07:00 | 19:00 | MSC WORLD EUROPA | TBA | |||
| tue | 24 | 02 | / | / | / | / | |||
| wed | 25 | 02 | / | / | / | / | |||
| thu | 26 | 02 | 07:00 | 19:00 | MSC ORCHESTRA | TBA | |||
| fri | 27 | 02 | 07:45 | 19:00 | COSTA SMERALDA | TBA | |||
| sat | 28 | 02 | / | / | / | / | |||
Enjoy your cruise!


PORT MOBILITY CIVITAVECCHIA













