Cruises from the Port of Civitavecchia in February 2023
Check out the cruise schedule for February 2023 from the port of Civitavecchia: arrival and departure times, docks and much more.Dear cruise lovers,
Here you are the timetable of all cruise ships departing (and transiting) from the port of Civitavecchia in February 2023.
MAP OF THE PORT OF CIVITAVECCHIA

MSC Grandiosa is one of the ships scheduled to arrive in Civitavecchia in February 2023. - Photo by kees torn, CC BY-SA 2.0
February 2023: Cruise ship calendar of the port of Civitavecchia
There are several ships passing through the port of Civitavecchia again this month, such as the MSC Grandiosa, Costa Smeralda, Viking Sky, Aida Blu and Resilent Lady.
As always, we want to point out that the following calendar is subject to change according to the Covid-19 situation. As we all know, Covid-19 preventive measures may suddenly interfere with planned itineraries and ship departures.
This page will be weekly updated: therefore, we recommend you to visit it periodically to check all the details and other useful information.
DAY | ARRIVAL | DEPARTURE | SHIP | DOCK | |||||
---|---|---|---|---|---|---|---|---|---|
Wed | 01 | 02 | 08:00 am | STOP | RESILENT LADY | 13N | |||
Thu | 02 | 02 | STOP | STOP | RESILENT LADY | 13N | |||
Fri | 03 | 02 | 07:15 am | 07:00 pm | COSTA SMERALDA | 12BS | |||
Fri | 03 | 02 | STOP | STOP | RESILENT LADY | 13N | |||
Sat | 04 | 02 | STOP | 08:00 am | RESILENT LADY | 13N | |||
Sun | 05 | 02 | - | - | - | - | |||
Mon | 06 | 02 | 06:00 am | 06:00 pm | MSC GRANDIOSA | 12BS | |||
Mon | 06 | 02 | 07:00 am | 07:00 pm | AIDA BLU | 12BN | |||
Tue | 07 | 02 | - | - | - | - | |||
Wed | 08 | 02 | 08:00 am | STOP | RESILENT LADY | 13N | |||
Thu | 09 | 02 | STOP | STOP | RESILENT LADY | 13N | |||
Fri | 10 | 02 | STOP | STOP | RESILENT LADY | 13N | |||
Sat | 11 | 02 | STOP | 08:00 | RESILENT LADY | 13N | |||
Sun | 12 | 02 | - | - | - | - | |||
Mon | 13 | 02 | 06:00 am | 06:00 pm | MSC GRANDIOSA | 12BS | |||
Mon | 13 | 02 | 07:00 am | 07:00 pm | AIDA BLU | 12BN | |||
Tue | 14 | 02 | - | - | - | - | |||
Wed | 15 | 02 | - | - | - | - | |||
Thu | 16 | 02 | - | - | - | - | |||
Fri | 17 | 02 | 07:15 am | 07:00 pm | COSTA SMERALDA | 12BS | |||
Sat | 18 | 02 | - | - | - | - | |||
Sun | 19 | 02 | - | - | - | - | |||
Mon | 20 | 02 | 06:00 am | 06:00 pm | MSC GRANDIOSA | 12BS | |||
Tue | 21 | 02 | - | - | - | - | |||
Wed | 22 | 02 | - | - | - | - | |||
Thu | 23 | 02 | - | - | - | - | |||
Fri | 24 | 02 | 04:15 am | 08:00 pm | VIKING SKY | 25S | |||
Fri | 24 | 02 | 07:15 am | 07:00 pm | COSTA SMERALDA | 12BS | |||
Sat | 25 | 02 | - | - | - | - | |||
Sun | 26 | 02 | 04:00 am | 10:00 pm | AIDA BLU | 25S | |||
Mon | 27 | 02 | 06:00 am | 06:00 pm | MSC GRANDIOSA | 12BS | |||
Tue | 28 | 02 | 07:00 am | 07:00 pm | AIDA STELLA | 12BS |
Enjoy your cruise!