Cruises from the Port of Civitavecchia in January 2026
Check out the cruise schedule for January 2026 from the port of Civitavecchia: arrival and departure times, docks and much more.Dear cruise passengers,
Winter is now here... but the cruise ships are still ready to depart!
Let's find out all the cruises departing (and transiting) from the port of Civitavecchia in January 2026.
MAP OF THE PORT OF CIVITAVECCHIA
Cruise ships from the port of Civitavecchia - January
January 2026: Cruise schedule of the port of Civitavecchia
January's timetable includes several departures from the port of Civitavecchia, even on public holiday!
This page will be weekly updated: therefore, we invite you to constantly check it for all the details and other useful information.
In addition, you can always consult the page dedicated to all weekly arrivals and departures of the port of Civitavecchia, which is updated daily and where you will also find cruise ships.
| DAY | ARRIVAL | DEPARTURE | SHIP | DOCK | |||||
|---|---|---|---|---|---|---|---|---|---|
| thu | 1 | 1 | 05:15 | 19:00 | MSC ORCHESTRA | 12BN | |||
| fri | 2 | 1 | 07:15 | 19:00 | COSTA SMERALDA | 12BN | |||
| sat | 3 | 1 | 04:15 | 20:00 | VIKING VELA | 12BN | |||
| sun | 4 | 1 | 06:00 | 19:00 | MSC MAGNIFICA | 12BN | |||
| mon | 5 | 1 | 06:00 | 18:00 | MSC WORLD EUROPA | 12BN | |||
| tue | 6 | 1 | |||||||
| wed | 7 | 1 | |||||||
| thu | 8 | 1 | 05:30 | 19:00 | MSC ORCHESTRA | 12BN | |||
| fri | 9 | 1 | 07:15 | 19:00 | COSTA SMERALDA | 12BN | |||
| sat | 10 | 1 | |||||||
| sun | 11 | 1 | 04:15 | 18:00 | VIKING STAR | 12BN | |||
| mon | 12 | 1 | 06:00 | 18:00 | MSC WORLD EUROPA | 12BN | |||
| mon | 12 | 1 | 04:15 | 20:00 | VIKING VESTA | 12BS | |||
| mon | 12 | 1 | 05:00 | 23:00 | VIKING SATURN | 25 | |||
| mon | 12 | 1 | 05:30 | 17:00 | STAR LEGEND | 18 | |||
| tue | 13 | 1 | 07:15 | 19:00 | COSTA TOSCANA | 12BN | |||
| tue | 13 | 1 | 04:15 | 20:00 | VIKING NEPTUNE | 12BS | |||
| wed | 14 | 1 | 06:00 | 19:00 | SILVER MUSE | 12BS | |||
| thu | 15 | 1 | 05:30 | 19:00 | MSC ORCHESTRA | 12BN | |||
| fri | 16 | 1 | 07:15 | 19:00 | COSTA SMERALDA | 12BN | |||
| sat | 17 | 1 | |||||||
| sun | 18 | 1 | |||||||
| mon | 19 | 1 | 06:00 | 18:00 | MSC WORLD EUROPA | 12BN | |||
| tue | 20 | 1 | 07:00 | 22:00 | VIKING SATURN | 12BS | |||
| wed | 21 | 1 | |||||||
| thu | 22 | 1 | 05:30 | 19:00 | MSC ORCHESTRA | 12BN | |||
| thu | 22 | 1 | 07:00 | 22:00 | VIKING VESTA | 12BS | |||
| fri | 23 | 1 | 07:45 | 19:00 | COSTA SMERALDA | 12BN | |||
| sat | 24 | 1 | 08:00 | 19:00 | COSTA TOSCANA | 12BN | |||
| sun | 25 | 1 | |||||||
| mon | 26 | 1 | 07:00 | 19:00 | MSC WORLD EUROPA | 12BN | |||
| tue | 27 | 1 | |||||||
| wed | 28 | 1 | |||||||
| thu | 29 | 1 | 07:00 | 19:00 | MSC ORCHESTRA | 12BS | |||
| fri | 30 | 1 | 07:45 | 19:00 | COSTA SMERALDA | 12BN | |||
| sat | 31 | 1 | |||||||


PORT MOBILITY CIVITAVECCHIA













