Cruises from the Port of Civitavecchia in June 2023
Check out the cruise schedule for June 2023 from the port of Civitavecchia: arrival and departure times, docks and much more.Dear cruise lovers, here we are in the peak season!
Several cruise ships are scheduled to arrive in Civitavecchia this month!
Let's find out all the cruises departing (and transiting) from the port of Civitavecchia in June 2023.
MAP OF THE PORT OF CIVITAVECCHIA

Cruises departing from the port of Civitavecchia
June 2023: Cruise Schedule of the Port of Civitavecchia
In June you will find several cruises from different companies, with daily departures from the port of Civitavecchia.
As always, we want to point out that the following calendar is subject to change according to the Covid-19 situation. This page will be weekly updated: therefore, we invite you to constantly check it for all the details and other useful information.
DATE | ARRIVAL | DEPARTURE | SHIP | DOCK | |||||
---|---|---|---|---|---|---|---|---|---|
Thur | 1 | 06 | 07:00 am | 06:30 pm | COSTA TOSCANA | 25S | |||
Thur | 1 | 06 | 06:00 am | 08:00 pm | SYMPHONY OTS | 12BN | |||
Thur | 1 | 06 | 05:45 am | 07:15 pm | DISNEY DREAM | 13S | |||
Fri | 2 | 06 | 06:00 am | 06:00 pm | SEADREAM II | 10 | |||
Fri | 2 | 06 | 10:00 am | 10:00 pm | ENCHANTMENT OTS | 13S | |||
Fri | 2 | 06 | 04:15 am | 08:00 pm | VIKING SKY | 12BS | |||
Fri | 2 | 06 | 07:15 am | 07:00 pm | COSTA SMERALDA | 12BN | |||
Sat | 3 | 06 | 05:30 am | 07:00 pm | OOSTERDAM | 13S | |||
Sat | 3 | 06 | 03:30 am | 05:00 pm | CELEBRITY EDGE | 25S | |||
Sat | 3 | 06 | 06:00 am | 10:00 pm | ROYAL CLIPPER | 10 | |||
Sat | 3 | 06 | 04:15 am | 07:00 pm | ENCHANTED PRINCESS | 12BN | |||
Sun | 4 | 06 | 06:45 am | 06:00 pm | MSC SEASHORE | 25S | |||
Sun | 4 | 06 | 04:15 am | 05:00 pm | ODYSSEY OTS | 12BN | |||
Mon | 5 | 06 | 04:15 am | 05:00 pm | CELEBRITY BEYOND | 25S | |||
Mon | 5 | 06 | 05:00 am | 05:00 pm | NORWEGIAN BREAKAWAY | 12BN | |||
Mon | 5 | 06 | 07:00 am | 06:30 pm | COSTA DIADEMA | 12BS | |||
Tue | 6 | 06 | 06:00 am | 07:00 pm | MARELLA VOYAGER | 13S | |||
Tue | 6 | 06 | 06:00 am | 06:00 pm | SEADREAM II | 10 | |||
Tue | 6 | 06 | 06:30 am | 08:00 pm | AIDA COSMA | 12BN | |||
Wed | 7 | 06 | 06:00 am | 07:00 pm | CELEBRITY REFLECTION | 13S | |||
Wed | 7 | 06 | 06:00 am | 07:00 pm | MSC SEAVIEW | 12BN | |||
Wed | 7 | 06 | 07:00 am | 08:00 pm | MSC MAGNIFICA | 25S | |||
Thur | 8 | 06 | 05:30 am | 06:00 pm | NORWEGIAN EPIC | 25S | |||
Thur | 8 | 06 | 06:00 am | 08:00 pm | SYMPHONY OTS | 12BN | |||
Thur | 8 | 06 | 07:00 am | 06:30 pm | COSTA TOSCANA | 12BS | |||
Fri | 9 | 06 | 06:00 am | 04:00 pm | WIND SURF | 25S | |||
Fri | 9 | 06 | 05:30 am | 07:00 pm | MSC DIVINA | 12BN | |||
Fri | 9 | 06 | 06:30 am | STOP | WORLD NAVIGATOR | 10 | |||
Fri | 9 | 06 | 07:15am | 07:00 pm | COSTA SMERALDA | 12BS | |||
Sat | 10 | 06 | 06:00 am | 10:00 pm | ROYAL CLIPPER | 12BS | |||
Sat | 10 | 06 | 06:00 am | 07:00 pm | AZURA | 13N | |||
Sat | 10 | 06 | 06:00 am | 09:00 pm | MARELLA DISCOVERY 2 | 13S | |||
Sat | 10 | 06 | STOP | 06:00 pm | WORLD NAVIGATOR | 10 | |||
Sun | 11 | 06 | 06:45 am | 06:00 pm | MSC SEASHORE | 25S | |||
Sun | 11 | 06 | 04:15 am | 05:00 pm | ODYSSEY OTS | 12BN | |||
Sun | 11 | 06 | 05:00 am | 07:00 pm | SEVEN SEAS MARINER | 10 | |||
Sun | 11 | 06 | 05:45 am | 06:00 pm | COSTA FORTUNA | 12BS | |||
Mon | 12 | 06 | 04:15 am | 05:00 pm | ENCHANTMENT OTS | 25S | |||
Mon | 12 | 06 | 05:00 am | 05:00 pm | DISNEY DREAM | 12BN | |||
Mon | 12 | 06 | 07:00 am | 05:00 pm | SPIRIT OF DISCOVERY | 13S | |||
Mon | 12 | 06 | 06:30 am | 06:30 pm | COSTA DIADEMA | 12BS | |||
Tue | 13 | 06 | 06:30 am | 08:00 pm | AIDA COSMA | 12BN | |||
Wed | 14 | 06 | 05:45 am | 08:00 pm | MSC SEAVIEW | 25S | |||
Wed | 14 | 06 | 07:00 am | 08:00 pm | MEIN SCHIFF 2 | 13S | |||
Wed | 14 | 06 | 05:00 am | 05:00 pm | NORWEGIAN BREAKAWAY | 12BN | |||
Wed | 14 | 06 | 07:00 am | 08:00 pm | MSC MAGNIFICA | 12BS | |||
Thur | 15 | 06 | 06:00 am | 08:00 pm | SYMPHONY OTS | 12BN | |||
Thur | 15 | 06 | 06:45 am | 06:30 pm | COSTA TOSCANA | 25S | |||
Fri | 16 | 06 | 04:15 am | 08:00 pm | VIKING SKY | 10 | |||
Fri | 16 | 06 | 07:15 am | 07:00 pm | COSTA SMERALDA | 12BS | |||
Fri | 16 | 06 | 03:30 am | 05:00 pm | CELEBRITY BEYOND | 12BN | |||
Fri | 16 | 06 | 07:30 am | 07:00 pm | MSC DIVINA | 25S | |||
Sat | 17 | 06 | 04:15 am | 05:00 pm | CELEBRITY EDGE | 12BN | |||
Sat | 17 | 06 | 05:45 am | 06:30 pm | QUEEN MARY 2 | 13S | |||
Sat | 17 | 06 | 06:00 am | 10:00 pm | STAR CLIPPER | 12BS | |||
Sat | 17 | 06 | 06:30 am | 06:00 pm | WORLD NAVIGATOR | 10 | |||
Sat | 17 | 06 | 05:30 am | 06:00 pm | NORWEGIAN EPIC | 25S | |||
Sun | 18 | 06 | 06:45 am | 06:00 pm | MSC SEASHORE | 25S | |||
Sun | 18 | 06 | 04:15 am | 05:00 pm | ODYSSEY OTS | 12BN | |||
Mon | 19 | 06 | 07:00 am | 06:30 pm | COSTA DIADEMA | 12BS | |||
Mon | 19 | 06 | 04:15 am | 05:00 pm | CELEBRITY REFLECTION | 12BN | |||
Tue | 20 | 06 | 05:00 am | 05:30 pm | DISNEY DREAM | 12BN | |||
Tue | 20 | 06 | 06:00 am | 07:00 pm | MARELLA VOYAGER | 13S | |||
Tue | 20 | 06 | 06:30 am | 08:00 pm | AIDA COSMA | 25S | |||
Wed | 21 | 06 | 06:00 am | 07:00 pm | MSC SEAVIEW | 12BN | |||
Wed | 21 | 06 | 06:15 am | 08:00 pm | SIRENA | 11 | |||
Wed | 21 | 06 | 07:00 am | 08:00 pm | MSC MAGNIFICA | 25S | |||
Thur | 22 | 06 | 06:00 am | 07:00 pm | SEVEN SEAS VOYAGER | 13S | |||
Thur | 22 | 06 | 05:45 am | 08:00 pm | SYMPHONY OTS | 12BN | |||
Thur | 22 | 06 | 06:50 am | 08:30 pm | COSTA TOSCANA | 25S | |||
Fri | 23 | 06 | 07:15 am | 07:00 pm | COSTA SMERALDA | 12BN | |||
Fri | 23 | 06 | 07:30 am | 07:00 pm | MSC DIVINA | 25S | |||
Sat | 24 | 06 | 04:15 am | 07:00 pm | ENCHANTED PRINCESS | 25S | |||
Sat | 24 | 06 | 06:15 am | 07:00 pm | MARELLA DISCOVERY 2 | 13S | |||
Sat | 24 | 06 | 05:45 am | 07:30 pm | MEIN SCHIFF 2 | 13N | |||
Sat | 24 | 06 | 06:00 am | 10:00 pm | STAR CLIPPER | 10 | |||
Sat | 24 | 06 | 05:00 am | 05:00 pm | NORWEGIAN GETAWAY | 12BN | |||
Sun | 25 | 06 | 05:00 am | 07:00 pm | OCEANIA VISTA | 10 | |||
Sun | 25 | 06 | 06:45 am | 06:00 pm | MSC SEASHORE | 12BS | |||
Sun | 25 | 06 | 05:00 am | 05:00 pm | NORWEGIAN BREAKAWAY | 25S | |||
Sun | 25 | 06 | 04:15 am | 05:00 pm | ODYSSEY OTS | 12BN | |||
Sun | 25 | 06 | 06:15 am | 06:00 pm | COSTA FORTUNA | 13S | |||
Sun | 25 | 06 | 06:00 am | 08:00 pm | VIKING SEA | 13N | |||
Mon | 26 | 06 | 04:15 am | 05:00 pm | CELEBRITY BEYOND | 12BN | |||
Mon | 26 | 06 | 07:00 am | 06:30 pm | COSTA DIADEMA | 12BS | |||
Tue | 27 | 06 | 05:00 am | 05:00 pm | DISNEY DREAM | 12BN | |||
Tue | 27 | 06 | 05:00 am | 06:00 pm | NORWEGIAN EPIC | 25S | |||
Tue | 27 | 06 | 07:00 am | 08:00 pm | AIDA COSMA | 12BS | |||
Wed | 28 | 06 | 06:00 am | 07:00 pm | MSC SEAVIEW | 25S | |||
Wed | 28 | 06 | 06:15 am | 07:00 pm | CELEBRITY EDGE | 13S | |||
Wed | 28 | 06 | 05:00 am | 06:00 pm | AZAMARA ONWARD | 12BS | |||
Wed | 28 | 06 | 07:00 am | 08:00 pm | MSC MAGNIFICA | 25S | |||
Thur | 29 | 06 | 06:00 am | 08:00 pm | SYMPHONY OTS | 12BN | |||
Thur | 29 | 06 | 07:00 am | 06:30 pm | COSTA TOSCANA | 25S | |||
Fri | 30 | 06 | 07:00 am | 07:00 pm | ANTHEM OTS | 13S | |||
Fri | 30 | 06 | 11:00 am | 10:00 pm | ENCHANTMENT OTS | 13N | |||
Fri | 30 | 06 | 06:00 am | 07:00 pm | SIRENA | 10 | |||
Fri | 30 | 06 | 07:00 am | 07:00 pm | MSC DIVINA | 25S | |||
Fri | 30 | 06 | 07:00 am | 07:00 pm | COSTA SMERALDA | 12BN |
Enjoy your cruise!