Cruises from the Port of Civitavecchia in June 2026
Check out the cruise schedule for June 2026 from the port of Civitavecchia: arrival and departure times, docks and much more.Dear cruise lovers, here we are in the peak season!
Several cruise ships are scheduled to arrive in Civitavecchia this month!
Let's find out all the cruises departing (and transiting) from the port of Civitavecchia in June 2026.
MAP OF THE PORT OF CIVITAVECCHIA
Cruises departing from the port of Civitavecchia
June 2026: Cruise Schedule of the Port of Civitavecchia
In June you will find several cruises from different companies, with daily departures from the port of Civitavecchia.
This page will be updated weekly, so we encourage you to check back constantly for all the details and other useful information.
In addition, you can always consult the page dedicated to all weekly arrivals and departures of the port of Civitavecchia, which is updated daily and where you will also find cruise ships.
| DAY | ARRIVAL | DEPARTURE | SHIP | DOCK | |||||
|---|---|---|---|---|---|---|---|---|---|
| mon | 1 | 06 | 04:15 | 19:15 | QUEEN VICTORIA | 12BN | |||
| mon | 1 | 06 | 03:15 | 20:00 | VIKING MARS | 18 | |||
| mon | 1 | 06 | 07:00 | 18:30 | COSTA FASCINOSA | 12BS | |||
| mon | 1 | 06 | 06:30 | 19:00 | MSC MUSICA | 25S | |||
| tue | 2 | 06 | 05:30 | 18:00 | EXPLORA I | 13S | |||
| tue | 2 | 06 | 06:30 | 20:00 | AIDA COSMA | 13N | |||
| tue | 2 | 06 | 03:15 | 19:30 | VIKING VESTA | 18 | |||
| tue | 2 | 06 | 04:15 | 17:00 | CELEBRITY EQUINOX | 25S | |||
| tue | 2 | 06 | 05:00 | 18:15 | ENCHANTED PRINCESS | 12BN | |||
| tue | 2 | 06 | 06:06 | 19:00 | MSC ORCHESTRA | 12BS | |||
| wed | 3 | 06 | 05:30 | 17:00 | WIND SURF | 18 | |||
| wed | 3 | 06 | 06:30 | 19:00 | MARELLA EXPLORER | 13N | |||
| wed | 3 | 06 | 06:00 | 19:15 | MSC GRANDIOSA | 12BN | |||
| wed | 3 | 06 | 07:00 | 20:00 | VAILIANT LADY | 13S | |||
| thu | 4 | 06 | 05:30 | 19:30 | MEIN SCHIFF 1 | 13N | |||
| thu | 4 | 06 | 06:00 | 19:15 | HARMONY OTS | 12BN | |||
| thu | 4 | 06 | 06:30 | 20:00 | NAUTICA | 13S | |||
| thu | 4 | 06 | 07:00 | 19:00 | COSTA TOSCANA | 25S | |||
| fri | 5 | 06 | 04:15 | 17:15 | CELEBRITY ASCENT | 12BN | |||
| fri | 5 | 06 | 07:12 | 19:00 | COSTA SMERALDA | 12BS | |||
| fri | 5 | 06 | 03:15 | 20:00 | VIKING MIRA | 18 | |||
| fri | 5 | 06 | 06:00 | 17:00 | MSC DIVINA | 25S | |||
| sat | 6 | 06 | 06:00 | 17:00 | ALLURA | 12BS | |||
| sat | 6 | 06 | 07:00 | 18:30 | COSTA PACIFICA | 12BN | |||
| sat | 6 | 06 | 05:30 | 19:00 | EMERALD SAKARA | 18 | |||
| sun | 7 | 06 | 06:15 | 18:00 | SCENIC ECLIPSE | 18 | |||
| sun | 7 | 06 | 04:15 | 16:00 | ODYSSEY OTS | 12BN | |||
| sun | 7 | 06 | 07:00 | 19:00 | MSC SEAVIEW | 12BS | |||
| sun | 7 | 06 | 05:00 | 17:00 | NORWEGIAN EPIC | 25S | |||
| mon | 8 | 06 | 06:45 | 19:00 | MSC MUSICA | 12BS | |||
| mon | 8 | 06 | 03:15 | 17:00 | CELEBRITY CONSTELLATION | 25S | |||
| mon | 8 | 06 | 05:30 | 17:15 | DISNEY DREAM | 12BN | |||
| tue | 9 | 06 | 06:30 | 20:00 | AZAMARA ONWARD | 13N | |||
| tue | 9 | 06 | 04:15 | 20:15 | VIKING SEA | 25S | |||
| tue | 9 | 06 | 05:30 | 17:00 | SIRENA | 18 | |||
| tue | 9 | 06 | 05:00 | 18:00 | ENCHANTED PRINCESS | 12BN | |||
| tue | 9 | 06 | 07:00 | 21:00 | EXPLORA I | 12BS | |||
| tue | 9 | 06 | 06:00 | 19:00 | MSC ORCHESTRA | 13S | |||
| wed | 10 | 06 | 06:15 | 18:00 | ILMA | 18 | |||
| wed | 10 | 06 | 05:45 | 19:00 | MSC GRANDIOSA | 25S | |||
| wed | 10 | 06 | 05:15 | 19:15 | CRYSTAL SERENITY | 12BS | |||
| thu | 11 | 06 | 06:30 | 18:50 | SILVER SHADOW | 13S | |||
| thu | 11 | 06 | 06:00 | 19:15 | HARMONY OTS | 12BN | |||
| thu | 11 | 06 | 07:00 | 19:00 | COSTA TOSCANA | 25S | |||
| fri | 12 | 06 | 08:00 | 18:30 | COSTA SMERALDA | 12BS | |||
| fri | 12 | 06 | 07:00 | 17:00 | MSC DIVINA | 12BN | |||
| sat | 13 | 06 | 06:00 | 18:00 | SUN PRINCESS | 12BN | |||
| sat | 13 | 06 | 07:00 | 23:59 | OOSTERDAM | 18 | |||
| sat | 13 | 06 | 07:45 | 19:00 | COSTA PACIFICA | 12BS | |||
| sat | 13 | 06 | 07:00 | 22:00 | ROYAL CLIPPER | 25S | |||
| sat | 13 | 06 | 06:00 | 19:00 | EMERALD SAKARA | 25S | |||
| sat | 13 | 06 | 07:00 | 19:00 | MARELLA DISCOVERY 2 | 13N | |||
| sun | 14 | 06 | STOP | 17:00 | OOSTERDAM | 18 | |||
| sun | 14 | 06 | 08:00 | 17:00 | ODYSSEY OTS | 12BN | |||
| sun | 14 | 06 | 08:00 | 18:00 | MSC SEAVIEW | 25S | |||
| sun | 14 | 06 | 05:00 | 17:00 | NORWEGIAM GEM | 12BS | |||
| mon | 15 | 06 | 08:00 | 19:00 | BRILLANCE OTS | 25S | |||
| mon | 15 | 06 | 08:00 | 17:00 | CELEBRITY ASCENT | 12BN | |||
| mon | 15 | 06 | 07:00 | 23:00 | VIKING STAR | 18 | |||
| mon | 15 | 06 | 06:00 | 18:30 | ARVIA | 13N | |||
| mon | 15 | 06 | 07:00 | 17:00 | MSC MUSICA | 12BS | |||
| tue | 16 | 06 | 07:00 | 20:00 | AIDA COSMA | 25S | |||
| tue | 16 | 06 | 06:00 | 18:00 | ENCHANTED PRINCESS | 12BN | |||
| tue | 16 | 06 | 07:00 | 19:00 | MSC ORCHESTRA | 12BS | |||
| wed | 17 | 06 | 07:00 | 19:00 | MSC GRANDIOSA | 25S | |||
| wed | 17 | 06 | 07:00 | 19:00 | MARELLA EXPLORER | 13N | |||
| wed | 17 | 06 | 06:00 | 17:00 | NAUTICA | 13S | |||
| wed | 17 | 06 | 05:30 | 16:45 | DISNEY DREAM | 12BN | |||
| thu | 18 | 06 | 08:00 | 17:00 | HARMONY OF THE SEAS | 12BN | |||
| thu | 18 | 06 | 07:15 | 19:00 | COSTA TOSCANA | 25S | |||
| thu | 18 | 06 | 06:30 | 18:00 | ARCADIA | 13S | |||
| fri | 19 | 06 | 08:00 | 18:30 | COSTA SMERALDA | 12BS | |||
| fri | 19 | 06 | 07:00 | 17:00 | MSC DIVINA | 12BN | |||
| sat | 20 | 06 | 07:00 | 19:00 | MARELLA DISCOVERY 2 | 13S | |||
| sat | 20 | 06 | 07:45 | 19:00 | COSTA PACIFICA | 12BN | |||
| sat | 20 | 06 | 05:45 | 17:00 | NORWEGIAN VIVA | 13N | |||
| sat | 20 | 06 | 07:00 | 17:00 | VIDANTAWORLD ELEGANT | 18 | |||
| sun | 21 | 06 | 08:00 | 18:00 | MSC SEAVIEW | 12BS | |||
| sun | 21 | 06 | 08:00 | 17:00 | ODYSSEY OTS | 12BN | |||
| sun | 21 | 06 | 05:00 | 17:00 | NORWEGIAN EPIC | 25S | |||
| mon | 22 | 06 | 07:30 | 19:30 | AZAMARA ONWARD | 12BS | |||
| mon | 22 | 06 | 08:00 | 19:00 | AIDA STELLA | 13N | |||
| mon | 22 | 06 | 07:00 | 19:00 | MSC MUSICA | 12BN | |||
| mon | 22 | 06 | 08:00 | 19:00 | SILVER SHADOW | 13S | |||
| tue | 23 | 06 | 07:00 | 20:00 | SILVER MUSE | 18 | |||
| tue | 23 | 06 | 07:00 | 20:00 | AIDA COSMA | 25S | |||
| tue | 23 | 06 | 06:00 | 18:00 | ENCHANTED PRINCESS | 12BN | |||
| tue | 23 | 06 | 08:00 | 20:00 | VALIANT LADY | 13N | |||
| tue | 23 | 06 | 07:00 | 19:00 | MSC ORCHESTRA | 12BS | |||
| wed | 24 | 06 | 07:00 | 19:00 | MSC GRANDIOSA | 12BS | |||
| wed | 24 | 06 | 07:00 | 20:00 | SILVER NOVA | 25S | |||
| wed | 24 | 06 | 05:30 | 16:45 | DISNEY DREAM | 12BN | |||
| thu | 25 | 06 | 08:00 | 17:00 | HARMONY OF THE SEAS | 12BN | |||
| thu | 25 | 06 | 07:00 | 20:00 | VIKING STAR | 18 | |||
| thu | 25 | 06 | 07:15 | 19:00 | COSTA TOSCANA | 25S | |||
| thu | 25 | 06 | 08:00 | 19:00 | BRILLIANCE OTS | 13N | |||
| thu | 25 | 06 | 06:00 | 21:00 | EMERALD SAKARA | 13S | |||
| fri | 26 | 06 | 08:00 | 17:00 | CELEBRITY ASCENT | 12BN | |||
| fri | 26 | 06 | 07:00 | 17:00 | MSC DIVINA | 25S | |||
| fri | 26 | 06 | 07:00 | 19:00 | MARELLA DISCOVERY 2 | 13N | |||
| fri | 26 | 06 | 08:30 | 19:00 | COSTA SMERALDA | 12BS | |||
| sat | 27 | 06 | 07:45 | 19:00 | COSTA PACIFICA | 12BN | |||
| sat | 27 | 06 | 08:00 | 18:00 | SEADREAM 1 | 18 | |||
| sat | 27 | 06 | 05:45 | 17:00 | NORWEGIAN VIVA | 13N | |||
| sun | 28 | 06 | 08:00 | 17:00 | ODYSSEY OTS | 12BN | |||
| sun | 28 | 06 | 08:00 | 18:00 | MSC SEAVIEW | 25S | |||
| sun | 28 | 06 | 07:00 | 20:00 | MEIN SCHIFF FLOW | 13N | |||
| sun | 28 | 06 | 05:00 | 17:00 | NORWEGIAN GEM | 12BS | |||
| mon | 29 | 06 | 05:30 | 19:00 | QUEEN VICTORIA | 25S | |||
| mon | 29 | 06 | 06:00 | 18:30 | AZURA | 13N | |||
| mon | 29 | 06 | 06:00 | 19:00 | ALLURA | 13S | |||
| mon | 29 | 06 | 08:00 | 19:00 | CELEBRITY CONSTELLATION | 12BN | |||
| mon | 29 | 06 | 07:00 | 20:00 | EXPLORA I | 18 | |||
| mon | 29 | 06 | 07:00 | 19:00 | MSC MUSIA | 12BS | |||
| tue | 30 | 06 | 07:00 | 20:00 | VALIANT LADY | 13S | |||
| tue | 30 | 06 | 07:00 | 20:00 | AIDA COSMA | 13N | |||
| tue | 30 | 06 | 06:00 | 18:00 | ENCHANTED PRINCESS | 12BN | |||
| tue | 30 | 06 | 07:00 | 18:00 | CELEBRITY EQUINOX | 25S | |||
| tue | 30 | 06 | 07:00 | 19:00 | MSC ORCHESTRA | 12BS | |||
| tue | 30 | 06 | 08:00 | 19:00 | OE CORINTHIAN | 18 | |||
Enjoy your cruise!


PORT MOBILITY CIVITAVECCHIA













