Cruises from the Port of Civitavecchia in June 2022
Check out the cruise schedule for June 2022 from the port of Civitavecchia: arrival and departure times, docks and much more.Dear cruise lovers, here we are in the peak season!
Several cruise ships are scheduled to arrive in Civitavecchia this month!
Let's find out all the cruises departing (and transiting) from the port of Civitavecchia in June 2022.
MAP OF THE PORT OF CIVITAVECCHIA

Cruises departing from the port of Civitavecchia
June 2022: Cruise Schedule of the Port of Civitavecchia
In June you will find several cruises from different companies., with daily departures from the port of Civitavecchia.
As always, we want to point out that the following calendar is subject to change according to the Covid-19 situation. As we all know, Covid-19 preventive measures may suddenly interfere with planned itineraries and ship departures.
This page will be weekly updated: therefore, we invite you to constantly check it for all the details and other useful information.
DAY | ARRIVAL | DEPARTURE | SHIP | DOCK | |||||
---|---|---|---|---|---|---|---|---|---|
Wed | 1 | 06 | 05:30 am | 07:00 pm | MSC MERAVIGLIA | 12BN | |||
Wed | 1 | 06 | 07:00 am | 07:00 pm | COSTA LUMINOSA | 12BS | |||
Wed | 1 | 06 | 06:00 am | 07:00 pm | CELEBRITY CONSTELLATION | 13N | |||
Wed | 1 | 06 | 07:30 am | 07:30 pm | COSTA FIRENZE | 25S | |||
Wed | 1 | 06 | 06:45 am | 08:00 pm | AIDA STELLA | 13S | |||
Thu | 2 | 06 | 07:00 am | 08:00 pm | SEVEN SEAS VOYAGER | 12BS | |||
Thu | 2 | 06 | 06:00 am | 08:00 pm | WONDER OTS | 12BN | |||
Fri | 3 | 06 | 06:00 am | 07:00 pm | MSC SPLENDIDA | 13S | |||
Fri | 3 | 06 | 06:00 am | 07:00 pm | SILVER DAWN | 12BS | |||
Fri | 3 | 06 | 06:00 am | 08:00 pm | MEIN SCHIFF 2 | 13N | |||
Fri | 3 | 06 | 07:30 am | 07:30 pm | COSTA SMERALDA | 25S | |||
Fri | 3 | 06 | 04:00 am | 05:00 pm | CELEBRITY REFLECTION | 12BN | |||
Sat | 4 | 06 | 06:15 am | 07:00 pm | MARELLA DISCOVERY | 13S | |||
Sat | 4 | 06 | 04:00 am | 05:00 pm | CELEBRITY EDGE | 12BN | |||
Sat | 4 | 06 | 06:00 am | 10:00 pm | ROYAL CLIPPER | 12BS | |||
Sat | 4 | 06 | 06:00 am | 05:00 pm | SEABOURN OVATION | 25S | |||
Sun | 5 | 06 | 05:30 am | 07:00 pm | OOSTERDAM | 13S | |||
Sun | 5 | 06 | 04:00 am | 05:00 pm | ODYSSEY OTS | 12BN | |||
Sun | 5 | 06 | 07:30 am | 06:00 pm | MSC SEASIDE | 25S | |||
Mon | 6 | 06 | 07:15 am | 07:00 pm | COSTA TOSCANA | 12BN | |||
Mon | 6 | 06 | 06:00 am | 10:00 pm | STAR CLIPPER | 12BS | |||
Tue | 7 | 06 | 06:00 am | 07:00 pm | VISION OTS | 13S | |||
Tue | 7 | 06 | 05:00 am | 07:00 pm | NORWEGIAN EPIC | 12BN | |||
Tue | 7 | 06 | 06:45 am | 08:00 pm | AIDA COSMA | 13N | |||
Wed | 8 | 06 | 07:30 am | 07:30 pm | COSTA FIRENZE | 25S | |||
Wed | 8 | 06 | 06:05 am | 07:00 pm | MSC MERAVIGLIA | 12BN | |||
Wed | 8 | 06 | 06:00 am | 07:00 pm | CELEBRITY CONSTELLATION | 13S | |||
Thu | 9 | 06 | 06:00 am | 08:00 pm | WONDER OTS | 12BN | |||
Fri | 10 | 06 | 05:00 am | 05:00 pm | NORWEGIAN ESCAPE | 12BN | |||
Fri | 10 | 06 | 06:00 am | 07:00 pm | MSC SPLENDIDA | 13S | |||
Fri | 10 | 06 | 07:30 am | 07:30 pm | COSTA SMERALDA | 25S | |||
Fri | 10 | 06 | 06:00 am | 04:00 pm | WIND SURF | 10 | |||
Fri | 10 | 06 | 04:15 am | 05:00 pm | DISNEY MAGIC | 12BS | |||
Fri | 10 | 06 | 06:00 am | 07:00 pm | RHAPSODY OTS | 13N | |||
Sat | 11 | 06 | 04:00 am | 05:00 pm | CELEBRITY EDGE | 12BN | |||
Sat | 11 | 06 | 06:00 am | 10:00 pm | ROYAL CLIPPER | 12BS | |||
Sat | 11 | 06 | 06:00 am | 07:00 pm | AZURA | 13S | |||
Sat | 11 | 06 | 04:00 am | 11:00 pm | VIKING SKY | 25S | |||
Sat | 11 | 06 | 06:00 am | 07:00 pm | ENCHANTED PRINCESS | 13N | |||
Sat | 11 | 06 | 07:00 am | 06:00 pm | SEADREAM I | 10 | |||
Sun | 12 | 06 | 07:30 pm | 06:00 pm | MSC SEASIDE | 25S | |||
Sun | 12 | 06 | 04:00 am | 05:00 pm | ODISSEY OTS | 12BN | |||
Mon | 13 | 06 | 04:00 am | 05:00 pm | CELEBRITY REFLECTION | 25S | |||
Mon | 13 | 06 | 07:15 am | 07:00 pm | COSTA TOSCANA | 12BS | |||
Mon | 13 | 06 | 05:45 am | 07:00 pm | QUEEN VICTORIA | 13S | |||
Mon | 13 | 05 | 04:00 am | 05:00 pm | CELEBRITY BEYOND | 12BN | |||
Tue | 14 | 06 | 05:00 am | 07:00 pm | NORWEGIAN EPIC | 12BN | |||
Tue | 14 | 06 | 06:00 am | 07:00 pm | MARELLA DISCOVERY 2 | 13S | |||
Tue | 14 | 06 | 06:45 am | 08:00 pm | AIDA COSMA | 25S | |||
Tue | 14 | 06 | 05:45 am | 08:00 pm | MEIN SCHIFF 2 | 13N | |||
Wed | 15 | 06 | 05:00 am | 07:00 pm | RIVIERA | 12BS | |||
Wed | 15 | 06 | 06:05 am | 07:00 pm | MSC MERAVIGLIA | 12BN | |||
Wed | 15 | 06 | 07:30 am | 07:30 pm | COSTA FIRENZE | 25S | |||
Thu | 16 | 06 | 06:00 am | 08:00 pm | WONDER OTS | 12BN | |||
Thu | 16 | 06 | 05:00 am | 06:00 pm | NAUTICA | 12BS | |||
Fri | 17 | 06 | 06:00 am | 07:00 pm | MSC SPLENDIDA | 25S | |||
Fri | 17 | 06 | 07:30 am | 07:30 pm | COSTA SMERALDA | 12BN | |||
Sat | 18 | 06 | 04:00 am | 05:00 pm | CELEBRITY EDGE | 12BN | |||
Sat | 18 | 06 | 04:30 am | 05:00 pm | DISNEY MAGIC | 12BS | |||
Sat | 18 | 06 | 06:00 am | 10:00 pm | STARCLIPPER | 10 | |||
Sat | 18 | 06 | 04:00 am | 07:00 pm | REGAL PRINCESS | 25S | |||
Sun | 19 | 06 | 04:00 am | 05:00 pm | ODISSEY OTS | 12BN | |||
Sun | 19 | 06 | 07:30 am | 06:00 pm | MSC SEASIDE | 25S | |||
Sun | 19 | 06 | 05:00 am | 07:00 pm | SEVEN SEAS EXPLORER | 12BS | |||
Mon | 20 | 06 | 05:00 am | 05:00 pm | NORWEGIAN ESCAPE | 12BN | |||
Mon | 20 | 06 | 04:00 am | 05:00 pm | RHAPSODY OTS | 25S | |||
Mon | 20 | 06 | 07:15 am | 07:00 pm | COSTA TOSCANA | 12BS | |||
Mon | 20 | 06 | 06:00 am | 08:00 pm | MEIN SCHIFF HERZ | 13S | |||
Mon | 20 | 06 | 06:00 am | 07:00 pm | SILVER DAWN | 10 | |||
Tue | 21 | 06 | 05:00 am | 07:00 pm | NORWEGIAN EPIC | 12BN | |||
Tue | 21 | 06 | 06:00 am | 07:00 pm | VISION OTS | 13S | |||
Tue | 21 | 06 | 06:45 am | 08:00 pm | AIDA COSMA | 25S | |||
Wed | 22 | 06 | 06:05 am | 07:00 pm | MSC MERAVIGLIA | 12BN | |||
Wed | 22 | 06 | 07:30 am | 07:30 pm | COSTA FIRENZE | 25S | |||
Wed | 22 | 06 | 05:45 am | 08:00 am | MEIN SCHIFF 2 | 13S | |||
Thu | 23 | 06 | 06:00 am | 08:00 pm | WONDER OTS | 12BN | |||
Fri | 24 | 06 | 04:00 am | 05:00 pm | CELEBRITY REFLECTION | 12BN | |||
Fri | 24 | 06 | 06:00 am | 07:00 pm | MSC SPLENDIDA | 25S | |||
Fri | 24 | 06 | 07:30 am | 07:30 pm | COSTA SMERALDA | 12BS | |||
Sat | 25 | 06 | 06:45 am | 07:00 pm | MARELLA DISCOVERY | 13S | |||
Sat | 25 | 06 | 06:00 am | 10:00 pm | STAR CLIPPER | 10 | |||
Sun | 26 | 06 | 06:00 am | 05:00 pm | SEABOURN SOJOURN | 12BS | |||
Sun | 26 | 06 | 04:00 am | 05:00 pm | ODYSSEY OTS | 12BN | |||
Sun | 26 | 06 | 07:30 am | 06:00 pm | MSC SEASIDE | 25S | |||
Mon | 27 | 06 | 07:15 am | 07:00 pm | COSTA TOSCANA | 25S | |||
Mon | 27 | 06 | 04:30 am | 05:00 pm | DISNEY MAGIC | 12BN | |||
Tue | 28 | 06 | 05:00 am | 07:00 pm | NORWEGIAN EPIC | 12BN | |||
Tue | 28 | 06 | 06:00 am | 07:00 pm | MARELLA DISCOVERY 2 | 13S | |||
Tue | 28 | 06 | 07:00 am | 06:00 pm | SEADREAM I | 10 | |||
Tue | 28 | 06 | 06:45 am | 08:00 pm | AIDA COSMA | 25S | |||
Wed | 29 | 06 | 04:00 am | 05:00 pm | CELEBRITY BEYOND | 12BN | |||
Wed | 29 | 06 | 07:30 am | 07:30 pm | COSTA FIRENZE | 12BS | |||
Wed | 29 | 06 | 06:05 am | 07:00 pm | MSC MERAVIGLIA | 25S | |||
Thu | 30 | 06 | 05:00 am | 05:00 pm | NORWEGIAN ESCAPE | 25S | |||
Thu | 30 | 06 | 07:00 am | 08:00 pm | RIVIERA | 12BS | |||
Thu | 30 | 06 | 06:00 am | 08:00 pm | WONDER OTS | 12BN |
Enjoy your cruise!