Cruises from the Port of Civitavecchia in June 2025
Check out the cruise schedule for June 2025 from the port of Civitavecchia: arrival and departure times, docks and much more.Dear cruise lovers, here we are in the peak season!
Several cruise ships are scheduled to arrive in Civitavecchia this month!
Let's find out all the cruises departing (and transiting) from the port of Civitavecchia in June 2025.
MAP OF THE PORT OF CIVITAVECCHIA

Cruises departing from the port of Civitavecchia
June 2025: Cruise Schedule of the Port of Civitavecchia
In June you will find several cruises from different companies, with daily departures from the port of Civitavecchia.
This page will be updated weekly, so we encourage you to check back constantly for all the details and other useful information.
In addition, you can always consult the page dedicated to all weekly arrivals and departures of the port of Civitavecchia, which is updated daily and where you will also find cruise ships.
DATE | ARRIVE | DEPARTURE | SHIP | DOCK | |||||
---|---|---|---|---|---|---|---|---|---|
sun | 1 | 06 | 07:00 | 19:00 | MSC GRANDIOSA | 25 | |||
sun | 1 | 06 | 04:15 | 17:00 | ODYSSEY OTS | 12BN | |||
mon | 2 | 06 | 05:30 | 19:30 | MEIN SCHIFF 4 | 13N | |||
mon | 2 | 06 | 06:00 | 18:00 | COSTA FASCINOSA | 25 | |||
mon | 2 | 06 | 06:30 | 19:00 | MSC ORCHESTRA | 12BN | |||
tue | 3 | 06 | 06:30 | 20:00 | AIDA COSMA | 13N | |||
tue | 3 | 06 | 05:00 | 16:00 | NORWEGIAN EPIC | 12BN | |||
tue | 3 | 06 | 06:00 | 19:00 | MSC SPLENDIDA | 25 | |||
wed | 4 | 06 | 06:00 | 19:00 | MSC SEAVIEW | 12BN | |||
wed | 4 | 06 | 05:00 | 20:00 | MEIN SCHIFF RELAX | 13N | |||
wed | 4 | 06 | 05:30 | 19:15 | MARELLA VOYAGER | 13S | |||
thur | 5 | 06 | 06:48 | 18:30 | COSTA SMERALDA | 25 | |||
thur | 5 | 06 | 06:15 | 19:00 | ALLURE OTS | 12BN | |||
fri | 6 | 06 | 08:00 | 17:00 | CELEBRITY CONSTELLATION | 12BS | |||
fri | 6 | 06 | 05:00 | 17:00 | CELEBRITY ASCENT | 25 | |||
fri | 6 | 06 | 07:00 | 19:00 | MSC DIVINA | 12BN | |||
fri | 6 | 06 | 07:00 | 19:00 | COSTA PACIFICA | 18 | |||
fri | 6 | 06 | 07:00 | 16:00 | WIND SURF | 13S | |||
fri | 6 | 06 | 07:00 | 19:00 | NORWEGIAN SKY | 13N | |||
sat | 7 | 06 | 07:00 | 19:00 | COSTA TOSCANA | 25 | |||
sat | 7 | 06 | 05:00 | 19:00 | DISNEY FANTASY | 12BN | |||
sat | 7 | 06 | 05:30 | 19:00 | NORWEGIAN BREAKAWAY | 13S | |||
sat | 7 | 06 | 08:00 | 19:00 | EMERALD SAKARA | 12BS | |||
sat | 7 | 06 | 07:00 | 20:00 | MEIN SCHIFF 4 | 13N | |||
sun | 8 | 06 | 08:00 | 17:00 | ODYSSEY OTS | 12BN | |||
sun | 8 | 06 | 07:00 | 19:00 | MSC GRANDIOSA | 25 | |||
sun | 8 | 06 | 07:00 | 17:00 | LE DURMONT D'URVILLE | 12BS | |||
mon | 9 | 06 | 05:30 | 19:00 | QUEEN VICTORIA | 12BN | |||
mon | 9 | 06 | 08:00 | 18:00 | COSTA FORTUNA | 12BS | |||
mon | 9 | 06 | 07:00 | 20:00 | EXPLORA II | 18 | |||
mon | 9 | 06 | 08:00 | 19:00 | MSC ORCHESTRA | 25 | |||
tue | 10 | 06 | 08:00 | 17:00 | CELEBRITY EQUINOX | 12BN | |||
tue | 10 | 06 | 07:00 | 20:00 | AIDA COSMA | 25 | |||
tue | 10 | 06 | 08:00 | 22:00 | SCARLET LADY | 13S | |||
tue | 10 | 06 | 07:00 | 19:00 | MSC SPLENDIDA | 12BS | |||
wed | 11 | 06 | 07:00 | 19:00 | MSC SEAVIEW | 12BN | |||
wed | 11 | 06 | 07:00 | 19:00 | SEA CLOUD SPIRIT | 12BS | |||
thur | 12 | 06 | 08:00 | 17:00 | ALLURE OTS | 12BN | |||
thur | 12 | 06 | 07:00 | 19:00 | COSTA SMERALDA | 25 | |||
thur | 12 | 06 | 07:00 | 20:00 | MARINA | 13S | |||
thur | 12 | 06 | 07:00 | SOSTA | CRYSTAL SYMPHONY | 12BS | |||
fri | 13 | 06 | SOSTA | 19:00 | CRYSTAL SYMPHONY | 18 | |||
fri | 13 | 06 | 07:00 | 19:00 | MARELLA DISCOVERY | 13S | |||
fri | 13 | 06 | 09:00 | 17:00 | MSC DIVINA | 25 | |||
fri | 13 | 06 | 07:00 | 19:00 | COSTA PACIFICA | 12BS | |||
fri | 13 | 06 | 07:00 | 20:00 | MEIN SCHIFF RELAX | 13N | |||
fri | 13 | 06 | 05:00 | 17:00 | NORWEGIAN EPIC | 12BN | |||
sat | 14 | 06 | 07:00 | 22:00 | ROYAL CLIPPER | 18 | |||
sat | 14 | 06 | 05:00 | 19:00 | DISNEY FANTASY | 12BN | |||
sat | 14 | 06 | 07:00 | 17:00 | SEABOURNE OVATION | 12BS | |||
sat | 14 | 06 | 07:00 | 19:00 | COSTA TOSCANA | 25 | |||
sun | 15 | 06 | 07:00 | 19:00 | MSC GRANDIOSA | 25 | |||
sun | 15 | 06 | 08:00 | 17:00 | ODYSSEY OTS | 12BN | |||
sun | 15 | 06 | 07:00 | 18:00 | ILMA | 12BS | |||
mon | 16 | 06 | 08:00 | 17:00 | VOYAGER OTS | 12BN | |||
mon | 16 | 06 | 08:00 | 19:00 | MSC ORCHESTRA | 25 | |||
tue | 17 | 06 | 07:00 | 20:00 | AIDA COSMA | 25 | |||
tue | 17 | 06 | 07:00 | 19:00 | AURORA | 13S | |||
tue | 17 | 06 | 07:00 | 19:00 | MSC SPLENDIDA | 12BN | |||
wed | 18 | 06 | 07:00 | 19:00 | CELEBRITY ASCENT | 25 | |||
wed | 18 | 06 | 07:00 | 19:00 | MARELLA VOYAGER | 13S | |||
wed | 18 | 06 | 07:00 | 19:00 | MSC SEAVIEW | 12BN | |||
wed | 18 | 06 | 07:00 | 21:00 | NORWEGIAN BREAKAWAY | 13N | |||
thur | 19 | 06 | 08:00 | 17:00 | ALLURE OTS | 25 | |||
thur | 19 | 06 | 07:00 | 19:00 | COSTA SMERALDA | 12BN | |||
fri | 20 | 06 | 09:00 | 17:00 | MSC DIVINA | 12BN | |||
fri | 20 | 06 | 07:00 | 19:00 | COSTA PACIFICA | 25 | |||
fri | 20 | 06 | 07:00 | 19:00 | VIDANTA ELEGANT | 12BS | |||
sat | 21 | 06 | 07:00 | 20:00 | VIKING STAR | 13N | |||
sat | 21 | 06 | 05:00 | 19:00 | DISNEY FANTASY | 12BN | |||
sat | 21 | 06 | 07:00 | 19:00 | COSTA TOSCANA | 25 | |||
sat | 21 | 06 | 07:00 | 17:00 | SEABOURNE OVATION | 12BS | |||
sat | 21 | 06 | 07:00 | 18:00 | WORLD NAVIGATOR | 18 | |||
sun | 22 | 06 | 07:00 | 19:00 | MSC GRANDIOSA | 25 | |||
sun | 22 | 06 | 08:00 | 17:00 | ODYSSEY OTS | 12BN | |||
mon | 23 | 06 | 05:30 | 19:00 | QUEEN VICTORIA | 12BS | |||
mon | 23 | 06 | 06.15 | 17:00 | NORWEGIAN EPIC | 12BN | |||
mon | 23 | 06 | 08:00 | 20:00 | AIDA STELLA | 13S | |||
mon | 23 | 06 | 05:00 | 20:00 | EXPLORA II | 18 | |||
mon | 23 | 06 | 08:00 | 19:00 | MSC ORCHESTRA | 25 | |||
tue | 24 | 06 | 06:00 | 20:00 | NAUTICA | 13S | |||
tue | 24 | 06 | 08:00 | 19:00 | AIDA COSMA | 25 | |||
tue | 24 | 06 | 07:00 | 19:00 | MSC SPLENDIDA | 12BN | |||
wed | 25 | 06 | 07:00 | 19:00 | MSC SEAVIEW | 12BN | |||
wed | 25 | 06 | 07:00 | 19:00 | NORWEGIAN SKY | 12BS | |||
wed | 25 | 06 | 08:00 | 23:00 | SCARLET LADY | 13N | |||
wed | 25 | 06 | 07:00 | 19:00 | CELEBRITY ASCENT | 13S | |||
thur | 26 | 06 | 05:00 | 19:00 | NORWEGIAN BREAKAWAY | 13S | |||
thur | 26 | 06 | 07:00 | 19:00 | COSTA SMERALDA | 25 | |||
thur | 26 | 06 | 08:00 | 17:00 | ALLURE OTS | 12BN | |||
thur | 26 | 06 | 07:00 | 20:00 | MEIN SCHIFF RELAX | 13N | |||
fri | 27 | 06 | 07:00 | 19:00 | MARELLA DISCOVERY | 12BS | |||
fri | 27 | 06 | 08:00 | 17:00 | CELEBRITY CONSTELLATION | 25 | |||
fri | 27 | 06 | 07:00 | 19:00 | MSC DIVINA | 12BN | |||
fri | 27 | 06 | 07:00 | SOSTA | WORLD NAVIGATOR | 12BS | |||
sat | 28 | 06 | 07:00 | 19:00 | AZURA | 13N | |||
sat | 28 | 06 | SOSTA | 20:00 | WORLD NAVIGATOR | 12BS | |||
sat | 28 | 06 | 07:00 | 19:00 | COSTA TOSCANA | 12BN | |||
sun | 29 | 06 | 07:00 | 15:00 | OOSTERDAM | 12BS | |||
sun | 29 | 06 | 07:00 | 21:00 | LUMINARA | 18 | |||
sun | 29 | 06 | 07:00 | 19:00 | MSC GRANDIOSA | 25 | |||
sun | 29 | 06 | 08:00 | 17:00 | ODYSSEY OTS | 12BN | |||
mon | 30 | 06 | 06:00 | 18:00 | MAJESTIC PRINCESS | 25 | |||
mon | 30 | 06 | 05:00 | 19:00 | DISNEY FANTASY | 12BN | |||
mon | 30 | 06 | 08:00 | 19:00 | MSC ORCHESTRA | 12BS |
Enjoy your cruise!