Cruises from the Port of Civitavecchia in July 2022
Check out the cruise schedule for July 2022 from the port of Civitavecchia: arrival and departure times, docks and much more.Dear cruise lovers, here we are in the peak season!
Several cruise ships are scheduled to arrive in Civitavecchia this month!
Let's find out all the cruises departing (and transiting) from the port of Civitavecchia in July 2022.
MAP OF THE PORT OF CIVITAVECCHIA

Cruise timetable of the port of Civitavecchia - July 2022
July 2022: Cruise Schedule of the port of Civitavecchia
July's timetable is packed with cruises from different companies, with daily departures from the port of Civitavecchia.
As always, we want to point out that the following calendar is subject to change according to the Covid-19 situation. As we all know, Covid-19 preventive measures may suddenly interfere with planned itineraries and ship departures.
This page will be weekly updated: therefore, we invite you to constantly check it for all the details and other useful information.
DAY | ARRIVAL | DEPARTURE | SHIP | DOCK | |||||
---|---|---|---|---|---|---|---|---|---|
Fri | 1 | 07 | 07:30 am | 07:30 pm | COSTA SMERALDA | 12BN | |||
Fri | 1 | 07 | 06:00 am | 07:00 pm | MSC SPLENDIDA | 12BS | |||
Fri | 1 | 07 | 06:00 am | 11:00 pm | VIKING SEA | 13S | |||
Fri | 1 | 07 | 06:00 am | 05:00 pm | ANTHEM OTS | 25S | |||
Sat | 2 | 07 | 06:00 am | 10:00 pm | STAR CLIPPER | 12BS | |||
Sat | 2 | 07 | 04:00 am | 05:00 pm | CELEBRITY EDGE | 12BN | |||
Sat | 2 | 07 | 04:00 am | 05:00 pm | CELEBRITY CONSTELLATION | 25S | |||
Sun | 3 | 07 | 07:30 am | 07:00 pm | MSC SEADIDE | 12BN | |||
Mon | 4 | 07 | 04:00 am | 05:00 pm | ODYSSEY OTS | 12BN | |||
Mon | 4 | 07 | 07:15 am | 07:00 pm | COSTA TOSCANA | 12BS | |||
Mon | 4 | 07 | 04:00 am | 05:00 pm | CELEBRITY REFLECTION | 25S | |||
Mon | 4 | 07 | 06:00 am | 08:00 pm | AIDA STELLA | 13S | |||
Tue | 5 | 07 | 06:00 am | 07:00 pm | AZURA | 13N | |||
Tue | 5 | 07 | 05:00 am | 07:00 pm | NORWEGIAN EPIC | 12BN | |||
Tue | 5 | 07 | 06:45 am | 08:00 pm | AIDA COSMA | 25S | |||
Tue | 5 | 07 | 06:00 am | 07:00 pm | VISION OTS | 13S | |||
Wed | 6 | 07 | 07:30 am | 07:30 pm | COSTA FIRENZE | 12BS | |||
Wed | 6 | 07 | 06:05 am | 07:00 pm | MSC MERAVIGLIA | 25S | |||
Wed | 6 | 07 | 04:30 am | 05:00 pm | DISNEY MAGIC | 12BN | |||
Thu | 7 | 07 | 06:00 pm | 08:00 pm | WONDER OTS | 12BN | |||
Fri | 8 | 07 | 07:00 am | 10:00 pm | RHAPSODY OTS | 13S | |||
Fri | 8 | 07 | 06:00 am | 05:00 pm | MSC SPLENDIDA | 12BS | |||
Fri | 8 | 07 | 07:30 am | 07:30 pm | COSTA SMERALDA | 12BN | |||
Sat | 9 | 07 | 06:00 am | 07:00 pm | MARELLA DISCOVERY | 13S | |||
Sat | 9 | 07 | 06:00 am | 10:00 pm | STAR CLIPPER | 12BS | |||
Sat | 9 | 07 | 04:00 am | 07:00 pm | REGAL PRINCESS | 12BN | |||
Sat | 9 | 07 | 06:00 am | 07:00 pm | ENCHANTED PRINCESS | 13N | |||
Sun | 10 | 07 | 05:00 am | 05:00 pm | NORWEGIAN ESCAPE | 25S | |||
Sun | 10 | 07 | 04:00 am | 05:00 pm | ODYSSEY OTS | 12BN | |||
Sun | 10 | 07 | 07:00 am | 07:00 pm | MSC SEASIDE | 12BS | |||
Sun | 10 | 07 | 06:00 am | 05:00 pm | SEABOURN SOJOURN | 10 | |||
Sun | 10 | 07 | 06:00 am | 08:00 pm | MEIN SCHIFF 2 | 13S | |||
Mon | 11 | 07 | 04:00 am | 05:00 pm | CELEBRITY BEYOND | 12BN | |||
Mon | 11 | 07 | 07:15 am | 07:00 pm | COSTA TOSCANA | 25S | |||
Mon | 11 | 07 | 06:00 am | 11:00 pm | VIKING SEA | 13S | |||
Tue | 12 | 07 | 05:00 am | 07:00 pm | NORWEGIAN EPIC | 12BN | |||
Tue | 12 | 07 | 06:00 am | 07:00 pm | MARELLA DISCOVERY 2 | 13S | |||
Tue | 12 | 07 | 06:45 am | 08:00 pm | AIDA COSMA | 25S | |||
Wed | 13 | 07 | 06:00 am | 07:00 pm | SEVEN SEAS EXPLORER | 12BS | |||
Wed | 13 | 07 | 06:00 am | 07:00 pm | SILVER DAWN | 10 | |||
Wed | 13 | 07 | 06:05 am | 07:00 pm | MSC MERAVIGLIA | 12BN | |||
Wed | 13 | 07 | 07:30 am | 07:30 pm | COSTA FIRENZE | 25S | |||
Wed | 13 | 07 | 06:00 am | 08:00 pm | AIDA STELLA | 13S | |||
Thu | 14 | 07 | 06:00 am | 08:00 pm | WONDER OTS | 12BN | |||
Fri | 15 | 07 | 04:00 am | 05:00 pm | CELEBRITY REFLECTION | 12BN | |||
Fri | 15 | 07 | 06:00 am | 07:00 pm | MSC SPLENDIDA | 12BS | |||
Fri | 15 | 07 | 07:30 am | 07:30 pm | COSTA SMERALDA | 25S | |||
Sat | 16 | 07 | 04:00 am | 05:00 pm | CELEBRITY EDGE | 12BN | |||
Sun | 17 | 07 | 05:00 am | 05:00 pm | NORWEGIAN ESCAPE | 25S | |||
Sun | 17 | 07 | 04:00 am | 05:00 pm | ODYSSEY OTS | 12BN | |||
Mon | 18 | 07 | 04:00 am | 05:00 pm | RHAPSODY OTS | 25S | |||
Mon | 18 | 07 | 07:15 am | 07:00 pm | COSTA TOSCANA | 12BN | |||
Mon | 18 | 07 | 06:00 am | 08:00 pm | MEIN SHIFF HERZ | 13S | |||
Tue | 19 | 07 | 05:00 am | 07:00 pm | NORWEGIAN EPIC | 12BN | |||
Tue | 19 | 07 | 06:00 am | 07:00 pm | VISION OTS | 13S | |||
Tue | 19 | 07 | 06:00 am | 10:00 pm | ROYAL CLIPPER | 10 | |||
Tue | 19 | 07 | 06:45 am | 08:00 pm | AIDA COSMA | 25S | |||
Wed | 20 | 07 | 07:30 am | 07:30 pm | COSTA FIRENZE | 25S | |||
Wed | 20 | 07 | 06:05 am | 07:00 pm | MSC MERAVIGLIA | 12BN | |||
Wed | 20 | 07 | 06:00 am | 08:00 pm | MEIN SCHIFF 2 | 13N | |||
Wed | 20 | 07 | 06:45 am | 08:15 pm | DISNEY MAGIC | 13S | |||
Thu | 21 | 07 | 06:00 am | 08:00 pm | WONDER OTS | 12BN | |||
Fri | 22 | 07 | 06:45 am | 07:00 pm | MARELLA DISCOVERY | 13S | |||
Fri | 22 | 07 | 06:00 am | 07:00 pm | MSC SPLENDIDA | 12BS | |||
Fri | 22 | 07 | 07:00 am | 07:00 pm | COSTA SMERALDA | 12BN | |||
Fri | 22 | 07 | 07:00 am | - | QUEEN MARY 2 | 25S | |||
Sat | 23 | 07 | 04:00 am | 05:00 pm | ODYSSEY OTS | 12BN | |||
Sat | 23 | 07 | - | 06:00 pm | QUEEN MARY 2 | 25S | |||
Sat | 23 | 07 | 04:00 am | 11:00 pm | VIKING SKY | 12BN | |||
Sun | 24 | 07 | 06:00 am | 07:00 pm | NAUTICA | 12BS | |||
Sun | 24 | 07 | 05:00 am | 05:00 pm | NORWEGIAN ESCAPE | 12BN | |||
Sun | 24 | 07 | 06:00 am | 04:00 pm | WIND SURF | 10 | |||
Sun | 24 | 07 | 07:30 am | 07:00 pm | MSC SEASIDE | 25S | |||
Mon | 25 | 07 | 04:00 am | 05:00 pm | CELEBRITY REFLECTION | 12BN | |||
Mon | 25 | 07 | 07:15 am | 07:00 pm | COSTA TOSCANA | 25S | |||
Mon | 25 | 07 | 06:00 am | 07:00 pm | AZURA | 13S | |||
Tue | 26 | 07 | 05:00 am | 07:00 pm | NORWEGIAN EPIC | 12BN | |||
Tue | 26 | 07 | 06:00 am | 07:00 pm | AZAMARA JOURNEY | 13S | |||
Tue | 26 | 07 | 06:00 am | 10:00 pm | ROYAL CLIPPER | 10 | |||
Tue | 26 | 07 | 06:45 am | 08:00 pm | AIDA COSMA | 25S | |||
Wed | 27 | 07 | 06:00 am | 07:00 pm | CELEBRITY CONSTELLATION | 13N | |||
Wed | 27 | 07 | 04:00 am | 05:00 pm | CELEBRITY BEYOND | 13S | |||
Wed | 27 | 07 | 07:00 am | 06:00 pm | SEADREAM II | 10 | |||
Wed | 27 | 07 | 07:30 am | 07:30 pm | COSTA FIRENZE | 12BN | |||
Wed | 27 | 07 | 06:05 am | 07:00 pm | MSC MERAVIGLIA | 25S | |||
Thu | 28 | 07 | 06:00 am | 08:00 pm | WONDER OTS | 25S | |||
Thu | 28 | 07 | 05:00 am | 06:00 pm | OOSTERDAM | 12BN | |||
Fri | 29 | 07 | 06:00 am | 07:00 pm | MSC SPLENDIDA | 25S | |||
Fri | 29 | 07 | 07:45 am | 07:30 pm | COSTA SMERALDA | 12BN | |||
Sat | 30 | 07 | 04:00 am | 05:00 pm | CELEBITY EDGE | 25S | |||
Sat | 30 | 07 | 04:00 am | 05:00 pm | REGAL PRINCESS | 12BN | |||
Sat | 30 | 07 | 05:45 am | 08:00 pm | MEIN SHIFF 2 | 13N | |||
Sat | 30 | 07 | 06:00 am | 07:00 pm | EMERALD AZZURRA | 10 | |||
Sun | 31 | 07 | 04:00 am | 05:00 pm | ODYSSEY OTS | 12BN | |||
Sun | 31 | 07 | 07:00 am | 07:00 pm | MSC SEASIDE | 25S |
Enjoy your cruise!