Cruises from the Port of Civitavecchia in July 2025
Check out the cruise schedule for July 2025 from the port of Civitavecchia: arrival and departure times, docks and much more.Dear cruise lovers, here we are in the peak season!
Several cruise ships are scheduled to arrive in Civitavecchia this month!
Let's find out all the cruises departing (and transiting) from the port of Civitavecchia in July 2025.
MAP OF THE PORT OF CIVITAVECCHIA

Cruise timetable of the port of Civitavecchia - July 2024
July 2025: Cruise Schedule of the port of Civitavecchia
July's timetable is packed with cruises from different companies, with daily departures from the port of Civitavecchia.
This page will be weekly updated: therefore, we invite you to constantly check it for all the details and other useful information.
In addition, you can always consult the page dedicated to all weekly arrivals and departures of the port of Civitavecchia, which is updated daily and where you will also find cruise ships.
DAY | ARRIVAL | DEPARTURE | SHIP | DOCK | |||||
---|---|---|---|---|---|---|---|---|---|
tue | 1 | 07 | 06:15 | 19:15 | MSC SPLENDIDA | 25 | |||
tue | 1 | 07 | 05:00 | 19:00 | SUN PRINCESS | 13N | |||
tue | 1 | 07 | 06:45 | 20:00 | AIDA COSMA | 12BN | |||
tue | 1 | 07 | 05:30 | 19:30 | CELEBRITY ASCENT | 13S | |||
tue | 1 | 07 | 06:00 | 20:00 | VIKING STAR | 12BS | |||
wed | 2 | 07 | 06:15 | 19:15 | MSC SEAVIEW | 12BN | |||
wed | 2 | 07 | 06:45 | 20:00 | AIDA STELLA | 25 | |||
wed | 2 | 07 | 04:30 | 19:30 | SEVEN SEAS SPLENDOR | 12BS | |||
wed | 2 | 07 | 05:45 | 19:00 | MARELLA VOYAGER | 13S | |||
wed | 2 | 07 | 05:15 | 20:00 | MEIN SCHIFF RELAX | 13N | |||
thur | 3 | 07 | 05:00 | 16:00 | NORWEGIAN EPIC | 12BN | |||
thur | 3 | 07 | 06:00 | 19:00 | ALLURE OTS | 25 | |||
thur | 3 | 07 | 06:48 | 18:30 | COSTA SMERALDA | 12BS | |||
thur | 3 | 07 | 04:15 | 20:00 | VIKING SEA | 18 | |||
fri | 4 | 07 | 06:00 | 17:00 | MSC DIVINA | 12BN | |||
fri | 4 | 07 | 06:30 | 18:30 | COSTA PACIFICA | 25 | |||
sat | 5 | 07 | 07:12 | 19:00 | COSTA TOSCANA | 12BN | |||
dom | 6 | 07 | 04:15 | 17:00 | ODYSSEY OTS | 12BN | |||
dom | 6 | 07 | 07:00 | 19:00 | MSC GRANDIOSA | 25 | |||
dom | 6 | 07 | 05:30 | 20:00 | SCARLET LADY | 12BS | |||
lun | 7 | 07 | 06:30 | 19:00 | MSC ORCHESTRA | 12BS | |||
lun | 7 | 07 | 04:15 | 17:00 | VOYAGER OTS | 12BN | |||
lun | 7 | 07 | 05:00 | 19:15 | NAUTICA | 18 | |||
lun | 7 | 07 | 05:30 | 20:00 | EXPLORA II | 25 | |||
tue | 8 | 07 | 06:00 | 19:00 | MSC SPLENDIDA | 25 | |||
tue | 8 | 07 | 04:15 | 17:00 | CELEBRITY EQUINOX | 12BN | |||
wed | 9 | 07 | 06:15 | 19:00 | MSC SEAVIEW | 25 | |||
wed | 9 | 07 | 05:30 | 20:00 | NORWEGIAN BREAKAWAY | 13N | |||
wed | 9 | 07 | 06:00 | 23:00 | VIKING VESTA | 13S | |||
thur | 10 | 07 | 06:15 | 19:15 | ALLURE OTS | 12BN | |||
thur | 10 | 07 | 06:48 | 18:30 | COSTA SMERALDA | 25 | |||
thur | 10 | 07 | 06:00 | 17:00 | WIND SURF | 12BS | |||
thur | 10 | 07 | 05:00 | 19:00 | MARELLA DISCOVERY | 13N | |||
thur | 10 | 07 | 05:30 | 18:00 | LUMINARA | 18 | |||
fri | 11 | 07 | 06:00 | 17:00 | MSC DIVINA | 12BN | |||
fri | 11 | 07 | 06:30 | 18:30 | COSTA PACIFICA | 12BS | |||
fri | 11 | 07 | 05:30 | 20:00 | MEIN SCHIFF RELAX | 13N | |||
sat | 12 | 07 | 07:12 | 19:00 | COSTA TOSCANA | 12BN | |||
sun | 13 | 07 | 04:15 | 17:00 | ODYSSEY OTS | 12BN | |||
sun | 13 | 07 | 06:45 | 19:00 | MSC GRANDIOSA | 25 | |||
sun | 13 | 07 | 07:15 | STOP | WORLD NAVIGATOR | 13S | |||
lun | 14 | 07 | 06:30 | 19:00 | MSC ORCHESTRA | 12BS | |||
lun | 14 | 07 | STOP | 18:50 | WORLD NAVIGATOR | 13S | |||
lun | 14 | 07 | 06:00 | 22:00 | STAR FLYER | 18 | |||
lun | 14 | 07 | 04:45 | 16:00 | NORWEGIAN EPIC | 12BN | |||
lun | 14 | 07 | 05:15 | 19:15 | QUEEN VICTORIA | 25 | |||
tue | 15 | 07 | 06:30 | 20:00 | AIDA COSMA | 25 | |||
tue | 15 | 07 | 05:00 | 18:00 | AZAMARA ONWARD | 12BS | |||
tue | 15 | 07 | 06:00 | 19:00 | MSC SPLENDIDA | 12BN | |||
tue | 15 | 07 | 05:30 | 19:15 | DISNEY FANTASY | 13N | |||
wed | 16 | 07 | 05:45 | 19:15 | MSC SEAVIEW | 12BN | |||
wed | 16 | 07 | 06:15 | 19:00 | MARELLA VOYAGER | 13S | |||
thur | 17 | 07 | 04:15 | 20:15 | VIKING SEA | 12BS | |||
thur | 17 | 07 | 06:48 | 18:30 | COSTA SMERALDA | 25 | |||
thur | 17 | 07 | 05:45 | 20:00 | NORWEGIAN BREAKAWAY | 13N | |||
thur | 17 | 07 | 06:15 | 19:00 | ALLURE OTS | 12BN | |||
fri | 18 | 07 | 08:00 | 17:00 | CELEBRITY CONSTELLATION | 25 | |||
fri | 18 | 07 | 07:00 | 19:00 | MSC DIVINA | 12BN | |||
fri | 18 | 07 | 07:00 | 19:00 | COSTA PACIFICA | 12BS | |||
fri | 18 | 07 | 08:00 | 20:00 | CRYSTAL SYMPHONY | 18 | |||
sat | 19 | 07 | 07:00 | 22:00 | STAR FLYER | 12BS | |||
sat | 19 | 07 | 06:00 | 19:00 | SEVEN SEAS SPLENDOR | 13N | |||
sat | 19 | 07 | 07:00 | 19:00 | COSTA TOSCANA | 12BN | |||
sun | 20 | 07 | 08:00 | 17:00 | ODYSSEY OTS | 12BN | |||
sun | 20 | 07 | 07:00 | 19:00 | MSC GRANDIOSA | 25 | |||
sun | 20 | 07 | 07:00 | 17:00 | WIND SURF | 12BS | |||
lun | 21 | 07 | 05:30 | 19:00 | QUEEN VICTORIA | 12BN | |||
lun | 21 | 07 | 08:00 | 19:00 | MSC ORCHESTRA | 25 | |||
lun | 21 | 07 | 07:00 | 20:00 | EXPLORA II | 12BS | |||
tue | 22 | 07 | 07:00 | 20:00 | AIDA COSMA | 25 | |||
tue | 22 | 07 | 05:45 | 08:45 | SILVER RAY | 12BS | |||
tue | 22 | 07 | 07:00 | 19:00 | MSC SPLENDIDA | 12BN | |||
tue | 22 | 07 | 07:00 | 19:00 | DISNEY FANTASY | 13S | |||
wed | 23 | 07 | 07:00 | 19:00 | MSC SEAVIEW | 25 | |||
wed | 23 | 07 | 06:15 | 17.00 | NORWEGIAN EPIC | 12BN | |||
thur | 24 | 07 | 08:00 | 17:00 | ALLURE OTS | 25 | |||
thur | 24 | 07 | 07:00 | 19:00 | COSTA SMERALDA | 12BN | |||
thur | 24 | 07 | 08:00 | 22:30 | OOSTERDAM | 13S | |||
thur | 24 | 07 | 07:00 | 20:00 | MEIN SCHIFF RELAX | 13N | |||
fri | 25 | 07 | 07:00 | 19:00 | COSTA PACIFICA | 12BS | |||
fri | 25 | 07 | 07:00 | 19:00 | MSC DIVINA | 12BN | |||
fri | 25 | 07 | 07:00 | 19:00 | MARELLA DISCOVERY | 13S | |||
fri | 25 | 07 | 08:00 | 20:00 | CRYSTAL SYMPHONY | 25 | |||
sat | 26 | 07 | 05:30 | 19:00 | NORWEGIAN BREAKAWAY | 13N | |||
sat | 26 | 07 | 07:00 | 19:00 | COSTA TOSCANA | 12BN | |||
sun | 27 | 07 | 07:00 | 19:00 | MSC GRANDIOSA | 25 | |||
sun | 27 | 07 | 08:00 | 17:00 | ODYSSEY OTS | 12BN | |||
sun | 27 | 07 | 08:00 | 18:00 | SEADREAM I | 18 | |||
sun | 27 | 07 | 07:00 | 18:00 | EVRIMA | 12BS | |||
lun | 28 | 07 | 08:00 | 19:00 | MSC ORCHESTRA | 12BS | |||
lun | 28 | 07 | 08:00 | 17:00 | VOYAGER OTS | 12BN | |||
tue | 29 | 07 | 06:00 | 18:00 | SUN PRINCESS | 12BN | |||
tue | 29 | 07 | 07:00 | 20:00 | AIDA COSMA | 25 | |||
tue | 29 | 07 | 07:00 | 19:00 | MSC SPLENDIDA | 12BS | |||
wed | 30 | 07 | 07:00 | 19:00 | MSC SEAVIEW | 12BN | |||
wed | 30 | 07 | 07:00 | 19:00 | MARELLA VOYAGER | 13S | |||
thur | 31 | 07 | 08:00 | 17:00 | ALLURE OTS | 12BN | |||
thur | 31 | 07 | 07:00 | 19:00 | COSTA SMERALDA | 25 | |||
thur | 31 | 07 | 07:00 | 19:00 | LUMINARA | 18 | |||
thur | 31 | 07 | 05:00 | 20:00 | ALLURA | 12BS |
Enjoy your cruise!