Cruises from the Port of Civitavecchia: October 2024
Check out the cruise schedule for October 2024 from the port of Civitavecchia: arrival and departure times, docks and much more.Dear cruise passengers,
Summer is over...but several cruise ships are still scheduled to call at the port of Civitavecchia this month!
Let's find out all the cruises departing (and transiting) from the port of Civitavecchia in October 2024.
MAP OF THE PORT OF CIVITAVECCHIA
October 2024: Cruise Schedule of the Port of Civitavecchia
October's timetable is still packed with cruises from different companies, with daily departures from the port of Civitavecchia.
This page will be weekly updated: therefore, we invite you to constantly check it for all the details and other useful information.
DAY | ARRIVAL | DEPARTURE | SHIP | DOCK | |||||
---|---|---|---|---|---|---|---|---|---|
tue | 1 | 10 | 06:30 | 20:00 | AIDA COSMA | 13N | |||
tue | 1 | 10 | 05:40 | 17:15 | WIND SURF | 12BS | |||
tue | 1 | 10 | 05:15 | 19:15 | SILVER MOON | 10 | |||
tue | 1 | 10 | 04:15 | 17:00 | ODYSSEY OTS | 12BN | |||
tue | 1 | 10 | 07:18 | 20:00 | COSTA PACIFICA | 13S | |||
tue | 1 | 10 | 06:00 | 19:00 | MSC FANTASIA | 25S | |||
wed | 2 | 10 | 06:00 | 19:15 | MSC SEAVIEW | 12BN | |||
wed | 2 | 10 | 06:45 | 20:15 | AIDA STELLA | 11 | |||
wed | 2 | 10 | 06:15 | 19:00 | MARELLA VOYAGER | 13S | |||
wed | 2 | 10 | 05:30 | 20:00 | MEIN SCHIFF 4 | 13N | |||
wed | 2 | 10 | 07:00 | 22:00 | BRILLIANT LADY | 25S | |||
thu | 3 | 10 | 05:30 | 19:00 | NORWEGIAN ESCAPE | 12BN | |||
thu | 3 | 10 | 06:45 | 18:30 | COSTA SMERALDA | 25S | |||
thu | 3 | 10 | 06:30 | 19:15 | AZAMARA QUEST | 11 | |||
fri | 4 | 10 | 06:00 | 17:00 | MSC DIVINA | 25S | |||
fri | 4 | 10 | 06:30 | 19:15 | MARELLA DISCOVERY 2 | 13S | |||
fri | 4 | 10 | 07:00 | 19:00 | COSTA TOSCANA | 12BN | |||
fri | 4 | 10 | 05:30 | 19:30 | MEIN SCHIFF 2 | 13N | |||
sat | 5 | 10 | 06:00 | 20:00 | VIKING STAR | 13S | |||
sat | 5 | 10 | 05:00 | 18:00 | ISLAND PRINCESS | 12BN | |||
sat | 5 | 10 | 07:15 | 23:59 | EMERALD SAKARA | 10 | |||
sun | 6 | 10 | 05:00 | 17:00 | NORWEGIAN EPIC | 12BN | |||
sun | 6 | 10 | 07:00 | 19:00 | MSC SEASIDE | 12BS | |||
sun | 6 | 10 | 04:30 | 19:15 | CARNIVAL LEGEND | 25S | |||
mon | 7 | 10 | 03:15 | 20:15 | VIKING VENUS | 12BS | |||
mon | 7 | 10 | 07:00 | 20:00 | MARINA | 13N | |||
mon | 7 | 10 | 04:15 | 17:00 | CELEBRITY CONSTELLATION | 25S | |||
mon | 7 | 10 | 04:50 | 17:15 | VOYAGER OTS | 12BN | |||
mon | 7 | 10 | 06:45 | 19:00 | MSC MUSICA | 10 | |||
tue | 8 | 10 | 06:30 | 20:00 | AIDA COSMA | 25S | |||
tue | 8 | 10 | 07:18 | 19:00 | COSTA PACIFICA | 12BS | |||
tue | 8 | 10 | 05:30 | 20:15 | ILMA | 10 | |||
tue | 8 | 10 | 06:00 | 19:15 | MSC FANTASIA | 12BN | |||
wed | 9 | 10 | 06:00 | 19:00 | MSC SEAVIEW | 25S | |||
wed | 9 | 10 | 07:00 | 23:00 | SCARLET LADY | 13N | |||
wed | 9 | 10 | 04:15 | 20:00 | VIKING SEA | 10 | |||
thu | 10 | 10 | 04:15 | 17:00 | ODYSSEY OTS | 12BN | |||
thu | 10 | 10 | 06:45 | 18:30 | COSTA SMERALDA | 25S | |||
thu | 10 | 10 | 06:15 | 20:00 | LE DUMONT D'URVILLE | 13S | |||
thu | 10 | 10 | 05:30 | 19:00 | NORWEGIAN DAWN | 13N | |||
fri | 11 | 10 | 07:30 | 19:00 | COSTA TOSCANA | 25S | |||
fri | 11 | 10 | 09:00 | 19:00 | MSC DIVINA | 12BN | |||
fri | 11 | 10 | 07:00 | 20:00 | VIKING JUPITER | 12BS | |||
sat | 12 | 10 | 07:00 | 20:00 | VIKING SKY | 13S | |||
sat | 12 | 10 | 08:00 | 18:00 | SEADREAM 2 | 12BS | |||
sat | 12 | 10 | 07:00 | 17:00 | CELEBRITY EQUINOX | 12BN | |||
sun | 13 | 10 | 08:30 | 19:00 | MSC SEASIDE | 13N | |||
sun | 13 | 10 | 07:00 | 20:00 | VISTA | 12BS | |||
mon | 14 | 10 | 07:00 | 17:00 | MSC MUSICA | 10 | |||
mon | 14 | 10 | 07:30 | 19:30 | CELEBTITY ASCENT | 12BN | |||
mon | 14 | 10 | 07:00 | 19:00 | AMBIENCE | 13S | |||
mon | 14 | 10 | 07:00 | 16:30 | COSTA FORTUNA | 12BS | |||
tue | 15 | 10 | 07:00 | 20:00 | AIDA COSMA | 13N | |||
tue | 15 | 10 | 07:00 | 19:00 | MSC FANTASIA | 12BN | |||
tue | 15 | 10 | 07:00 | 21:00 | ILMA | 10 | |||
tue | 15 | 10 | 07:00 | 19:00 | SILVER SPIRIT | 12BS | |||
tue | 15 | 10 | 07:30 | 19:00 | COSTA PACIFICA | 25S | |||
wed | 16 | 10 | 05:00 | 17:00 | NORWEGIAN ESCAPE | 12BN | |||
wed | 16 | 10 | 07:00 | 20:00 | MEIN SCHIFF 7 | 13N | |||
wed | 16 | 10 | 07:00 | 19:00 | MSC SEAVIEW | 12BS | |||
wed | 16 | 10 | 07:00 | 19:00 | CARNIVAL LEGEND | 25S | |||
thu | 17 | 10 | 07:00 | 17:00 | WIND SURF | 10 | |||
thu | 17 | 10 | 05:00 | 17:00 | NORWEGIAN EPIC | 12BN | |||
thu | 17 | 10 | 07:00 | 18:00 | AMERA | 13S | |||
thu | 17 | 10 | 08:30 | 19:00 | COSTA SMERALDA | 25S | |||
thu | 17 | 10 | 08:00 | STOP | AZAMARA ONWARD | 13N | |||
thu | 17 | 10 | 06:00 | 19:00 | SEVEN SEAS MARINER | 12BS | |||
fri | 18 | 10 | STOP | 18:00 | AZAMARA ONWARD | 10 | |||
fri | 18 | 10 | 05:00 | 17:00 | NORWEGIAN PRIMA | 12BN | |||
fri | 18 | 10 | 07:30 | 19:00 | COSTA TOSCANA | 12BS | |||
fri | 18 | 10 | 09:00 | 19:00 | MSC DIVINA | 25S | |||
sat | 19 | 10 | 08:00 | 18:00 | EMERALD SAKARA | 25S | |||
sat | 19 | 10 | 07:00 | 17:00 | WIND STAR | 12BS | |||
sat | 19 | 10 | 05:00 | STOP | VIKING SATURN | 10 | |||
sat | 19 | 10 | 05:00 | 17:00 | EXPLORER OTS | 12BN | |||
sun | 20 | 10 | STOP | 20:00 | VIKING SATURN | 10 | |||
sun | 20 | 10 | 06:00 | 18:00 | CARIBBEAN PRINCESS | 25S | |||
sun | 20 | 10 | 08:30 | 19:00 | MSC SEASIDE | 12BN | |||
sun | 20 | 10 | 07:00 | 19:00 | JEWEL OTS | 13S | |||
sun | 20 | 10 | 07:00 | 22:00 | SEVEN SEAS NAVIGATOR | 12BS | |||
mon | 21 | 10 | 07:00 | 17:00 | MSC MUSICA | 12BN | |||
mon | 21 | 10 | 08:00 | 20:00 | CRYSTAL SYMPHONY | 13S | |||
tue | 22 | 10 | 08:00 | 17:00 | ODYSSEY OTS | 12BN | |||
tue | 22 | 10 | 07:30 | 19:00 | COSTA PACIFICA | 25S | |||
tue | 22 | 10 | 07:00 | 19.00 | MSC FANTASIA | 12BS | |||
tue | 22 | 10 | 07:00 | 19:00 | MSC SEAVIEW | 13S | |||
tue | 22 | 10 | 07:00 | 20:00 | AIDA COSMA | 13N | |||
wed | 23 | 10 | 05:30 | 19:00 | NORWEGIAN ESCAPE | 12BN | |||
wed | 23 | 10 | 06:00 | 19:00 | MARELLA VOYAGER | 13N | |||
thu | 24 | 10 | 07:00 | 20:00 | SEVEN SEAS SPLENDOR | 12BS | |||
thu | 24 | 10 | 08:30 | 19:00 | COSTA SMERALDA | 12BN | |||
thu | 24 | 10 | 07:00 | 20:00 | VIKING SKY | 10 | |||
fri | 25 | 10 | 07:00 | 17:00 | WIND SURF | 10 | |||
fri | 25 | 10 | 07:30 | 19:00 | COSTA TOSCANA | 12BN | |||
fri | 25 | 10 | 09:00 | 19:00 | MSC DIVINA | 25S | |||
sat | 26 | 10 | 08:00 | 17:00 | QUANTUM CLASS | 12BN | |||
sat | 26 | 10 | 06:00 | 20.00 | MARINA | 10 | |||
sat | 26 | 10 | 07:00 | 19:00 | CARNIVAL LEGEND | 25S | |||
sun | 27 | 10 | 07:00 | 17:00 | WIND SPIRIT | 10 | |||
sun | 27 | 10 | 07:00 | 19:00 | MSC SEASIDE | 12BN | |||
sun | 27 | 10 | 07:00 | 22:00 | OOSTERDAM | 13S | |||
mon | 28 | 10 | 07:00 | 17:00 | MSC MUSICA | 10 | |||
mon | 28 | 10 | 08:00 | 17:00 | CELEBRITY CONSTELLATION | 25S | |||
mon | 28 | 10 | 05:00 | 17:00 | NORWEGIAN PRIMA | 12BN | |||
mon | 28 | 10 | 07:00 | 16:30 | COSTA FORTUNA | 12BS | |||
tue | 29 | 10 | 08:00 | 18:00 | EMERALD SAKARA | 10 | |||
tue | 29 | 10 | 05:00 | 17:00 | NORWEGIAN VIVA | 12BN | |||
tue | 29 | 10 | 08:00 | 21:00 | SCARLET LADY | 13S | |||
tue | 29 | 10 | 07:30 | 19:00 | COSTA PACIFICA | 25S | |||
wed | 30 | 10 | 07:00 | 17:00 | SEABOURN OVATION | 25S | |||
wed | 30 | 10 | 06:00 | 19:00 | NORWEGIAN VISTA | 12BN | |||
thu | 31 | 10 | 08:30 | 19:00 | COSTA SMERALDA | 12BN | |||
thu | 31 | 10 | 06:00 | 18:00 | AZAMARA QUEST | 12BS |
Dates and departure times may change. For more details, please visit the official website of the cruise company.