Cruises from the port of Civitavecchia in March 2023
Check out the cruise schedule for March 2023 from the port of Civitavecchia: arrival and departure times, docks and much more.Dear cruise passengers,
as we do every month, here you have the schedule of all cruise ships departing (and transiting) from the port of Civitavecchia in March 2023.
MAP OF THE PORT OF CIVITAVECCHIA

Cruise ships in the port of Civitavecchia
March 2023: Cruise Schedule of the Port of Civitavecchia
MSC Grandiosa, Costa Smeralda, Aida Blu, Resilient Lady and many others...these are some of the "giants of the sea" that will be calling at the port of Civitavecchia in March.
As always, we want to point out that the following calendar is subject to change according to the Covid-19 situation. As we all know, Covid-19 preventive measures may suddenly interfere with planned itineraries and ship departures.
This page will be weekly updated: therefore, we invite you to constantly check it for all the details and other useful information.
DAY | ARRIVAL | DEPARTURE | SHIP | DOCK | |||||
---|---|---|---|---|---|---|---|---|---|
Wed | 1 | 03 | |||||||
Thur | 2 | 03 | 08:00 am | STOP | Resilient Lady | 13N | |||
Fri | 3 | 03 | 07:15 am | 07:00 pm | Costa Smeralda | 12BS | |||
Fri | 3 | 03 | STOP | STOP | Resilient Lady | 13N | |||
Sat | 4 | 03 | STOP | STOP | Resilient Lady | 13N | |||
Sun | 5 | 03 | 04:00 am | 10:00 pm | Aida Blu | 25S | |||
Sun | 5 | 03 | STOP | STOP | Resilient Lady | 13N | |||
Mon | 6 | 03 | 06:00 am | 06:00 pm | MSC Grandiosa | 12BS | |||
Mon | 6 | 03 | 08:00 am | STOP | Resilient Lady | 13N | |||
Tue | 7 | 03 | |||||||
Wed | 8 | 03 | |||||||
Thur | 9 | 03 | STOP | STOP | Resilient Lady | 13N | |||
Fri | 10 | 03 | 04:15 am | 08:00 pm | Viking Sky | 25S | |||
Fri | 10 | 03 | 07:15 am | 07:00 pm | Costa Smeralda | 12BN | |||
Fri | 10 | 03 | STOP | STOP | Resilient Lady | 13N | |||
Sat | 11 | 03 | STOP | 05:00 | Resilient Lady | 13N | |||
Sun | 12 | 03 | 04:15 am | 10:00 pm | Aida Blu | 12BN | |||
Mon | 13 | 03 | 08:00 am | 06:00 pm | MSC Grandiosa | 12BN | |||
Mon | 13 | 03 | 07:00 am | STOP | Resilient Lady | 13N | |||
Tue | 14 | 03 | STOP | STOP | Resilient Lady | 13N | |||
Wed | 15 | 03 | STOP | STOP | Resilient Lady | 13N | |||
Thur | 16 | 03 | STOP | STOP | Resilient Lady | 13N | |||
Fri | 17 | 03 | 07:15 am | 07:00 pm | Costa Smeralda | 12BN | |||
Fri | 17 | 03 | STOP | STOP | Resilient Lady | 13N | |||
Sat | 18 | 03 | STOP | STOP | Resilient Lady | 13N | |||
Sun | 19 | 03 | 04:15 am | 10:00 pm | Aida Blu | 12BN | |||
Sun | 19 | 03 | STOP | STOP | Resilient Lady | 13N | |||
Mon | 20 | 03 | 06:00 am | 06:00 pm | MSC Grandiosa | 12BN | |||
Mon | 20 | 03 | STOP | STOP | Resilient Lady | 13N | |||
Tue | 21 | 03 | STOP | STOP | Resilient Lady | 13N | |||
Wed | 22 | 03 | STOP | STOP | Resilient Lady | 13N | |||
Thur | 23 | 03 | STOP | STOP | Resilient Lady | 13N | |||
Fri | 24 | 03 | STOP | STOP | Resilient Lady | 13N | |||
Fri | 24 | 03 | 07:15 | 19:00 | Costa Smeralda | 12BN | |||
Sat | 25 | 03 | STOP | 08:00 | Resilient Lady | 13N | |||
Sun | 26 | 03 | 03:30 am | 10:00 pm | Aida Blu | 12BN | |||
Mon | 27 | 03 | 06:00 am | 06:00 pm | MSC Grandiosa | 12BN | |||
Mon | 27 | 03 | 08:00 am | STOP | Resilient Lady | 13N | |||
Tue | 28 | 03 | 08:00 am | 07:00 pm | Aida Stella | 12BS | |||
Tue | 28 | 03 | STOP | STOP | Resilient Lady | 13N | |||
Wed | 29 | 03 | |||||||
Thur | 30 | 03 | |||||||
Fri | 31 | 03 | 07:15 am | 07:00 pm | Costa Smeralda | 12BN |
Enjoy your cruise!